
| Player | Points |
|---|---|
| Deklan Lafferty | 30 |
| Jacob Bevington | 27 |
| Seth Roy | 27 |
| Jack Pettipas | 27 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 24 | 17 | 6 | 1 | 35 |
| Navigators | 24 | 12 | 9 | 3 | 27 |
| Kodiaks | 23 | 7 | 14 | 2 | 16 |
| Flyers | 25 | 5 | 19 | 1 | 11 |
December 3rd, 2025
8:00PM
FINAL
J.D.A. County Sportsplex
Triple Threat Diesel Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Beaverlodge Blades BL | 1 | 0 | 1 | 2 |
| County Of Grande Prairie Wheat Kings GP | 1 | 3 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Beaverlodge Blades BL | 31 (7-10-14) | 0/8 | 7 |
| County Of Grande Prairie Wheat Kings GP | 36 (18-9-9) | 0/1 | 31 |
|
|
#14
Kade Budgell (11) Jake Hildebrand-Hobbs, Connor Beson |
15:14 BL 0, GP 1 |
|
|
#15
Kyler Watson (25) Ethan Taylor, Brody West |
4:41 BL 1, GP 1 |
|
|
#29
Connor Beson (12) Joshua Stinson, Jake Hildebrand-Hobbs |
17:48 BL 1, GP 2 |
|
|
#27
Wyatt Lefley (8) Kadin Malmquist, Trevan Gabert |
13:36 BL 1, GP 3 |
|
|
#14
Kade Budgell (12) Joshua Stinson, Jake Hildebrand-Hobbs |
3:59 BL 1, GP 4 |
|
|
#12
Jake Hildebrand-Hobbs (10) Connor Beson, Talin McLeod |
16:38 BL 1, GP 5 |
|
|
#9
Ethan Keddie (6) Talin McLeod, Bennett Kuryluk |
5:50 BL 1, GP 6 |
|
|
#16
Adam Morrow (20) Brody West, Kyler Watson |
1:09 BL 2, GP 6 |
| No Penalties |
|
|
#7
Korbin Krauskopf County Of Grande Prairie Wheat Kings GP |
Tripping2 MinutesMins. 16:00 |
|
|
#11
Brody West Beaverlodge Blades BL |
Holding The Stick2 MinutesMins. 10:20 |
|
|
#17
Bryce Ollenberger County Of Grande Prairie Wheat Kings GP |
Tripping2 MinutesMins. 9:16 |
|
|
#71
Kadin Malmquist County Of Grande Prairie Wheat Kings GP |
Too Many Players2 MinutesMins. 7:59 |
|
|
#25
Bennett Kuryluk County Of Grande Prairie Wheat Kings GP |
Kneeing4 MinutesMins. 3:33 |
|
|
#86
Kade Paul Beaverlodge Blades BL |
Fighting5 MinutesMins. 0:06 |
|
|
#14
Kade Budgell County Of Grande Prairie Wheat Kings GP |
Roughing2 MinutesMins. 0:06 |
|
|
#14
Kade Budgell County Of Grande Prairie Wheat Kings GP |
Fighting5 MinutesMins. 0:06 |
|
|
#7
Korbin Krauskopf County Of Grande Prairie Wheat Kings GP |
Interference2 MinutesMins. 15:52 |
|
|
#27
Wyatt Lefley County Of Grande Prairie Wheat Kings GP |
Head Contact2 MinutesMins. 10:36 |
|
|
#27
Wyatt Lefley County Of Grande Prairie Wheat Kings GP |
Misconduct10 MinutesMins. 10:36 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Sauder Austin Sauder | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Bloomfield Adam Bloomfield | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Knezevich Korben Knezevich | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Brazel Spencer Brazel | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. West Brody West | 0 | 2 | 2 | E | 0 | 2 |
| 12 | J. Schaefer Jesse Schaefer | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Lefebvre Kyle Lefebvre | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Watson Kyler Watson | 1 | 1 | 2 | E | 0 | 0 |
| 16 | A. Morrow Adam Morrow | 1 | 0 | 1 | E | 0 | 0 |
| 18 | N. Balderston Nate Balderston | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Rude Dylan Rude | 0 | 0 | 0 | E | 0 | 0 |
| 23 | E. Taylor Ethan Taylor | 0 | 1 | 1 | E | 0 | 0 |
| 25 | R. Skaksen Ray Skaksen | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. O'Connell Jace O'Connell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Walker Dylan Walker | 0 | 0 | 0 | E | 0 | 0 |
| 49 | L. Kerr Logan Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 86 | K. Paul Kade Paul | 0 | 0 | 0 | E | 0 | 5 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Henley ST L Chase Henley ST L | 36 | 6 | 30 | .833 | 60:00 | 0 |
| 33 | T. Lizotte Trace Lizotte | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Kilba Parker Kilba | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Krauskopf Korbin Krauskopf | 0 | 0 | 0 | E | 0 | 4 |
| 9 | E. Keddie Ethan Keddie | 1 | 0 | 1 | E | 0 | 0 |
| 10 | T. McLeod Talin McLeod | 0 | 2 | 2 | E | 0 | 0 |
| 11 | K. Jacobsen Kaleb Jacobsen | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Hildebrand-Hobbs Jake Hildebrand-Hobbs | 1 | 3 | 4 | E | 0 | 0 |
| 14 | K. Budgell Kade Budgell | 2 | 0 | 2 | E | 0 | 7 |
| 17 | B. Ollenberger Bryce Ollenberger | 0 | 0 | 0 | E | 0 | 2 |
| 18 | T. Gabert Trevan Gabert | 0 | 1 | 1 | E | 0 | 0 |
| 25 | B. Kuryluk Bennett Kuryluk | 0 | 1 | 1 | E | 0 | 4 |
| 27 | W. Lefley Wyatt Lefley | 1 | 0 | 1 | E | 0 | 12 |
| 28 | J. Stinson Joshua Stinson | 0 | 2 | 2 | E | 0 | 0 |
| 29 | C. Beson Connor Beson | 1 | 2 | 3 | E | 0 | 0 |
| 47 | M. Lefley Marshall Lefley | 0 | 0 | 0 | E | 0 | 0 |
| 71 | K. Malmquist Kadin Malmquist | 0 | 1 | 1 | E | 0 | 2 |
| 77 | D. Hoath Dylan Hoath | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. Lefley Cooper Lefley | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | V. Kaliel ST W Vaughn Kaliel ST W | 31 | 2 | 29 | .935 | 60:00 | 0 |
| 31 | C. McCreight Colin McCreight | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 25198 |
| Attendance: | - |
| Referee: | Shayn McGrath |
| Referee: | Darryl Smith |
| Linesman: | Ryder Fabian |
| Linesman: | Brad Shura |
| Scorekeeper: | Lynette Kilba |
| Scorekeeper: | Lynette Kilba |
| Timekeeper: | Deunne Jacobsen |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
