North Peace Navigators

Record: 4w-7l-2otl  10pts
Next: Nov. 1, 2024 at 8:00 PM home vs Beaverlodge Blades
Last: 5-0 Win at Fairview Flyers BOX SCORE

North Peace Navigators

Record: 4w-7l-2otl  10pts
Next: Nov. 1, 2024 at 8:00 PM home vs Beaverlodge Blades
Last: 5-0 Win at Fairview Flyers BOX
Exhibition Regular Season Overall
North Peace Navigators
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG S SH% PIM
C Isaac Corey Isaac 23 F 13 10 10 20 1.5 2 2 0 0 0 0 0.0 6
Z Aubin Zacharie Aubin 27 F 12 5 13 18 1.5 4 4 0 0 0 0 0.0 6
D Lafferty Deklan Lafferty 14 F 13 7 7 14 1.1 2 3 0 0 0 0 0.0 18
T Tokarz Tyson Tokarz 15 F 13 7 7 14 1.1 2 3 0 0 1 0 0.0 4
S Roy RO Seth Roy RO 20 F 13 3 6 9 0.7 0 1 0 0 1 0 0.0 4
M Baumann RO Matias Baumann RO 7 F 11 6 2 8 0.7 3 0 0 0 1 0 0.0 0
C McNaughton RO Camden McNaughton RO 29 D 13 2 4 6 0.5 1 0 0 0 0 0 0.0 18
T Massier RO Tyce Massier RO 19 D 13 0 6 6 0.5 0 3 0 0 0 0 0.0 31
T Pacheco RO Treyton Pacheco RO 21 F 13 2 3 5 0.4 0 1 0 0 1 0 0.0 8
G Vandeligt RO Graden Vandeligt RO 8 D 13 1 4 5 0.4 1 2 0 0 0 0 0.0 8
K Fournier RO Karter Fournier RO 11 F 6 3 1 4 0.7 0 0 0 0 0 0 0.0 2
A Braun Aidan Braun 28 F 10 1 1 2 0.2 0 0 0 0 0 0 0.0 0
M Lavoie Mason Lavoie 3 F 12 0 2 2 0.2 0 1 0 0 0 0 0.0 44
K Dierker Kayle Dierker 9 F 11 1 0 1 0.1 0 0 0 0 0 0 0.0 21
J Mamuad Jeff Mamuad 47 D 11 1 0 1 0.1 0 0 0 0 0 0 0.0 4
F Lavoie RO Felix Lavoie RO 22 D 13 0 1 1 0.1 0 0 0 0 0 1 0.0 32
J Jones Jack Jones 26 D 3 0 1 1 0.3 0 1 0 0 0 0 0.0 2
T Massier RO Tracen Massier RO 24 D 13 0 0 0 0.0 0 0 0 0 0 0 0.0 8
C Wilkins RO Conor Wilkins RO 16 F 12 0 0 0 0.0 0 0 0 0 0 0 0.0 2
J Sylvain RO Jude Sylvain RO 18 F 11 0 0 0 0.0 0 0 0 0 0 0 0.0 0
R Rudneski RO Rylan Rudneski RO 25 D 3 0 0 0 0.0 0 0 0 0 0 0 0.0 2
TEAM TOTALS 49 68 117 9.0 15 21 0 0 4 1 4900.0 220
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
K McEllistrum RO Kohen McEllistrum RO 30 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
E Norman Evan Norman 35 2 1 1 0 0 1 119 5 2.51 3.78 78 73 .936 0 0 0
C Henley RO Chase Henley RO 1 4 0 2 0 0 0 176 11 3.76 -1.09 88 77 .875 0 0 0
Z Mussio IN Zach Mussio IN - 7 1 1 0 1 0 253 26 6.18 -14.62 101 75 .743 0 0 0
TEAM TOTALS 2 4 0 1 1 548 42 4.60 -11.93 267 225 .843 0 0 0

Page Generated on October 31, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations