Player | Points |
---|---|
Zacharie Aubin | 18 |
Deklan Lafferty | 14 |
Tyson Tokarz | 14 |
Seth Roy | 9 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 13 | 11 | 1 | 1 | 23 |
Navigators | 13 | 4 | 7 | 2 | 10 |
Kodiaks | 11 | 4 | 6 | 1 | 9 |
Flyers | 13 | 2 | 11 | 0 | 4 |
Lumber Bar.. | 13 | 12 | 1 | 0 | 24 |
Wheat King.. | 12 | 7 | 5 | 0 | 14 |
Blades | 14 | 6 | 7 | 1 | 13 |
Vipers | 13 | 5 | 6 | 2 | 12 |
September 29th, 2023
8:00PM
FINAL
Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Peace Navigators NAVS | 1 | 0 | 0 | 1 |
Dawson Creek Kodiaks DC | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
North Peace Navigators NAVS | 23 (11-5-7) | 0/4 | 12 |
Dawson Creek Kodiaks DC | 42 (9-19-14) | 0/5 | 20 |
|
#24
Carter Coen (1) Aaron Kuhn |
14:44 NAVS 1, DC 0 |
|
#17
Ryan Ungstad (1) Wyatt Willard, Jace Norman |
8:03 NAVS 1, DC 1 |
|
#24
Nash Bishop (1) Nicholas Gladue |
17:38 NAVS 1, DC 2 |
|
#13
Wyatt Willard (1) Zackary Brandson, Colton Hotte |
13:15 NAVS 1, DC 3 |
|
#9
Antoni Heartt (1) Riley Stewart |
17:33 NAVS 1, DC 4 |
|
#7
Nicholas Gladue Dawson Creek Kodiaks DC |
Charging 2 MinutesMins. 15:29 |
|
#3
Mason Lavoie North Peace Navigators NAVS |
Holding 2 MinutesMins. 12:40 |
|
#9
Kayle Dierker North Peace Navigators NAVS |
Roughing 2 MinutesMins. 1:43 |
|
#16
Connor Quam Dawson Creek Kodiaks DC |
Roughing 2 MinutesMins. 1:43 |
|
#16
Connor Quam Dawson Creek Kodiaks DC |
Head Contact 2 MinutesMins. 1:43 |
|
#16
Connor Quam Dawson Creek Kodiaks DC |
Misconduct 10 MinutesMins. 1:43 |
|
Zach Mussio North Peace Navigators NAVS |
Delay Of Game 2 MinutesMins. 15:20 |
|
#6
Bryson Dallaire North Peace Navigators NAVS |
Tripping 2 MinutesMins. 14:37 |
|
#13
Wyatt Willard Dawson Creek Kodiaks DC |
Roughing 2 MinutesMins. 13:39 |
|
#17
Ryan Ungstad Dawson Creek Kodiaks DC |
Charging 2 MinutesMins. 5:03 |
|
#22
Dominik Dominguez North Peace Navigators NAVS |
Slashing 2 MinutesMins. 3:47 |
|
#3
Mason Lavoie North Peace Navigators NAVS |
High-sticking 2 MinutesMins. 2:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lavoie Mason Lavoie | 0 | 0 | 0 | E | 0 | 4 |
4 | M. Maisonneuve Mathieu Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Dallaire Bryson Dallaire | 0 | 0 | 0 | E | 0 | 2 |
7 | C. White Carter White | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Rothwell Jayden Rothwell | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Dierker Kayle Dierker | 0 | 0 | 0 | E | 0 | 2 |
11 | C. Tuton Chayce Tuton | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Lauritsen Kole Lauritsen | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Maisonneuve Maxime Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Lafferty Deklan Lafferty | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Vaughan Cameron Vaughan | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Dominguez Dominik Dominguez | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Isaac Corey Isaac | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Coen Carter Coen | 1 | 0 | 1 | E | 0 | 0 |
27 | A. Kuhn Aaron Kuhn | 0 | 1 | 1 | E | 0 | 0 |
29 | S. Glendinning Skylar Glendinning | 0 | 0 | 0 | E | 0 | 0 |
39 | A. Gauchier Andrew Gauchier | 0 | 0 | 0 | E | 0 | 0 |
47 | J. Mamuad Jeff Mamuad | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | Z. Mussio ST L Zach Mussio ST L | 42 | 4 | 38 | .905 | 60:00 | 2 |
1 | D. Walker Dylan Walker | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Levesque Joey Levesque | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Kerr Logan Kerr | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Perdue Jaxon Perdue | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Gladue Nicholas Gladue | 0 | 1 | 1 | E | 0 | 2 |
8 | R. Lunn Riley Lunn | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Heartt Antoni Heartt | 1 | 0 | 1 | E | 0 | 0 |
10 | M. Pierce Maddox Pierce | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Norman Jace Norman | 0 | 1 | 1 | E | 0 | 0 |
13 | W. Willard Wyatt Willard | 1 | 1 | 2 | E | 0 | 2 |
14 | Z. Brandson Zackary Brandson | 0 | 1 | 1 | E | 0 | 0 |
15 | R. Stewart Riley Stewart | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Quam Connor Quam | 0 | 0 | 0 | E | 0 | 14 |
17 | R. Ungstad Ryan Ungstad | 1 | 0 | 1 | E | 0 | 2 |
20 | J. Rogalsky Jarret Rogalsky | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Corr Auzyn Corr | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Bishop Nash Bishop | 1 | 0 | 1 | E | 0 | 0 |
25 | C. Hotte Colton Hotte | 0 | 1 | 1 | E | 0 | 0 |
27 | P. Peats Pryce Peats | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | L. Maarhuis Lane Maarhuis | - | - | 0 | - | 0:00 | 0 |
35 | N. Proulx ST W Nathan Proulx ST W | 23 | 1 | 22 | .957 | 60:00 | 0 |
Game Number: | 17 |
Attendance: | - |
Referee: | Derek Nernberg |
Referee: | Kevin Lindsay |
Linesman: | James Rutledge |
Linesman: | Jerry Bueckert |
Scorekeeper: | Lesley Wagar |
Timekeeper: | Cyril Mills |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: