
| Player | Points |
|---|---|
| Jacob Bevington | 17 |
| Seth Roy | 16 |
| Jack Pettipas | 15 |
| Noah Simon | 14 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 16 | 12 | 3 | 1 | 25 |
| Navigators | 15 | 7 | 6 | 2 | 16 |
| Kodiaks | 16 | 4 | 10 | 2 | 10 |
| Flyers | 15 | 4 | 10 | 1 | 9 |
Record: 7w-6l-2otl 16pts
Next: Nov. 7, 2025 at 8:00 PM
away at Beaverlodge Blades
Last:
3-2
Loss
at Dawson Creek Kodiaks
BOX SCORE
North Peace NavigatorsRecord: 7w-6l-2otl 16ptsNext: Nov. 7, 2025 at 8:00 PM away at Beaverlodge Blades Last: 3-2 Loss at Dawson Creek Kodiaks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Tokarz A Tyson Tokarz A | 15 | F | 15 | 11 | 12 | 23 | 1.5 | 2 | 3 | 0 | 1 | 1 | 0 | |
| J Bevington RO Jacob Bevington RO | 47 | F | 14 | 8 | 9 | 17 | 1.2 | 1 | 2 | 1 | 0 | 1 | 34 | |
| S Roy Seth Roy | 20 | F | 13 | 4 | 12 | 16 | 1.2 | 3 | 4 | 0 | 2 | 0 | 6 | |
| J Pettipas RO Jack Pettipas RO | 18 | F | 13 | 3 | 12 | 15 | 1.2 | 1 | 1 | 0 | 0 | 0 | 14 | |
| N Simon RO Noah Simon RO | 23 | F | 15 | 9 | 5 | 14 | 0.9 | 4 | 1 | 0 | 0 | 3 | 19 | |
| D Lafferty A Deklan Lafferty A | 14 | F | 15 | 6 | 8 | 14 | 0.9 | 0 | 3 | 1 | 1 | 0 | 22 | |
| Z Aubin C Zacharie Aubin C | 27 | F | 12 | 3 | 7 | 10 | 0.8 | 2 | 4 | 0 | 1 | 0 | 19 | |
| S Flett A Seth Flett A | 29 | F | 14 | 3 | 4 | 7 | 0.5 | 1 | 4 | 1 | 0 | 1 | 14 | |
| T Massier A Tyce Massier A | 19 | D | 12 | 3 | 3 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 19 | |
| K Fournier Karter Fournier | 11 | FD | 14 | 2 | 3 | 5 | 0.4 | 1 | 1 | 1 | 0 | 0 | 36 | |
| T Massier Tracen Massier | 24 | D | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 15 | |
| E Lee RO Evan Lee RO | 13 | FD | 7 | 1 | 3 | 4 | 0.6 | 0 | 2 | 0 | 1 | 0 | 2 | |
| B Baldwin RO Brayden Baldwin RO | 4 | D | 11 | 2 | 1 | 3 | 0.3 | 2 | 1 | 0 | 0 | 0 | 8 | |
| N Noskey Nolan Noskey | 28 | F | 15 | 1 | 2 | 3 | 0.2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| K Anderson RO Kyler Anderson RO | 39 | F | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Lind Boden Lind | 6 | F | 9 | 2 | 0 | 2 | 0.2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| J Jones Jack Jones | 26 | D | 5 | 2 | 0 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 10 | |
| T Pacheco Treyton Pacheco | 21 | F | 14 | 1 | 1 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 28 | |
| A Cunningham RO Asher Jaxon Cunningham RO | 16 | F | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Wearden RO Joshua Wearden RO | 7 | FD | 12 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| F Brassard RO Foster Brassard RO | 12 | F | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 11 | |
| C Wilkins Conor Wilkins | 22 | FD | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Calliou RO Deshaun Calliou RO | 25 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Baumann Matias Baumann | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 65 | 90 | 155 | 10.3 | 20 | 29 | 5 | 6 | 7 | 275 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Mussio Zach Mussio | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 192 | 12 | 3.74 | 4.90 | 144 | 132 | .917 | 0 | 0 | 0 | |
| E Norman Evan Norman | 35 | 9 | 5 | 3 | 0 | 0 | 0 | 527 | 34 | 3.87 | 8.84 | 365 | 331 | .907 | 0 | 0 | 0 | |
| G Barr Grayden Barr | 30 | 3 | 1 | 0 | 0 | 1 | 0 | 150 | 10 | 4.00 | 0.09 | 86 | 76 | .884 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 4 | 0 | 2 | 0 | 869 | 56 | 3.87 | 13.83 | 595 | 539 | .906 | 0 | 0 | 0 |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
