
| Player | Points |
|---|---|
| Deklan Lafferty | 21 |
| Jacob Bevington | 20 |
| Jack Pettipas | 19 |
| Seth Roy | 18 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 19 | 14 | 4 | 1 | 29 |
| Navigators | 18 | 9 | 7 | 2 | 20 |
| Kodiaks | 20 | 6 | 12 | 2 | 14 |
| Flyers | 20 | 4 | 15 | 1 | 9 |
Record: 9w-7l-2otl 20pts
Next: Nov. 16, 2025 at 4:30 PM
away at Fort St. John Huskies
Last:
5-4
Win
vs Fairview Flyers
BOX SCORE
North Peace NavigatorsRecord: 9w-7l-2otl 20ptsNext: Nov. 16, 2025 at 4:30 PM away at Fort St. John Huskies Last: 5-4 Win vs Fairview Flyers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Tokarz A Tyson Tokarz A | 15 | F | 18 | 13 | 13 | 26 | 1.4 | E | 3 | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | |
| D Lafferty A Deklan Lafferty A | 14 | F | 18 | 8 | 13 | 21 | 1.2 | E | 0 | 3 | 1 | 1 | 0 | 0 | 0.0 | 28 | |
| J Bevington RO Jacob Bevington RO | 47 | F | 17 | 9 | 11 | 20 | 1.2 | -1 | 1 | 3 | 1 | 0 | 1 | 0 | 0.0 | 36 | |
| J Pettipas RO Jack Pettipas RO | 18 | F | 16 | 4 | 15 | 19 | 1.2 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 29 | |
| S Roy Seth Roy | 20 | F | 16 | 5 | 13 | 18 | 1.1 | E | 3 | 4 | 0 | 3 | 0 | 0 | 0.0 | 12 | |
| N Simon RO Noah Simon RO | 23 | F | 18 | 11 | 6 | 17 | 0.9 | E | 5 | 1 | 0 | 0 | 3 | 0 | 0.0 | 21 | |
| Z Aubin C Zacharie Aubin C | 27 | F | 15 | 3 | 9 | 12 | 0.8 | E | 2 | 4 | 0 | 2 | 0 | 0 | 0.0 | 21 | |
| T Massier A Tyce Massier A | 19 | D | 15 | 4 | 7 | 11 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 21 | |
| S Flett A Seth Flett A | 29 | F | 17 | 3 | 6 | 9 | 0.5 | -1 | 1 | 4 | 1 | 0 | 1 | 0 | 0.0 | 14 | |
| K Fournier Karter Fournier | 11 | FD | 17 | 3 | 5 | 8 | 0.5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 36 | |
| E Lee RO Evan Lee RO | 13 | FD | 10 | 3 | 3 | 6 | 0.6 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0.0 | 8 | |
| B Baldwin RO Brayden Baldwin RO | 4 | D | 14 | 2 | 3 | 5 | 0.4 | E | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
| T Massier Tracen Massier | 24 | D | 15 | 1 | 4 | 5 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | |
| K Anderson RO Kyler Anderson RO | 39 | F | 13 | 2 | 2 | 4 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
| M Baumann Matias Baumann | 9 | F | 3 | 2 | 2 | 4 | 1.3 | E | 0 | 0 | 0 | 0 | 1 | 1 | 200.0 | 0 | |
| B Lind Boden Lind | 6 | F | 10 | 3 | 0 | 3 | 0.3 | E | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | |
| J Jones Jack Jones | 26 | D | 7 | 2 | 1 | 3 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
| N Noskey Nolan Noskey | 28 | F | 15 | 1 | 2 | 3 | 0.2 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
| T Pacheco Treyton Pacheco | 21 | F | 14 | 1 | 1 | 2 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 28 | |
| A Cunningham RO Asher Jaxon Cunningham RO | 16 | F | 13 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| J Wearden RO Joshua Wearden RO | 7 | FD | 15 | 1 | 0 | 1 | 0.1 | E | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 8 | |
| F Brassard RO Foster Brassard RO | 12 | F | 14 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | |
| C Wilkins Conor Wilkins | 22 | FD | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| D Calliou RO Deshaun Calliou RO | 25 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 82 | 119 | 201 | 11.2 | - | 22 | 30 | 6 | 8 | 9 | 3 | 2733.3 | 324 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Barr Grayden Barr | 30 | 3 | 1 | 0 | 0 | 1 | 0 | 150 | 10 | 4.00 | 0.09 | 86 | 76 | .884 | 0 | 0 | 0 | |
| E Norman Evan Norman | 35 | 10 | 5 | 4 | 0 | 0 | 0 | 585 | 40 | 4.10 | 7.17 | 402 | 362 | .900 | 0 | 0 | 0 | |
| Z Mussio Zach Mussio | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 312 | 22 | 4.23 | 2.99 | 213 | 191 | .897 | 0 | 1 | 0 | |
| TEAM TOTALS | 9 | 5 | 0 | 2 | 0 | 1048 | 72 | 4.12 | 10.25 | 701 | 629 | .897 | 0 | 1 | 0 |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
