
| Player | Points |
|---|---|
| Jacob Bevington | 39 |
| Deklan Lafferty | 39 |
| Jack Pettipas | 38 |
| Seth Roy | 37 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 31 | 23 | 7 | 1 | 47 |
| Navigators | 32 | 17 | 12 | 3 | 37 |
| Kodiaks | 33 | 8 | 22 | 3 | 19 |
| Flyers | 32 | 5 | 25 | 2 | 12 |
Record: 17w-12l-3otl 37pts
Next: Jan. 10, 2026 at 8:00 PM
home vs Beaverlodge Blades
Last:
11-2
Win
vs Fairview Flyers
BOX SCORE
North Peace NavigatorsRecord: 17w-12l-3otl 37ptsNext: Jan. 10, 2026 at 8:00 PM home vs Beaverlodge Blades Last: 11-2 Win vs Fairview Flyers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Tokarz A Tyson Tokarz A | 15 | F | 32 | 26 | 32 | 58 | 1.8 | E | 8 | 14 | 0 | 2 | 3 | 0 | 0.0 | 6 | |
| J Bevington RO Jacob Bevington RO | 47 | F | 31 | 21 | 18 | 39 | 1.3 | -1 | 1 | 6 | 2 | 1 | 3 | 0 | 0.0 | 72 | |
| D Lafferty A Deklan Lafferty A | 14 | F | 32 | 11 | 28 | 39 | 1.2 | E | 1 | 9 | 2 | 1 | 0 | 0 | 0.0 | 72 | |
| J Pettipas RO Jack Pettipas RO | 18 | F | 29 | 11 | 27 | 38 | 1.3 | E | 4 | 5 | 1 | 0 | 2 | 0 | 0.0 | 41 | |
| S Roy Seth Roy | 20 | F | 30 | 11 | 26 | 37 | 1.2 | E | 3 | 6 | 0 | 3 | 0 | 0 | 0.0 | 34 | |
| N Simon RO Noah Simon RO | 23 | F | 28 | 14 | 9 | 23 | 0.8 | E | 5 | 2 | 0 | 0 | 3 | 0 | 0.0 | 29 | |
| K Fournier Karter Fournier | 11 | FD | 29 | 12 | 7 | 19 | 0.7 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 0.0 | 67 | |
| Z Aubin C Zacharie Aubin C | 27 | F | 28 | 6 | 13 | 19 | 0.7 | E | 4 | 4 | 0 | 2 | 0 | 0 | 0.0 | 39 | |
| T Massier Tracen Massier | 24 | D | 29 | 3 | 14 | 17 | 0.6 | E | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | 25 | |
| M Baumann Matias Baumann | 9 | F | 17 | 7 | 9 | 16 | 0.9 | E | 2 | 0 | 0 | 0 | 1 | 1 | 700.0 | 4 | |
| T Massier A Tyce Massier A | 19 | D | 29 | 5 | 10 | 15 | 0.5 | E | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 41 | |
| S Flett A Seth Flett A | 29 | F | 28 | 5 | 10 | 15 | 0.5 | -1 | 2 | 4 | 1 | 1 | 1 | 0 | 0.0 | 20 | |
| B Baldwin RO Brayden Baldwin RO | 4 | D | 28 | 3 | 4 | 7 | 0.3 | E | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 22 | |
| J Jones Jack Jones | 26 | D | 20 | 2 | 5 | 7 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 55 | |
| T Pacheco Treyton Pacheco | 21 | F | 24 | 4 | 2 | 6 | 0.3 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 55 | |
| B Lind Boden Lind | 6 | F | 22 | 4 | 2 | 6 | 0.3 | E | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 28 | |
| K Anderson RO Kyler Anderson RO | 39 | F | 15 | 2 | 4 | 6 | 0.4 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14 | |
| A Cunningham RO Asher Jaxon Cunningham RO | 16 | F | 25 | 2 | 3 | 5 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
| N Noskey Nolan Noskey | 28 | F | 18 | 2 | 2 | 4 | 0.2 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
| F Brassard RO Foster Brassard RO | 12 | F | 24 | 1 | 2 | 3 | 0.1 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | |
| J Wearden RO Joshua Wearden RO | 7 | FD | 24 | 1 | 1 | 2 | 0.1 | E | 1 | 1 | 0 | 0 | 0 | 2 | 50.0 | 57 | |
| TEAM TOTALS | 153 | 228 | 381 | 11.9 | - | 42 | 66 | 9 | 10 | 17 | 3 | 5100.0 | 710 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Mussio Zach Mussio | 1 | 14 | 8 | 3 | 0 | 1 | 0 | 751 | 46 | 3.68 | 16.95 | 516 | 470 | .911 | 0 | 1 | 0 | |
| E Norman Evan Norman | 35 | 17 | 8 | 5 | 0 | 1 | 0 | 986 | 72 | 4.38 | 7.78 | 654 | 582 | .890 | 0 | 0 | 0 | |
| TEAM TOTALS | 16 | 8 | 0 | 2 | 0 | 1736 | 118 | 4.08 | 24.73 | 1170 | 1052 | .899 | 0 | 1 | 0 |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
