
| Player | Points |
|---|---|
| Deklan Lafferty | 25 |
| Jacob Bevington | 23 |
| Jack Pettipas | 21 |
| Seth Roy | 19 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 21 | 15 | 5 | 1 | 31 |
| Navigators | 20 | 9 | 8 | 3 | 21 |
| Kodiaks | 21 | 7 | 12 | 2 | 16 |
| Flyers | 22 | 4 | 17 | 1 | 9 |
Record: 9w-8l-3otl 21pts
Next: Nov. 26, 2025 at 8:00 PM
away at Fairview Flyers
Last:
7-3
Loss
vs Dawson Creek Kodiaks
BOX SCORE
North Peace NavigatorsRecord: 9w-8l-3otl 21ptsNext: Nov. 26, 2025 at 8:00 PM away at Fairview Flyers Last: 7-3 Loss vs Dawson Creek Kodiaks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Tokarz A Tyson Tokarz A | 15 | F | 20 | 13 | 16 | 29 | 1.5 | E | 3 | 4 | 0 | 2 | 1 | 0 | 0.0 | 2 | |
| D Lafferty A Deklan Lafferty A | 14 | F | 20 | 9 | 16 | 25 | 1.3 | E | 1 | 5 | 1 | 1 | 0 | 0 | 0.0 | 36 | |
| J Bevington RO Jacob Bevington RO | 47 | F | 19 | 10 | 13 | 23 | 1.2 | -1 | 1 | 5 | 1 | 0 | 1 | 0 | 0.0 | 50 | |
| J Pettipas RO Jack Pettipas RO | 18 | F | 17 | 5 | 16 | 21 | 1.2 | E | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 31 | |
| S Roy Seth Roy | 20 | F | 18 | 5 | 14 | 19 | 1.1 | E | 3 | 4 | 0 | 3 | 0 | 0 | 0.0 | 16 | |
| N Simon RO Noah Simon RO | 23 | F | 20 | 12 | 6 | 18 | 0.9 | E | 5 | 1 | 0 | 0 | 3 | 0 | 0.0 | 25 | |
| Z Aubin C Zacharie Aubin C | 27 | F | 17 | 3 | 9 | 12 | 0.7 | E | 2 | 4 | 0 | 2 | 0 | 0 | 0.0 | 21 | |
| K Fournier Karter Fournier | 11 | FD | 19 | 6 | 5 | 11 | 0.6 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 36 | |
| T Massier A Tyce Massier A | 19 | D | 17 | 4 | 7 | 11 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 27 | |
| S Flett A Seth Flett A | 29 | F | 17 | 3 | 6 | 9 | 0.5 | -1 | 1 | 4 | 1 | 0 | 1 | 0 | 0.0 | 14 | |
| E Lee RO Evan Lee RO | 13 | FD | 12 | 3 | 4 | 7 | 0.6 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 8 | |
| T Massier Tracen Massier | 24 | D | 17 | 1 | 5 | 6 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 17 | |
| B Baldwin RO Brayden Baldwin RO | 4 | D | 16 | 2 | 3 | 5 | 0.3 | E | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
| M Baumann Matias Baumann | 9 | F | 5 | 2 | 3 | 5 | 1.0 | E | 0 | 0 | 0 | 0 | 1 | 1 | 200.0 | 2 | |
| K Anderson RO Kyler Anderson RO | 39 | F | 13 | 2 | 2 | 4 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
| B Lind Boden Lind | 6 | F | 12 | 3 | 0 | 3 | 0.3 | E | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | |
| J Jones Jack Jones | 26 | D | 8 | 2 | 1 | 3 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
| N Noskey Nolan Noskey | 28 | F | 16 | 1 | 2 | 3 | 0.2 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
| T Pacheco Treyton Pacheco | 21 | F | 16 | 1 | 1 | 2 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 30 | |
| A Cunningham RO Asher Jaxon Cunningham RO | 16 | F | 14 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| J Wearden RO Joshua Wearden RO | 7 | FD | 17 | 1 | 0 | 1 | 0.1 | E | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 10 | |
| F Brassard RO Foster Brassard RO | 12 | F | 15 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | |
| C Jeffs AF Charlie Jeffs AF | 3 | D | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 4 | |
| TEAM TOTALS | 89 | 132 | 221 | 11.1 | - | 25 | 36 | 7 | 11 | 9 | 3 | 2966.7 | 380 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Norman Evan Norman | 35 | 12 | 5 | 4 | 0 | 1 | 0 | 710 | 47 | 3.97 | 4.92 | 448 | 401 | .895 | 0 | 0 | 0 | |
| G Barr Grayden Barr | 30 | 3 | 1 | 0 | 0 | 1 | 0 | 150 | 10 | 4.00 | -0.03 | 86 | 76 | .884 | 0 | 0 | 0 | |
| Z Mussio Zach Mussio | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 312 | 22 | 4.23 | 2.68 | 213 | 191 | .897 | 0 | 1 | 0 | |
| TEAM TOTALS | 9 | 5 | 0 | 3 | 0 | 1173 | 79 | 4.04 | 7.57 | 747 | 668 | .894 | 0 | 1 | 0 |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
