
| Player | Points |
|---|---|
| Jacob Bevington | 19 |
| Jack Pettipas | 19 |
| Deklan Lafferty | 18 |
| Noah Simon | 17 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 18 | 13 | 4 | 1 | 27 |
| Navigators | 17 | 8 | 7 | 2 | 18 |
| Kodiaks | 18 | 5 | 11 | 2 | 12 |
| Flyers | 18 | 4 | 13 | 1 | 9 |
Record: 8w-7l-2otl 18pts
Next: Nov. 15, 2025 at 8:00 PM
home vs Fairview Flyers
Last:
6-4
Loss
at Dawson Creek Kodiaks
BOX SCORE
North Peace NavigatorsRecord: 8w-7l-2otl 18ptsNext: Nov. 15, 2025 at 8:00 PM home vs Fairview Flyers Last: 6-4 Loss at Dawson Creek Kodiaks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Tokarz A Tyson Tokarz A | 15 | F | 17 | 12 | 13 | 25 | 1.5 | E | 2 | 3 | 0 | 1 | 1 | 0 | |
| J Bevington RO Jacob Bevington RO | 47 | F | 16 | 9 | 10 | 19 | 1.2 | E | 1 | 2 | 1 | 0 | 1 | 34 | |
| J Pettipas RO Jack Pettipas RO | 18 | F | 15 | 4 | 15 | 19 | 1.3 | E | 1 | 1 | 0 | 0 | 0 | 14 | |
| D Lafferty A Deklan Lafferty A | 14 | F | 17 | 8 | 10 | 18 | 1.1 | E | 0 | 3 | 1 | 1 | 0 | 28 | |
| N Simon RO Noah Simon RO | 23 | F | 17 | 11 | 6 | 17 | 1.0 | E | 5 | 1 | 0 | 0 | 3 | 21 | |
| S Roy Seth Roy | 20 | F | 15 | 4 | 13 | 17 | 1.1 | E | 3 | 4 | 0 | 3 | 0 | 10 | |
| T Massier A Tyce Massier A | 19 | D | 14 | 4 | 7 | 11 | 0.8 | E | 0 | 1 | 0 | 0 | 0 | 21 | |
| Z Aubin C Zacharie Aubin C | 27 | F | 14 | 3 | 8 | 11 | 0.8 | E | 2 | 4 | 0 | 2 | 0 | 21 | |
| S Flett A Seth Flett A | 29 | F | 16 | 3 | 5 | 8 | 0.5 | E | 1 | 4 | 1 | 0 | 1 | 14 | |
| K Fournier Karter Fournier | 11 | FD | 16 | 3 | 5 | 8 | 0.5 | 1 | 1 | 1 | 1 | 0 | 0 | 36 | |
| E Lee RO Evan Lee RO | 13 | FD | 9 | 3 | 3 | 6 | 0.7 | 1 | 0 | 2 | 1 | 1 | 0 | 8 | |
| T Massier Tracen Massier | 24 | D | 14 | 1 | 4 | 5 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 15 | |
| K Anderson RO Kyler Anderson RO | 39 | F | 13 | 2 | 2 | 4 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
| B Baldwin RO Brayden Baldwin RO | 4 | D | 13 | 2 | 1 | 3 | 0.2 | E | 2 | 1 | 0 | 0 | 0 | 10 | |
| J Jones Jack Jones | 26 | D | 7 | 2 | 1 | 3 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 12 | |
| N Noskey Nolan Noskey | 28 | F | 15 | 1 | 2 | 3 | 0.2 | E | 0 | 1 | 0 | 0 | 1 | 2 | |
| B Lind Boden Lind | 6 | F | 9 | 2 | 0 | 2 | 0.2 | E | 1 | 0 | 1 | 0 | 0 | 4 | |
| T Pacheco Treyton Pacheco | 21 | F | 14 | 1 | 1 | 2 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 28 | |
| A Cunningham RO Asher Jaxon Cunningham RO | 16 | F | 12 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Baumann Matias Baumann | 9 | F | 2 | 0 | 2 | 2 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Wearden RO Joshua Wearden RO | 7 | FD | 14 | 1 | 0 | 1 | 0.1 | E | 1 | 0 | 0 | 0 | 0 | 6 | |
| F Brassard RO Foster Brassard RO | 12 | F | 13 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 11 | |
| C Wilkins Conor Wilkins | 22 | FD | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Calliou RO Deshaun Calliou RO | 25 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 77 | 111 | 188 | 11.1 | - | 21 | 29 | 6 | 8 | 8 | 303 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Barr Grayden Barr | 30 | 3 | 1 | 0 | 0 | 1 | 0 | 150 | 10 | 4.00 | 0.10 | 86 | 76 | .884 | 0 | 0 | 0 | |
| E Norman Evan Norman | 35 | 10 | 5 | 4 | 0 | 0 | 0 | 585 | 40 | 4.10 | 7.19 | 402 | 362 | .900 | 0 | 0 | 0 | |
| Z Mussio Zach Mussio | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 252 | 18 | 4.28 | 3.95 | 187 | 169 | .904 | 0 | 1 | 0 | |
| TEAM TOTALS | 8 | 5 | 0 | 2 | 0 | 988 | 68 | 4.13 | 11.24 | 675 | 607 | .899 | 0 | 1 | 0 |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
