
| Player | Points |
|---|---|
| Seth Roy | 46 |
| Jacob Bevington | 44 |
| Jack Pettipas | 43 |
| Deklan Lafferty | 42 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 38 | 29 | 8 | 1 | 59 |
| Navigators | 37 | 18 | 16 | 3 | 39 |
| Kodiaks | 39 | 11 | 25 | 3 | 25 |
| Flyers | 37 | 5 | 30 | 2 | 12 |
Record: 18w-16l-3otl 39pts
Next: Jan. 28, 2026 at 8:00 PM
away at Sundown Oilfield Sexsmith Vipers
Last:
6-4
Loss
at Dawson Creek Kodiaks
BOX SCORE
North Peace NavigatorsRecord: 18w-16l-3otl 39ptsNext: Jan. 28, 2026 at 8:00 PM away at Sundown Oilfield Sexsmith Vipers Last: 6-4 Loss at Dawson Creek Kodiaks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Tokarz A Tyson Tokarz A | 15 | F | 37 | 32 | 35 | 67 | 1.8 | E | 10 | 14 | 1 | 2 | 4 | 0 | 0.0 | 8 | |
| S Roy Seth Roy | 20 | F | 35 | 18 | 28 | 46 | 1.3 | E | 4 | 7 | 0 | 3 | 0 | 0 | 0.0 | 40 | |
| J Bevington RO Jacob Bevington RO | 47 | F | 36 | 22 | 22 | 44 | 1.2 | -1 | 1 | 6 | 2 | 1 | 3 | 0 | 0.0 | 82 | |
| J Pettipas RO Jack Pettipas RO | 18 | F | 32 | 11 | 32 | 43 | 1.3 | E | 4 | 6 | 1 | 0 | 2 | 0 | 0.0 | 41 | |
| D Lafferty A Deklan Lafferty A | 14 | F | 36 | 11 | 31 | 42 | 1.2 | E | 1 | 9 | 2 | 1 | 0 | 0 | 0.0 | 72 | |
| K Fournier Karter Fournier | 11 | FD | 34 | 12 | 9 | 21 | 0.6 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0.0 | 81 | |
| Z Aubin C Zacharie Aubin C | 27 | F | 33 | 6 | 14 | 20 | 0.6 | E | 4 | 4 | 0 | 2 | 0 | 0 | 0.0 | 39 | |
| T Massier Tracen Massier | 24 | D | 34 | 3 | 17 | 20 | 0.6 | E | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | 25 | |
| M Baumann Matias Baumann | 9 | F | 22 | 9 | 10 | 19 | 0.9 | E | 2 | 0 | 0 | 0 | 1 | 1 | 900.0 | 6 | |
| T Massier A Tyce Massier A | 19 | D | 34 | 6 | 10 | 16 | 0.5 | E | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 43 | |
| S Flett A Seth Flett A | 29 | F | 33 | 5 | 11 | 16 | 0.5 | -1 | 2 | 4 | 1 | 1 | 1 | 0 | 0.0 | 20 | |
| J Jones Jack Jones | 26 | D | 25 | 2 | 7 | 9 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 61 | |
| B Baldwin RO Brayden Baldwin RO | 4 | D | 33 | 4 | 4 | 8 | 0.2 | E | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 26 | |
| B Lind Boden Lind | 6 | F | 27 | 4 | 2 | 6 | 0.2 | E | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 28 | |
| T Pacheco Treyton Pacheco | 21 | F | 26 | 4 | 2 | 6 | 0.2 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 57 | |
| A Cunningham RO Asher Jaxon Cunningham RO | 16 | F | 30 | 3 | 3 | 6 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
| S Munro Sacha Munro | 13 | D | 36 | 2 | 2 | 4 | 0.1 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
| F Brassard RO Foster Brassard RO | 12 | F | 28 | 1 | 2 | 3 | 0.1 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | |
| J Wearden RO Joshua Wearden RO | 7 | FD | 27 | 1 | 2 | 3 | 0.1 | E | 1 | 1 | 0 | 0 | 0 | 2 | 50.0 | 61 | |
| F Lavoie Felix Lavoie | 3 | FD | 5 | 0 | 2 | 2 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
| TEAM TOTALS | 156 | 245 | 401 | 10.8 | - | 41 | 68 | 10 | 10 | 13 | 3 | 5200.0 | 741 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Mussio Zach Mussio | 1 | 17 | 8 | 6 | 0 | 1 | 0 | 927 | 64 | 4.14 | 12.47 | 633 | 569 | .899 | 0 | 1 | 0 | |
| E Norman Evan Norman | 35 | 19 | 9 | 6 | 0 | 1 | 0 | 1105 | 80 | 4.34 | 10.60 | 750 | 670 | .893 | 0 | 0 | 0 | |
| TEAM TOTALS | 17 | 12 | 0 | 2 | 0 | 2032 | 144 | 4.25 | 23.07 | 1383 | 1239 | .896 | 0 | 1 | 0 |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
