
| Player | Points |
|---|---|
| Deklan Lafferty | 30 |
| Jacob Bevington | 27 |
| Seth Roy | 27 |
| Jack Pettipas | 27 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 24 | 17 | 6 | 1 | 35 |
| Navigators | 24 | 12 | 9 | 3 | 27 |
| Kodiaks | 23 | 7 | 14 | 2 | 16 |
| Flyers | 25 | 5 | 19 | 1 | 11 |
Record: 12w-9l-3otl 27pts
Next: Dec. 6, 2025 at 8:00 PM
home vs County Of Grande Prairie Wheat Kings
Last:
7-1
Win
vs Fairview Flyers
BOX SCORE
North Peace NavigatorsRecord: 12w-9l-3otl 27ptsNext: Dec. 6, 2025 at 8:00 PM home vs County Of Grande Prairie Wheat Kings Last: 7-1 Win vs Fairview Flyers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Tokarz A Tyson Tokarz A | 15 | F | 24 | 17 | 24 | 41 | 1.7 | E | 4 | 8 | 0 | 2 | 1 | 0 | 0.0 | 4 | |
| D Lafferty A Deklan Lafferty A | 14 | F | 24 | 11 | 19 | 30 | 1.3 | E | 1 | 5 | 2 | 1 | 0 | 0 | 0.0 | 40 | |
| J Bevington RO Jacob Bevington RO | 47 | F | 23 | 13 | 14 | 27 | 1.2 | -1 | 1 | 5 | 1 | 0 | 2 | 0 | 0.0 | 50 | |
| S Roy Seth Roy | 20 | F | 22 | 9 | 18 | 27 | 1.2 | E | 3 | 4 | 0 | 3 | 0 | 0 | 0.0 | 20 | |
| J Pettipas RO Jack Pettipas RO | 18 | F | 21 | 7 | 20 | 27 | 1.3 | E | 3 | 2 | 0 | 0 | 1 | 0 | 0.0 | 35 | |
| N Simon RO Noah Simon RO | 23 | F | 24 | 13 | 7 | 20 | 0.8 | E | 5 | 1 | 0 | 0 | 3 | 0 | 0.0 | 25 | |
| Z Aubin C Zacharie Aubin C | 27 | F | 21 | 4 | 12 | 16 | 0.8 | E | 3 | 4 | 0 | 2 | 0 | 0 | 0.0 | 23 | |
| K Fournier Karter Fournier | 11 | FD | 22 | 8 | 5 | 13 | 0.6 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0.0 | 57 | |
| T Massier A Tyce Massier A | 19 | D | 21 | 4 | 8 | 12 | 0.6 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 31 | |
| T Massier Tracen Massier | 24 | D | 21 | 2 | 10 | 12 | 0.6 | E | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 21 | |
| S Flett A Seth Flett A | 29 | F | 20 | 3 | 8 | 11 | 0.6 | -1 | 1 | 4 | 1 | 1 | 1 | 0 | 0.0 | 18 | |
| M Baumann Matias Baumann | 9 | F | 9 | 5 | 5 | 10 | 1.1 | E | 1 | 0 | 0 | 0 | 1 | 1 | 500.0 | 4 | |
| E Lee RO Evan Lee RO | 13 | FD | 13 | 3 | 4 | 7 | 0.5 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 10 | |
| K Anderson RO Kyler Anderson RO | 39 | F | 15 | 2 | 4 | 6 | 0.4 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14 | |
| B Baldwin RO Brayden Baldwin RO | 4 | D | 20 | 2 | 3 | 5 | 0.3 | E | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20 | |
| J Jones Jack Jones | 26 | D | 12 | 2 | 3 | 5 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31 | |
| N Noskey Nolan Noskey | 28 | F | 18 | 2 | 2 | 4 | 0.2 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
| B Lind Boden Lind | 6 | F | 14 | 3 | 0 | 3 | 0.2 | E | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6 | |
| T Pacheco Treyton Pacheco | 21 | F | 18 | 2 | 1 | 3 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 34 | |
| A Cunningham RO Asher Jaxon Cunningham RO | 16 | F | 17 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| J Wearden RO Joshua Wearden RO | 7 | FD | 20 | 1 | 0 | 1 | 0.1 | E | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 22 | |
| F Brassard RO Foster Brassard RO | 12 | F | 18 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | |
| C Jeffs AF Charlie Jeffs AF | 3 | D | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 4 | |
| TEAM TOTALS | 114 | 170 | 284 | 11.8 | - | 30 | 45 | 8 | 12 | 12 | 3 | 3800.0 | 490 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Mussio Zach Mussio | 1 | 10 | 6 | 1 | 0 | 1 | 0 | 517 | 31 | 3.60 | 11.65 | 357 | 326 | .913 | 0 | 1 | 0 | |
| G Barr Grayden Barr | 30 | 3 | 1 | 0 | 0 | 1 | 0 | 150 | 10 | 4.00 | 0.27 | 86 | 76 | .884 | 0 | 0 | 0 | |
| E Norman Evan Norman | 35 | 13 | 5 | 4 | 0 | 1 | 0 | 746 | 54 | 4.35 | 2.86 | 476 | 422 | .887 | 0 | 0 | 0 | |
| S Kelemen AF Stran Kelemen AF | - | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 15.63 | -3.74 | 44 | 35 | .795 | 0 | 0 | 0 | |
| TEAM TOTALS | 12 | 5 | 0 | 3 | 0 | 1447 | 104 | 4.31 | 11.04 | 963 | 859 | .892 | 0 | 1 | 0 |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
