
| Player | Points |
|---|---|
| Deklan Lafferty | 30 |
| Jacob Bevington | 29 |
| Seth Roy | 28 |
| Jack Pettipas | 27 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 25 | 18 | 6 | 1 | 37 |
| Navigators | 25 | 13 | 9 | 3 | 29 |
| Kodiaks | 25 | 7 | 16 | 2 | 16 |
| Flyers | 27 | 5 | 20 | 2 | 12 |
Record: 13w-9l-3otl 29pts
Next: Dec. 14, 2025 at 2:00 PM
away at Fort St. John Huskies
Last:
4-2
Win
vs County Of Grande Prairie Wheat Kings
BOX SCORE
North Peace NavigatorsRecord: 13w-9l-3otl 29ptsNext: Dec. 14, 2025 at 2:00 PM away at Fort St. John Huskies Last: 4-2 Win vs County Of Grande Prairie Wheat Kings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Tokarz A Tyson Tokarz A | 15 | F | 25 | 18 | 25 | 43 | 1.7 | E | 4 | 9 | 0 | 2 | 1 | 0 | 0.0 | 4 | |
| D Lafferty A Deklan Lafferty A | 14 | F | 25 | 11 | 19 | 30 | 1.2 | E | 1 | 5 | 2 | 1 | 0 | 0 | 0.0 | 42 | |
| J Bevington RO Jacob Bevington RO | 47 | F | 24 | 14 | 15 | 29 | 1.2 | -1 | 1 | 5 | 1 | 0 | 3 | 0 | 0.0 | 50 | |
| S Roy Seth Roy | 20 | F | 23 | 10 | 18 | 28 | 1.2 | E | 3 | 4 | 0 | 3 | 0 | 0 | 0.0 | 20 | |
| J Pettipas RO Jack Pettipas RO | 18 | F | 22 | 7 | 20 | 27 | 1.2 | E | 3 | 2 | 0 | 0 | 1 | 0 | 0.0 | 35 | |
| N Simon RO Noah Simon RO | 23 | F | 24 | 13 | 7 | 20 | 0.8 | E | 5 | 1 | 0 | 0 | 3 | 0 | 0.0 | 25 | |
| Z Aubin C Zacharie Aubin C | 27 | F | 22 | 5 | 12 | 17 | 0.8 | E | 3 | 4 | 0 | 2 | 0 | 0 | 0.0 | 23 | |
| K Fournier Karter Fournier | 11 | FD | 23 | 8 | 6 | 14 | 0.6 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0.0 | 61 | |
| T Massier Tracen Massier | 24 | D | 22 | 2 | 11 | 13 | 0.6 | E | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 21 | |
| T Massier A Tyce Massier A | 19 | D | 22 | 4 | 8 | 12 | 0.5 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 31 | |
| S Flett A Seth Flett A | 29 | F | 21 | 3 | 9 | 12 | 0.6 | -1 | 1 | 4 | 1 | 1 | 1 | 0 | 0.0 | 18 | |
| M Baumann Matias Baumann | 9 | F | 10 | 5 | 5 | 10 | 1.0 | E | 1 | 0 | 0 | 0 | 1 | 1 | 500.0 | 4 | |
| K Anderson RO Kyler Anderson RO | 39 | F | 15 | 2 | 4 | 6 | 0.4 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14 | |
| B Baldwin RO Brayden Baldwin RO | 4 | D | 21 | 2 | 3 | 5 | 0.2 | E | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20 | |
| J Jones Jack Jones | 26 | D | 13 | 2 | 3 | 5 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31 | |
| B Lind Boden Lind | 6 | F | 15 | 3 | 1 | 4 | 0.3 | E | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6 | |
| N Noskey Nolan Noskey | 28 | F | 18 | 2 | 2 | 4 | 0.2 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
| T Pacheco Treyton Pacheco | 21 | F | 19 | 2 | 1 | 3 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 38 | |
| A Cunningham RO Asher Jaxon Cunningham RO | 16 | F | 18 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| J Wearden RO Joshua Wearden RO | 7 | FD | 21 | 1 | 0 | 1 | 0.0 | E | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 34 | |
| F Brassard RO Foster Brassard RO | 12 | F | 19 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | |
| C Jeffs AF Charlie Jeffs AF | 3 | D | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 4 | |
| TEAM TOTALS | 115 | 172 | 287 | 11.5 | - | 30 | 45 | 7 | 10 | 13 | 3 | 3833.3 | 502 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Mussio Zach Mussio | 1 | 11 | 7 | 1 | 0 | 1 | 0 | 577 | 33 | 3.43 | 13.35 | 392 | 359 | .916 | 0 | 1 | 0 | |
| G Barr Grayden Barr | 30 | 3 | 1 | 0 | 0 | 1 | 0 | 150 | 10 | 4.00 | 0.17 | 86 | 76 | .884 | 0 | 0 | 0 | |
| E Norman Evan Norman | 35 | 13 | 5 | 4 | 0 | 1 | 0 | 746 | 54 | 4.35 | 2.28 | 476 | 422 | .887 | 0 | 0 | 0 | |
| S Kelemen AF Stran Kelemen AF | - | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 15.63 | -3.80 | 44 | 35 | .795 | 0 | 0 | 0 | |
| TEAM TOTALS | 13 | 5 | 0 | 3 | 0 | 1507 | 106 | 4.22 | 12.00 | 998 | 892 | .894 | 0 | 1 | 0 |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
