Player | Points |
---|---|
Zacharie Aubin | 18 |
Deklan Lafferty | 14 |
Tyson Tokarz | 14 |
Seth Roy | 9 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 13 | 11 | 1 | 1 | 23 |
Navigators | 13 | 4 | 7 | 2 | 10 |
Kodiaks | 11 | 4 | 6 | 1 | 9 |
Flyers | 13 | 2 | 11 | 0 | 4 |
Lumber Bar.. | 13 | 12 | 1 | 0 | 24 |
Wheat King.. | 12 | 7 | 5 | 0 | 14 |
Blades | 14 | 6 | 7 | 1 | 13 |
Vipers | 13 | 5 | 6 | 2 | 12 |
October 14th, 2023
8:00PM
FINAL
/SO
Crosslink County Sportsplex
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
North Peace Navigators NAVS | 0 | 2 | 0 | 0 | 1 | 3 |
County Of Grande Prairie Wheat Kings GP | 0 | 1 | 1 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
North Peace Navigators NAVS | 30 (9-13-8-0) | 0/2 | 6 |
County Of Grande Prairie Wheat Kings GP | 32 (12-12-5-3) | 1/3 | 14 |
No Scoring |
|
#13
Rylen Kleist (1) Ben Schmidt, Ty Doucette |
PPG 3:50 NAVS 0, GP 1 |
|
#7
Carter White (1) Jayden Rothwell, Carter Coen |
2:00 NAVS 1, GP 1 |
|
#23
Corey Isaac (1) Deklan Lafferty, Skylar Glendinning |
1:21 NAVS 2, GP 1 |
|
#71
Kadin Malmquist (1) Keenan Moberley, Connor Beson |
8:41 NAVS 2, GP 2 |
|
#27
Evyn Hansen County Of Grande Prairie Wheat Kings GP |
Tripping 2 MinutesMins. 10:07 |
|
#19
Zacharie Aubin North Peace Navigators NAVS |
Hooking 2 MinutesMins. 3:13 |
|
#13
Rylen Kleist County Of Grande Prairie Wheat Kings GP |
Roughing 2 MinutesMins. 7:40 |
|
#3
Mason Lavoie North Peace Navigators NAVS |
Charging 2 MinutesMins. 5:27 |
|
#13
Rylen Kleist County Of Grande Prairie Wheat Kings GP |
Misconduct 10 MinutesMins. 17:08 |
|
#8
Jayden Rothwell North Peace Navigators NAVS |
Hooking 2 MinutesMins. 6:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lavoie Mason Lavoie | 0 | 0 | 0 | E | 0 | 2 |
4 | M. Maisonneuve Mathieu Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
7 | C. White Carter White | 1 | 0 | 1 | E | 0 | 0 |
8 | J. Rothwell Jayden Rothwell | 0 | 1 | 1 | E | 0 | 2 |
9 | K. Dierker Kayle Dierker | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Lauritsen Kole Lauritsen | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Lafferty Deklan Lafferty | 0 | 1 | 1 | E | 0 | 0 |
15 | Z. Spivak Zachary Spivak | 0 | 0 | 0 | E | 0 | 0 |
19 | Z. Aubin Zacharie Aubin | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Okemow Jayden Okemow | 0 | 0 | 0 | E | 0 | 0 |
21 | R. MacLean Reese MacLean | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Dominguez Dominik Dominguez | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Isaac Corey Isaac | 1 | 0 | 1 | E | 0 | 0 |
24 | C. Coen Carter Coen | 0 | 1 | 1 | E | 0 | 0 |
25 | N. Fischer Nathan Fischer | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Kuhn Aaron Kuhn | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Glendinning Skylar Glendinning | 0 | 1 | 1 | E | 0 | 0 |
47 | J. Mamuad Jeff Mamuad | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | Z. Mussio ST W Zach Mussio ST W | 32 | 2 | 30 | .938 | 65:00 | 0 |
1 | D. Walker Dylan Walker | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Kilba Parker Kilba | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Doucette Ty Doucette | 0 | 1 | 1 | E | 0 | 0 |
8 | I. Wilson Isaiah Wilson | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Schmidt Ben Schmidt | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Moberley Keenan Moberley | 0 | 1 | 1 | E | 0 | 0 |
11 | H. Zacharias Hayden Zacharias | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Kyllo Mason Kyllo | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Kleist Rylen Kleist | 1 | 0 | 1 | E | 0 | 12 |
16 | L. Gourlie Landen Gourlie | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Nowee Kyle Nowee | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Beson Connor Beson | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Gordey Jaydon Gordey | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Bamber Denon Bamber | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Hansen Evyn Hansen | 0 | 0 | 0 | E | 0 | 2 |
28 | J. Stinson Joshua Stinson | 0 | 0 | 0 | E | 0 | 0 |
71 | K. Malmquist Kadin Malmquist | 1 | 0 | 1 | E | 0 | 0 |
89 | B. Thomson Brody Thomson | 0 | 0 | 0 | E | 0 | 0 |
91 | E. Boutcher Ethan Boutcher | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Beson ST L Cam Beson ST L | 30 | 2 | 28 | .933 | 65:00 | 0 |
1 | C. McCreight Colin McCreight | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 37 |
Attendance: | - |
Referee: | Justin Martin |
Referee: | Marty Tingstaad |
Linesman: | Brandon Sperling |
Linesman: | Walter Kalashnikoff |
Scorekeeper: | Nicole Belanger |
Scorekeeper: | Kennedy London |
Timekeeper: | Kennedy London |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: