Player | Points |
---|---|
Zacharie Aubin | 18 |
Deklan Lafferty | 14 |
Tyson Tokarz | 14 |
Seth Roy | 9 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 13 | 11 | 1 | 1 | 23 |
Navigators | 13 | 4 | 7 | 2 | 10 |
Kodiaks | 11 | 4 | 6 | 1 | 9 |
Flyers | 13 | 2 | 11 | 0 | 4 |
Lumber Bar.. | 13 | 12 | 1 | 0 | 24 |
Wheat King.. | 12 | 7 | 5 | 0 | 14 |
Blades | 14 | 6 | 7 | 1 | 13 |
Vipers | 13 | 5 | 6 | 2 | 12 |
December 15th, 2023
8:00PM
FINAL
Sexsmith Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Peace Navigators NAVS | 3 | 1 | 1 | 5 |
Sundown Oilfield Sexsmith Vipers SS | 4 | 3 | 0 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
North Peace Navigators NAVS | 41 (13-16-12) | 1/6 | 10 |
Sundown Oilfield Sexsmith Vipers SS | 42 (20-17-5) | 1/3 | 14 |
|
#23
Corey Isaac (1) Aaron Kuhn, Reese MacLean |
PPG 18:09 NAVS 1, SS 0 |
|
#94
Luke Scheck (1) Devin Johnson, Austin Boyd |
17:35 NAVS 1, SS 1 |
|
#14
Deklan Lafferty (1) Carter Coen, Aaron Kuhn |
15:55 NAVS 2, SS 1 |
|
#8
Jayden Rothwell (1) Mathieu Maisonneuve |
8:00 NAVS 3, SS 1 |
|
#8
KC McKinney (1) Lucas Schuett |
7:09 NAVS 3, SS 2 |
|
#8
KC McKinney (2) Lucas Schuett |
6:35 NAVS 3, SS 3 |
|
#24
Devin Johnson (1) Ethan Ferguson, Lucas Schuett |
0:55 NAVS 3, SS 4 |
|
#8
KC McKinney (3) Lucas Schuett, Jace Grant |
PPG 11:13 NAVS 3, SS 5 |
|
#91
Ty Cousins (1) Harley Klapp, Devin Johnson |
4:38 NAVS 3, SS 6 |
|
#81
Lucas Schuett (1) KC McKinney, Ethan Ferguson |
2:44 NAVS 3, SS 7 |
|
#27
Aaron Kuhn (1) Corey Isaac |
0:51 NAVS 4, SS 7 |
|
#9
Kayle Dierker (1) Nathan Fischer, Dominik Dominguez |
12:08 NAVS 5, SS 7 |
|
#91
Ty Cousins Sundown Oilfield Sexsmith Vipers SS |
Interference 2 MinutesMins. 18:54 |
|
#22
Dominik Dominguez North Peace Navigators NAVS |
Slashing 2 MinutesMins. 0:55 |
|
#27
Aaron Kuhn North Peace Navigators NAVS |
Roughing 2 MinutesMins. 12:41 |
|
#25
Nathan Fischer North Peace Navigators NAVS |
Hooking 2 MinutesMins. 11:43 |
|
#16
Billy Barbarich Sundown Oilfield Sexsmith Vipers SS |
Hooking 2 MinutesMins. 11:43 |
|
#18
Chase Favot Sundown Oilfield Sexsmith Vipers SS |
High-sticking 2 MinutesMins. 9:44 |
|
#34
Joel West Sundown Oilfield Sexsmith Vipers SS |
Tripping 2 MinutesMins. 15:29 |
|
#8
KC McKinney Sundown Oilfield Sexsmith Vipers SS |
Holding 2 MinutesMins. 11:04 |
|
#14
Ethan Ferguson Sundown Oilfield Sexsmith Vipers SS |
Goaltender Interference 2 MinutesMins. 7:43 |
|
#8
Jayden Rothwell North Peace Navigators NAVS |
Tripping 2 MinutesMins. 3:10 |
|
#12
Jace Grant Sundown Oilfield Sexsmith Vipers SS |
Roughing After Whistle 2 MinutesMins. 2:43 |
|
#14
Deklan Lafferty North Peace Navigators NAVS |
High-sticking 2 MinutesMins. 2:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Maisonneuve Mathieu Maisonneuve | 0 | 1 | 1 | E | 0 | 0 |
8 | J. Rothwell Jayden Rothwell | 1 | 0 | 1 | E | 0 | 2 |
9 | K. Dierker Kayle Dierker | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Tuton Chayce Tuton | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Lauritsen Kole Lauritsen | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Maisonneuve Maxime Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Lafferty Deklan Lafferty | 1 | 0 | 1 | E | 0 | 2 |
21 | R. MacLean Reese MacLean | 0 | 1 | 1 | E | 0 | 0 |
22 | D. Dominguez Dominik Dominguez | 0 | 1 | 1 | E | 0 | 2 |
23 | C. Isaac Corey Isaac | 1 | 1 | 2 | E | 0 | 0 |
24 | C. Coen Carter Coen | 0 | 1 | 1 | E | 0 | 0 |
25 | N. Fischer Nathan Fischer | 0 | 1 | 1 | E | 0 | 2 |
26 | N. Holditch Nolan Holditch | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Kuhn Aaron Kuhn | 1 | 2 | 3 | E | 0 | 2 |
28 | Z. Quaile Zion Quaile | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Glendinning Skylar Glendinning | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Gauchier Jaxen Gauchier | 0 | 0 | 0 | E | 0 | 0 |
47 | J. Mamuad Jeff Mamuad | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | Z. Mussio ST Zach Mussio ST | 24 | 4 | 20 | .833 | 25:04 | 0 |
1 | D. Walker Dylan Walker | 18 | 3 | 15 | .833 | 33:51 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Coates Ryan Coates | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Sandboe Kjelt Sandboe | 0 | 0 | 0 | E | 0 | 0 |
8 | K. McKinney KC McKinney | 3 | 1 | 4 | E | 0 | 2 |
12 | J. Grant Jace Grant | 0 | 1 | 1 | E | 0 | 2 |
13 | H. Klapp Harley Klapp | 0 | 1 | 1 | E | 0 | 0 |
14 | E. Ferguson Ethan Ferguson | 0 | 2 | 2 | E | 0 | 2 |
15 | A. Boyd Austin Boyd | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Barbarich Billy Barbarich | 0 | 0 | 0 | E | 0 | 2 |
17 | B. Hawkes Brody Hawkes | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Favot Chase Favot | 0 | 0 | 0 | E | 0 | 2 |
24 | D. Johnson Devin Johnson | 1 | 2 | 3 | E | 0 | 0 |
34 | J. West Joel West | 0 | 0 | 0 | E | 0 | 2 |
81 | L. Schuett Lucas Schuett | 1 | 4 | 5 | E | 0 | 0 |
91 | T. Cousins Ty Cousins | 1 | 0 | 1 | E | 0 | 2 |
94 | L. Scheck Luke Scheck | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Harding Kyan Harding | - | - | 0 | - | 0:00 | 0 |
1 | K. Moberg ST W Kael Moberg ST W | 41 | 5 | 36 | .878 | 60:00 | 0 |
Game Number: | 104 |
Attendance: | - |
Referee: | Greg McClarty |
Referee: | Cameron Halter |
Linesman: | Darryl Smith |
Linesman: | Kale Salacki |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: