Player | Points |
---|---|
Zacharie Aubin | 18 |
Deklan Lafferty | 14 |
Tyson Tokarz | 14 |
Seth Roy | 9 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 13 | 11 | 1 | 1 | 23 |
Navigators | 13 | 4 | 7 | 2 | 10 |
Kodiaks | 11 | 4 | 6 | 1 | 9 |
Flyers | 13 | 2 | 11 | 0 | 4 |
Lumber Bar.. | 13 | 12 | 1 | 0 | 24 |
Wheat King.. | 12 | 7 | 5 | 0 | 14 |
Blades | 14 | 6 | 7 | 1 | 13 |
Vipers | 13 | 5 | 6 | 2 | 12 |
December 22nd, 2023
8:00PM
FINAL
Baytex Energy Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 2 | 1 | 2 | 5 |
North Peace Navigators NAVS | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 27 (10-10-7) | 0/0 | 10 |
North Peace Navigators NAVS | 40 (11-14-15) | 0/4 | 6 |
|
#28
Zion Quaile (1) Jaxen Gauchier, Carter Coen |
7:15 GP 0, NAVS 1 |
|
#16
Landen Gourlie (1) Denon Bamber, Brody Thomson |
1:15 GP 1, NAVS 1 |
|
#27
Evyn Hansen (1) Landen Gourlie, Denon Bamber |
0:41 GP 2, NAVS 1 |
|
#2
Connor Smith (1) Unassisted |
13:40 GP 3, NAVS 1 |
|
#9
Kayle Dierker (1) Deklan Lafferty, Carter Coen |
5:18 GP 3, NAVS 2 |
|
#91
Ethan Boutcher (1) Denon Bamber, Ben Schmidt |
16:21 GP 4, NAVS 2 |
|
#71
Kadin Malmquist (1) Unassisted |
10:37 GP 5, NAVS 2 |
|
#16
Ty Noseworthy (1) Jaxen Gauchier |
10:04 GP 5, NAVS 3 |
No Penalties |
|
#91
Ethan Boutcher County Of Grande Prairie Wheat Kings GP |
Unsportsmanlike conduct 2 MinutesMins. 6:09 |
|
#91
Ethan Boutcher County Of Grande Prairie Wheat Kings GP |
Roughing 2 MinutesMins. 6:09 |
|
#9
Ben Schmidt County Of Grande Prairie Wheat Kings GP |
Roughing 2 MinutesMins. 6:09 |
|
#15
Zachary Spivak North Peace Navigators NAVS |
Tripping 2 MinutesMins. 6:09 |
|
#3
Mason Lavoie North Peace Navigators NAVS |
Roughing 2 MinutesMins. 6:09 |
|
#25
Nathan Fischer North Peace Navigators NAVS |
Roughing 2 MinutesMins. 6:09 |
|
#71
Kadin Malmquist County Of Grande Prairie Wheat Kings GP |
Hooking 2 MinutesMins. 2:56 |
|
Cam Beson County Of Grande Prairie Wheat Kings GP |
Unsportsmanlike conduct 2 MinutesMins. 2:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Smith Connor Smith | 1 | 0 | 1 | E | 0 | 0 |
4 | P. Kilba Parker Kilba | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Dawe Karson Dawe | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Schmidt Ben Schmidt | 0 | 1 | 1 | E | 0 | 2 |
10 | K. Moberley Keenan Moberley | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Robertson Brock Robertson | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Fisher Kohen Fisher | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Gourlie Landen Gourlie | 1 | 1 | 2 | E | 0 | 0 |
17 | K. Nowee Kyle Nowee | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Beson Connor Beson | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Gordey Jaydon Gordey | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Bamber Denon Bamber | 0 | 3 | 3 | E | 0 | 0 |
24 | C. Krebs Caden Krebs | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Hansen Evyn Hansen | 1 | 0 | 1 | E | 0 | 0 |
28 | J. Stinson Joshua Stinson | 0 | 0 | 0 | E | 0 | 0 |
71 | K. Malmquist Kadin Malmquist | 1 | 0 | 1 | E | 0 | 2 |
89 | B. Thomson Brody Thomson | 0 | 1 | 1 | E | 0 | 0 |
91 | E. Boutcher Ethan Boutcher | 1 | 0 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Beson ST W Cam Beson ST W | 35 | 3 | 32 | .914 | 60:00 | 2 |
1 | C. McCreight Colin McCreight | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lavoie Mason Lavoie | 0 | 0 | 0 | E | 0 | 2 |
4 | M. Maisonneuve Mathieu Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Dallaire Bryson Dallaire | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Rothwell Jayden Rothwell | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Dierker Kayle Dierker | 1 | 0 | 1 | E | 0 | 0 |
14 | D. Lafferty Deklan Lafferty | 0 | 1 | 1 | E | 0 | 0 |
15 | Z. Spivak Zachary Spivak | 0 | 0 | 0 | E | 0 | 2 |
16 | T. Noseworthy Ty Noseworthy | 1 | 0 | 1 | E | 0 | 0 |
19 | Z. Aubin Zacharie Aubin | 0 | 0 | 0 | E | 0 | 0 |
21 | R. MacLean Reese MacLean | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Dominguez Dominik Dominguez | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Isaac Corey Isaac | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Coen Carter Coen | 0 | 2 | 2 | E | 0 | 0 |
25 | N. Fischer Nathan Fischer | 0 | 0 | 0 | E | 0 | 2 |
26 | N. Holditch Nolan Holditch | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Kuhn Aaron Kuhn | 0 | 0 | 0 | E | 0 | 0 |
28 | Z. Quaile Zion Quaile | 1 | 0 | 1 | E | 0 | 0 |
39 | J. Gauchier Jaxen Gauchier | 0 | 2 | 2 | E | 0 | 0 |
47 | J. Mamuad Jeff Mamuad | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | Z. Mussio ST L Zach Mussio ST L | 27 | 5 | 22 | .815 | 60:00 | 0 |
35 | L. Kobe Logan Kobe | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 116 |
Attendance: | - |
Referee: | Kerry Rudneski |
Referee: | Landon Noskey |
Linesman: | Larry Stewart |
Linesman: | Jordie Reuker |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: