Player | Points |
---|---|
Zacharie Aubin | 18 |
Deklan Lafferty | 14 |
Tyson Tokarz | 14 |
Seth Roy | 9 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 13 | 11 | 1 | 1 | 23 |
Navigators | 13 | 4 | 7 | 2 | 10 |
Kodiaks | 11 | 4 | 6 | 1 | 9 |
Flyers | 13 | 2 | 11 | 0 | 4 |
Lumber Bar.. | 13 | 12 | 1 | 0 | 24 |
Wheat King.. | 12 | 7 | 5 | 0 | 14 |
Blades | 14 | 6 | 7 | 1 | 13 |
Vipers | 13 | 5 | 6 | 2 | 12 |
February 7th, 2024
8:00PM
FINAL
Sexsmith Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Peace Navigators NAVS | 3 | 1 | 3 | 7 |
Sundown Oilfield Sexsmith Vipers SS | 3 | 2 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
North Peace Navigators NAVS | 49 (19-10-20) | 0/4 | 24 |
Sundown Oilfield Sexsmith Vipers SS | 34 (19-11-4) | 0/6 | 20 |
|
#19
Zacharie Aubin (1) Chayce Tuton, Corey Isaac |
18:13 NAVS 1, SS 0 |
|
#14
Deklan Lafferty (1) Jackson Lee, Skylar Glendinning |
17:38 NAVS 2, SS 0 |
|
#15
Austin Boyd (1) Ty Cousins, Lucas Schuett |
3:30 NAVS 2, SS 1 |
|
#29
Skylar Glendinning (1) Jackson Lee, Deklan Lafferty |
2:21 NAVS 3, SS 1 |
|
#34
Trevan Gabert (1) Tanner Hickey |
1:19 NAVS 3, SS 2 |
|
#91
Ty Cousins (1) Lucas Schuett |
0:48 NAVS 3, SS 3 |
|
#81
Lucas Schuett (1) Chase Favot, Owen Barclay |
9:22 NAVS 3, SS 4 |
|
#34
Trevan Gabert (2) Tanner Hickey |
7:24 NAVS 3, SS 5 |
|
#11
Chayce Tuton (1) Unassisted |
2:39 NAVS 4, SS 5 |
|
#23
Corey Isaac (1) Dominik Dominguez, Zacharie Aubin |
12:58 NAVS 5, SS 5 |
|
#18
Carson Haugan (1) Unassisted |
11:36 NAVS 6, SS 5 |
|
#29
Skylar Glendinning (2) Deklan Lafferty, Jackson Lee |
9:09 NAVS 7, SS 5 |
|
#12
Jace Grant Sundown Oilfield Sexsmith Vipers SS |
Misconduct 10 MinutesMins. 20:00 |
|
#3
Mason Lavoie North Peace Navigators NAVS |
Holding The Stick 2 MinutesMins. 15:27 |
|
#12
Kole Lauritsen North Peace Navigators NAVS |
Slashing 2 MinutesMins. 6:07 |
|
#3
Mason Lavoie North Peace Navigators NAVS |
High-sticking 2 MinutesMins. 0:06 |
|
#19
Kale Stalker Sundown Oilfield Sexsmith Vipers SS |
Goaltender Interference 2 MinutesMins. 14:39 |
|
#8
KC McKinney Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 6:54 |
|
#25
Nathan Fischer North Peace Navigators NAVS |
High-sticking 2 MinutesMins. 6:54 |
|
#3
Mason Lavoie North Peace Navigators NAVS |
Boarding 2 MinutesMins. 5:44 |
|
#3
Mason Lavoie North Peace Navigators NAVS |
Misconduct 10 MinutesMins. 5:44 |
|
#7
Zamian Leiske Sundown Oilfield Sexsmith Vipers SS |
Cross-checking 2 MinutesMins. 0:20 |
|
#11
Chayce Tuton North Peace Navigators NAVS |
Roughing 2 MinutesMins. 0:05 |
|
#12
Jace Grant Sundown Oilfield Sexsmith Vipers SS |
Roughing After Whistle 2 MinutesMins. 11:24 |
|
#91
Ty Cousins Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 0:47 |
|
#29
Skylar Glendinning North Peace Navigators NAVS |
Roughing 2 MinutesMins. 0:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lavoie Mason Lavoie | 0 | 0 | 0 | E | 0 | 16 |
6 | B. Dallaire Bryson Dallaire | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Tuton Chayce Tuton | 1 | 1 | 2 | E | 0 | 2 |
12 | K. Lauritsen Kole Lauritsen | 0 | 0 | 0 | E | 0 | 2 |
13 | J. Lee Jackson Lee | 0 | 3 | 3 | E | 0 | 0 |
14 | D. Lafferty Deklan Lafferty | 1 | 2 | 3 | E | 0 | 0 |
18 | C. Haugan Carson Haugan | 1 | 0 | 1 | E | 0 | 0 |
19 | Z. Aubin Zacharie Aubin | 1 | 1 | 2 | E | 0 | 0 |
20 | T. Noseworthy Ty Noseworthy | 0 | 0 | 0 | E | 0 | 0 |
21 | R. MacLean Reese MacLean | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Dominguez Dominik Dominguez | 0 | 1 | 1 | E | 0 | 0 |
23 | C. Isaac Corey Isaac | 1 | 1 | 2 | E | 0 | 0 |
25 | N. Fischer Nathan Fischer | 0 | 0 | 0 | E | 0 | 2 |
26 | N. Holditch Nolan Holditch | 0 | 0 | 0 | E | 0 | 0 |
28 | Z. Quaile Zion Quaile | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Glendinning Skylar Glendinning | 2 | 1 | 3 | E | 0 | 2 |
39 | J. Gauchier Jaxen Gauchier | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | Z. Mussio ST W Zach Mussio ST W | 34 | 5 | 29 | .853 | 60:00 | 0 |
1 | D. Walker Dylan Walker | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | O. Barclay Owen Barclay | 0 | 1 | 1 | E | 0 | 0 |
5 | R. Coates Ryan Coates | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Leiske Zamian Leiske | 0 | 0 | 0 | E | 0 | 2 |
8 | K. McKinney KC McKinney | 0 | 0 | 0 | E | 0 | 2 |
9 | W. Jones Wyatt Jones | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Werzun Joshua Werzun | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Grant Jace Grant | 0 | 0 | 0 | E | 0 | 12 |
13 | H. Klapp Harley Klapp | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Ferguson Ethan Ferguson | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Boyd Austin Boyd | 1 | 0 | 1 | E | 0 | 0 |
16 | B. Barbarich Billy Barbarich | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Favot Chase Favot | 0 | 1 | 1 | E | 0 | 0 |
19 | K. Stalker Kale Stalker | 0 | 0 | 0 | E | 0 | 2 |
21 | T. Hickey Tanner Hickey | 0 | 2 | 2 | E | 0 | 0 |
24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
34 | T. Gabert Trevan Gabert | 2 | 0 | 2 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 1 | 2 | 3 | E | 0 | 0 |
91 | T. Cousins Ty Cousins | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Moberg ST L Kael Moberg ST L | 49 | 7 | 42 | .857 | 60:00 | 0 |
30 | X. Roy Xavier Roy | - | - | 0 | - | 0:00 | 0 |
Game Number: | 137 |
Attendance: | - |
Referee: | Marty Tingstaad |
Referee: | Cameron Halter |
Linesman: | Darryl Smith |
Scorekeeper: | Christine Boyd |
Timekeeper: | Curt Marchesi |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: