Player | Points |
---|---|
Zacharie Aubin | 18 |
Deklan Lafferty | 14 |
Tyson Tokarz | 14 |
Seth Roy | 9 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 13 | 11 | 1 | 1 | 23 |
Navigators | 13 | 4 | 7 | 2 | 10 |
Kodiaks | 11 | 4 | 6 | 1 | 9 |
Flyers | 13 | 2 | 11 | 0 | 4 |
Lumber Bar.. | 13 | 12 | 1 | 0 | 24 |
Wheat King.. | 12 | 7 | 5 | 0 | 14 |
Blades | 14 | 6 | 7 | 1 | 13 |
Vipers | 13 | 5 | 6 | 2 | 12 |
February 2nd, 2024
8:00PM
FINAL
Baytex Energy Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
La Crete Lumber Barons LC | 4 | 1 | 5 | 10 |
North Peace Navigators NAVS | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
La Crete Lumber Barons LC | 37 (10-11-16) | 1/2 | 4 |
North Peace Navigators NAVS | 23 (12-9-2) | 0/1 | 6 |
|
#11
Carter Fehr (1) Jonah Cardinal, Drew Friesen |
14:59 LC 1, NAVS 0 |
|
#25
Drew Friesen (1) Jonah Cardinal, Carter Fehr |
10:52 LC 2, NAVS 0 |
|
#12
Landon Derksen (1) Tristan Wiebe, Matthew Bergen |
6:17 LC 3, NAVS 0 |
|
#11
Carter Fehr (2) Drew Friesen, Jonah Cardinal |
3:29 LC 4, NAVS 0 |
|
#20
Ty Noseworthy (1) Chayce Tuton, Deklan Lafferty |
14:20 LC 4, NAVS 1 |
|
#10
Tobias Driedger (1) Eric Giesbrecht |
3:38 LC 5, NAVS 1 |
|
#14
Deklan Lafferty (1) Mason Lavoie |
0:28 LC 5, NAVS 2 |
|
#10
Tobias Driedger (2) Dorian Schmidt |
19:48 LC 6, NAVS 2 |
|
#11
Carter Fehr (3) Drew Friesen, Jonah Cardinal |
19:24 LC 7, NAVS 2 |
|
#29
Kade Paul (1) Durell Moberly |
18:36 LC 8, NAVS 2 |
|
#11
Carter Fehr (4) Eric Giesbrecht, Jonah Cardinal |
9:20 LC 9, NAVS 2 |
|
#4
Adrian Wall (1) Eric Giesbrecht, Tobias Driedger |
PPG 8:20 LC 10, NAVS 2 |
No Penalties |
|
#13
Jackson Lee North Peace Navigators NAVS |
Cross-checking 2 MinutesMins. 18:36 |
|
#13
Jacob Paul La Crete Lumber Barons LC |
Boarding 2 MinutesMins. 17:16 |
|
#11
Chayce Tuton North Peace Navigators NAVS |
Interference 2 MinutesMins. 8:30 |
|
#3
Mason Lavoie North Peace Navigators NAVS |
Roughing 2 MinutesMins. 7:46 |
|
#13
Jacob Paul La Crete Lumber Barons LC |
Roughing 2 MinutesMins. 7:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Giesbrecht Eric Giesbrecht | 0 | 1 | 1 | E | 0 | 0 |
3 | T. Wiebe Tristan Wiebe | 0 | 1 | 1 | E | 0 | 0 |
4 | A. Wall Adrian Wall | 1 | 0 | 1 | E | 0 | 0 |
8 | E. Giesbrecht Eric Giesbrecht | 0 | 2 | 2 | E | 0 | 0 |
9 | T. Fehr Trent Fehr | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Driedger Tobias Driedger | 2 | 1 | 3 | E | 0 | 0 |
11 | C. Fehr Carter Fehr | 4 | 1 | 5 | E | 0 | 0 |
12 | L. Derksen Landon Derksen | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Paul Jacob Paul | 0 | 0 | 0 | E | 0 | 4 |
15 | D. Moberly Durell Moberly | 0 | 1 | 1 | E | 0 | 0 |
16 | M. Bergen Matthew Bergen | 0 | 1 | 1 | E | 0 | 0 |
17 | E. Bergen Evan Bergen | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Bergen Nathan Bergen | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Cardinal Jonah Cardinal | 0 | 5 | 5 | E | 0 | 0 |
22 | A. Clarke Aiden Clarke | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Friesen Drew Friesen | 1 | 3 | 4 | E | 0 | 0 |
28 | D. Schmidt Dorian Schmidt | 0 | 1 | 1 | E | 0 | 0 |
29 | K. Paul Kade Paul | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Giesbrecht ST W Andre Giesbrecht ST W | 23 | 2 | 21 | .913 | 60:00 | 0 |
1 | D. Schmidt Dyson Schmidt | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lavoie Mason Lavoie | 0 | 1 | 1 | E | 0 | 2 |
4 | M. Maisonneuve Mathieu Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Hicks Aidan Hicks | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Rothwell Jayden Rothwell | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Tuton Chayce Tuton | 0 | 1 | 1 | E | 0 | 2 |
13 | J. Lee Jackson Lee | 0 | 0 | 0 | E | 0 | 2 |
14 | D. Lafferty Deklan Lafferty | 1 | 1 | 2 | E | 0 | 0 |
16 | T. Massier Tyce Massier | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Haugan Carson Haugan | 0 | 0 | 0 | E | 0 | 0 |
19 | Z. Aubin Zacharie Aubin | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Noseworthy Ty Noseworthy | 1 | 0 | 1 | E | 0 | 0 |
21 | R. MacLean Reese MacLean | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Dominguez Dominik Dominguez | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Isaac Corey Isaac | 0 | 0 | 0 | E | 0 | 0 |
25 | N. Fischer Nathan Fischer | 0 | 0 | 0 | +1 | 0 | 0 |
26 | N. Holditch Nolan Holditch | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Gauchier Jaxen Gauchier | 0 | 0 | 0 | E | 0 | 0 |
47 | J. Mamuad Jeff Mamuad | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | Z. Mussio ST L Zach Mussio ST L | 37 | 10 | 27 | .730 | 60:00 | 0 |
1 | D. Walker Dylan Walker | - | - | 0 | - | 0:00 | 0 |
Game Number: | 158 |
Attendance: | - |
Referee: | Levi Lavoie |
Referee: | Kerry Rudneski |
Linesman: | Troy Kish |
Linesman: | Deric Muenier |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: