Player | Points |
---|---|
Zacharie Aubin | 18 |
Deklan Lafferty | 14 |
Tyson Tokarz | 14 |
Seth Roy | 9 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 13 | 11 | 1 | 1 | 23 |
Navigators | 13 | 4 | 7 | 2 | 10 |
Kodiaks | 11 | 4 | 6 | 1 | 9 |
Flyers | 13 | 2 | 11 | 0 | 4 |
Lumber Bar.. | 13 | 12 | 1 | 0 | 24 |
Wheat King.. | 12 | 7 | 5 | 0 | 14 |
Blades | 14 | 6 | 7 | 1 | 13 |
Vipers | 13 | 5 | 6 | 2 | 12 |
February 20th, 2024
8:00PM
FINAL
Crosslink County Sportsplex
Triple Threat Diesel Rink
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Peace Navigators NAVS | 0 | 0 | 0 | 0 |
County Of Grande Prairie Wheat Kings GP | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
North Peace Navigators NAVS | 28 (9-12-7) | 0/3 | 6 |
County Of Grande Prairie Wheat Kings GP | 31 (8-13-10) | 1/3 | 6 |
|
#24
Caden Krebs (1) Jaydon Gordey, Denon Bamber |
6:41 NAVS 0, GP 1 |
|
#12
Mason Kyllo (1) Jaydon Gordey, Denon Bamber |
PPG 13:47 NAVS 0, GP 2 |
No Scoring |
|
#28
Zion Quaile North Peace Navigators NAVS |
Slashing 2 MinutesMins. 4:40 |
|
#10
Keenan Moberley County Of Grande Prairie Wheat Kings GP |
Slashing 2 MinutesMins. 0:02 |
|
#27
Aaron Kuhn North Peace Navigators NAVS |
Cross-checking 2 MinutesMins. 14:08 |
|
#28
Joshua Stinson County Of Grande Prairie Wheat Kings GP |
Cross-checking 2 MinutesMins. 7:50 |
|
#11
Ryan Harris County Of Grande Prairie Wheat Kings GP |
Slashing 2 MinutesMins. 5:16 |
|
#27
Aaron Kuhn North Peace Navigators NAVS |
Roughing 2 MinutesMins. 2:34 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lavoie Mason Lavoie | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Dickie Kyle Dickie | 0 | 0 | 0 | E | 0 | 0 |
7 | G. Vandeligt Graden Vandeligt | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Rothwell Jayden Rothwell | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Dierker Kayle Dierker | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Tuton Chayce Tuton | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Lauritsen Kole Lauritsen | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Lee Jackson Lee | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Lafferty Deklan Lafferty | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Haugan Carson Haugan | 0 | 0 | 0 | E | 0 | 0 |
19 | Z. Aubin Zacharie Aubin | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Noseworthy Ty Noseworthy | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Dominguez Dominik Dominguez | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Isaac Corey Isaac | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Kuhn Aaron Kuhn | 0 | 0 | 0 | E | 0 | 4 |
28 | Z. Quaile Zion Quaile | 0 | 0 | 0 | E | 0 | 2 |
29 | S. Glendinning Skylar Glendinning | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Gauchier Jaxen Gauchier | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | Z. Mussio ST L Zach Mussio ST L | 31 | 2 | 29 | .935 | 59:23 | 0 |
1 | D. Walker Dylan Walker | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Kilba Parker Kilba | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Camirand Marshall Camirand | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Doucette Ty Doucette | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Schmidt Ben Schmidt | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Moberley Keenan Moberley | 0 | 0 | 0 | E | 0 | 2 |
11 | R. Harris Ryan Harris | 0 | 0 | 0 | E | 0 | 2 |
12 | M. Kyllo Mason Kyllo | 1 | 0 | 1 | E | 0 | 0 |
13 | B. Robertson Brock Robertson | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Gourlie Landen Gourlie | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Beson Connor Beson | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Gordey Jaydon Gordey | 0 | 2 | 2 | E | 0 | 0 |
21 | D. Bamber Denon Bamber | 0 | 2 | 2 | E | 0 | 0 |
24 | C. Krebs Caden Krebs | 1 | 0 | 1 | E | 0 | 0 |
25 | H. Lamoureux Hudson Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Hansen Evyn Hansen | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Stinson Joshua Stinson | 0 | 0 | 0 | E | 0 | 2 |
89 | B. Thomson Brody Thomson | 0 | 0 | 0 | E | 0 | 0 |
91 | E. Boutcher Ethan Boutcher | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Beson ST W Cam Beson ST W | 28 | 0 | 28 | 1.000 | 60:00 | 0 |
1 | C. McCreight Colin McCreight | - | - | 0 | - | 0:00 | 0 |
Game Number: | 504 |
Attendance: | - |
Referee: | Greg McLarty |
Referee: | Brad Shura |
Linesman: | Kale Salacki |
Linesman: | Darryl Smith |
Scorekeeper: | Kennedy London |
Timekeeper: | Taber Last |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: