Player | Points |
---|---|
Zacharie Aubin | 18 |
Deklan Lafferty | 14 |
Tyson Tokarz | 14 |
Seth Roy | 9 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 13 | 11 | 1 | 1 | 23 |
Navigators | 13 | 4 | 7 | 2 | 10 |
Kodiaks | 11 | 4 | 6 | 1 | 9 |
Flyers | 13 | 2 | 11 | 0 | 4 |
Lumber Bar.. | 13 | 12 | 1 | 0 | 24 |
Wheat King.. | 12 | 7 | 5 | 0 | 14 |
Blades | 14 | 6 | 7 | 1 | 13 |
Vipers | 13 | 5 | 6 | 2 | 12 |
February 24th, 2024
8:00PM
FINAL
Baytex Energy Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 1 | 0 | 1 | 2 |
North Peace Navigators NAVS | 1 | 0 | 3 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 36 (12-11-13) | 1/2 | 2 |
North Peace Navigators NAVS | 27 (11-12-4) | 0/1 | 6 |
|
#39
Jaxen Gauchier (1) Deklan Lafferty, Kyle Dickie |
16:50 GP 0, NAVS 1 |
|
#27
Evyn Hansen (1) Mason Kyllo, Ethan Boutcher |
3:06 GP 1, NAVS 1 |
No Scoring |
|
#21
Denon Bamber (1) Ethan Boutcher, Mason Kyllo |
PPG 14:21 GP 2, NAVS 1 |
|
#18
Carson Haugan (1) Carter Coen |
10:39 GP 2, NAVS 2 |
|
#9
Kayle Dierker (1) Chayce Tuton, Zacharie Aubin |
10:19 GP 2, NAVS 3 |
|
#39
Jaxen Gauchier (2) Aaron Kuhn, Kyle Dickie |
EN 0:08 GP 2, NAVS 4 |
|
#12
Kole Lauritsen North Peace Navigators NAVS |
Hooking 2 MinutesMins. 15:29 |
|
#89
Brody Thomson County Of Grande Prairie Wheat Kings GP |
Tripping 2 MinutesMins. 13:49 |
|
#15
Zachary Spivak North Peace Navigators NAVS |
Spearing 4 MinutesMins. 17:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Kilba Parker Kilba | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Doucette Ty Doucette | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Schmidt Ben Schmidt | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Moberley Keenan Moberley | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Harris Ryan Harris | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Kyllo Mason Kyllo | 0 | 2 | 2 | E | 0 | 0 |
13 | H. Zacharias Hayden Zacharias | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Gourlie Landen Gourlie | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Nowee Kyle Nowee | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Beson Connor Beson | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Gordey Jaydon Gordey | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Bamber Denon Bamber | 1 | 0 | 1 | E | 0 | 0 |
24 | C. Krebs Caden Krebs | 0 | 0 | 0 | E | 0 | 0 |
25 | H. Lamoureux Hudson Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Hansen Evyn Hansen | 1 | 0 | 1 | E | 0 | 0 |
28 | J. Stinson Joshua Stinson | 0 | 0 | 0 | E | 0 | 0 |
89 | B. Thomson Brody Thomson | 0 | 0 | 0 | E | 0 | 2 |
91 | E. Boutcher Ethan Boutcher | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Beson ST L Cam Beson ST L | 27 | 4 | 23 | .852 | 59:28 | 0 |
1 | C. McCreight Colin McCreight | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lavoie Mason Lavoie | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Dickie Kyle Dickie | 0 | 2 | 2 | E | 0 | 0 |
6 | B. Dallaire Bryson Dallaire | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Rothwell Jayden Rothwell | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Dierker Kayle Dierker | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Tuton Chayce Tuton | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Lauritsen Kole Lauritsen | 0 | 0 | 0 | E | 0 | 2 |
14 | D. Lafferty Deklan Lafferty | 0 | 1 | 1 | E | 0 | 0 |
15 | Z. Spivak Zachary Spivak | 0 | 0 | 0 | E | 0 | 4 |
18 | C. Haugan Carson Haugan | 1 | 0 | 1 | E | 0 | 0 |
19 | Z. Aubin Zacharie Aubin | 0 | 1 | 1 | E | 0 | 0 |
22 | D. Dominguez Dominik Dominguez | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Isaac Corey Isaac | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Coen Carter Coen | 0 | 1 | 1 | E | 0 | 0 |
27 | A. Kuhn Aaron Kuhn | 0 | 1 | 1 | E | 0 | 0 |
28 | Z. Quaile Zion Quaile | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Glendinning Skylar Glendinning | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Gauchier Jaxen Gauchier | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | Z. Mussio ST W Zach Mussio ST W | 36 | 2 | 34 | .944 | 60:00 | 0 |
1 | D. Walker Dylan Walker | - | - | 0 | - | 0:00 | 0 |
Game Number: | 506 |
Attendance: | - |
Referee: | Kerry Rudneski |
Referee: | Landon Noskey |
Linesman: | Steven Mazurik |
Linesman: | Jordie Reuker |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: