Player | Points |
---|---|
Zacharie Aubin | 18 |
Deklan Lafferty | 14 |
Tyson Tokarz | 14 |
Seth Roy | 9 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 13 | 11 | 1 | 1 | 23 |
Navigators | 13 | 4 | 7 | 2 | 10 |
Kodiaks | 11 | 4 | 6 | 1 | 9 |
Flyers | 13 | 2 | 11 | 0 | 4 |
Lumber Bar.. | 13 | 12 | 1 | 0 | 24 |
Wheat King.. | 12 | 7 | 5 | 0 | 14 |
Blades | 14 | 6 | 7 | 1 | 13 |
Vipers | 13 | 5 | 6 | 2 | 12 |
March 8th, 2024
8:00PM
FINAL
North Peace Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Peace Navigators NAVS | 0 | 0 | 0 | 0 |
Fort St. John Huskies FSJ | 0 | 0 | 5 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
North Peace Navigators NAVS | 11 (4-4-3) | 0/2 | 4 |
Fort St. John Huskies FSJ | 39 (11-14-14) | 1/1 | 6 |
No Scoring |
No Scoring |
|
#27
Kurtis Lee (1) Jackson MacDonald, Ashton Underhill |
15:14 NAVS 0, FSJ 1 |
|
#16
Jordan LaGreca (1) Cole Cowan, Raymond Dick |
13:13 NAVS 0, FSJ 2 |
|
#7
Chase London (1) Grayden Alexander |
9:51 NAVS 0, FSJ 3 |
|
#16
Jordan LaGreca (2) Unassisted |
6:30 NAVS 0, FSJ 4 |
|
#28
Taryn Hoskyn (1) Unassisted |
PPG 2:13 NAVS 0, FSJ 5 |
No Penalties |
|
#16
Jordan LaGreca Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 7:17 |
|
#19
MacCoy Willms Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 6:02 |
|
#23
Corey Isaac North Peace Navigators NAVS |
Roughing 2 MinutesMins. 4:03 |
|
#19
MacCoy Willms Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 1:45 |
|
#24
Carter Coen North Peace Navigators NAVS |
Holding 2 MinutesMins. 1:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lavoie Mason Lavoie | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Rothwell Jayden Rothwell | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Dierker Kayle Dierker | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Tuton Chayce Tuton | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Lauritsen Kole Lauritsen | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Lee Jackson Lee | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Lafferty Deklan Lafferty | 0 | 0 | 0 | E | 0 | 0 |
15 | Z. Spivak Zachary Spivak | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Haugan Carson Haugan | 0 | 0 | 0 | E | 0 | 0 |
19 | Z. Aubin Zacharie Aubin | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Dominguez Dominik Dominguez | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Isaac Corey Isaac | 0 | 0 | 0 | E | 0 | 2 |
24 | C. Coen Carter Coen | 0 | 0 | 0 | E | 0 | 2 |
27 | A. Kuhn Aaron Kuhn | 0 | 0 | 0 | E | 0 | 0 |
28 | Z. Quaile Zion Quaile | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Glendinning Skylar Glendinning | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Gauchier Jaxen Gauchier | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | Z. Mussio ST L Zach Mussio ST L | 39 | 5 | 34 | .872 | 60:00 | 0 |
1 | D. Walker Dylan Walker | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Lequiere Carver Lequiere | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Hildebrand Bane Hildebrand | 0 | 0 | 0 | E | 0 | 0 |
7 | C. London Chase London | 1 | 0 | 1 | E | 0 | 0 |
9 | R. Dick Raymond Dick | 0 | 1 | 1 | E | 0 | 0 |
10 | G. Alexander Grayden Alexander | 0 | 1 | 1 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cowan Cole Cowan | 0 | 1 | 1 | E | 0 | 0 |
16 | J. LaGreca Jordan LaGreca | 2 | 0 | 2 | E | 0 | 2 |
17 | J. MacDonald Jackson MacDonald | 0 | 1 | 1 | E | 0 | 0 |
18 | A. Underhill Ashton Underhill | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Willms MacCoy Willms | 0 | 0 | 0 | E | 0 | 4 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Modde Brandon Modde | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Lee Kurtis Lee | 1 | 0 | 1 | E | 0 | 0 |
28 | T. Hoskyn Taryn Hoskyn | 1 | 0 | 1 | E | 0 | 0 |
29 | R. Bookham Ryan Bookham | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers ST W Jackson Powers ST W | 11 | 0 | 11 | 1.000 | 60:00 | 0 |
1 | D. Sturgeon Daniel Sturgeon | - | - | 0 | - | 0:00 | 0 |
Game Number: | 704 |
Attendance: | 1145 |
Referee: | Marty Tingstaad |
Referee: | Derek Nernberg |
Linesman: | Tracy Travis |
Linesman: | Kale Salacki |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: