Player | Points |
---|---|
Zacharie Aubin | 18 |
Deklan Lafferty | 14 |
Tyson Tokarz | 14 |
Seth Roy | 9 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 13 | 11 | 1 | 1 | 23 |
Navigators | 13 | 4 | 7 | 2 | 10 |
Kodiaks | 11 | 4 | 6 | 1 | 9 |
Flyers | 13 | 2 | 11 | 0 | 4 |
Lumber Bar.. | 13 | 12 | 1 | 0 | 24 |
Wheat King.. | 12 | 7 | 5 | 0 | 14 |
Blades | 14 | 6 | 7 | 1 | 13 |
Vipers | 13 | 5 | 6 | 2 | 12 |
March 10th, 2024
3:00PM
FINAL
Baytex Energy Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort St. John Huskies FSJ | 0 | 3 | 1 | 4 |
North Peace Navigators NAVS | 1 | 0 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort St. John Huskies FSJ | 38 (10-14-14) | 0/5 | 18 |
North Peace Navigators NAVS | 24 (8-9-7) | 2/7 | 14 |
|
#23
Corey Isaac (1) Jaxen Gauchier |
PPG 12:28 FSJ 0, NAVS 1 |
|
#16
Jordan LaGreca (1) Brandon Modde, Jackson MacDonald |
19:27 FSJ 1, NAVS 1 |
|
#19
MacCoy Willms (1) Grayden Alexander |
16:22 FSJ 2, NAVS 1 |
|
#19
MacCoy Willms (2) Unassisted |
0:46 FSJ 3, NAVS 1 |
|
#23
Corey Isaac (2) Connor Hovelkamp, Ty Noseworthy |
17:49 FSJ 3, NAVS 2 |
|
#39
Jaxen Gauchier (1) Aaron Kuhn, Corey Isaac |
PPG 12:11 FSJ 3, NAVS 3 |
|
#7
Chase London (1) Connor Cozens, Brandon Modde |
4:17 FSJ 4, NAVS 3 |
|
#11
Tanner McCracken Fort St. John Huskies FSJ |
Holding 2 MinutesMins. 15:37 |
|
#5
Carver Lequiere Fort St. John Huskies FSJ |
Slashing 2 MinutesMins. 12:57 |
|
#19
MacCoy Willms Fort St. John Huskies FSJ |
Unsportsmanlike conduct 2 MinutesMins. 12:41 |
|
#14
Deklan Lafferty North Peace Navigators NAVS |
Tripping 2 MinutesMins. 10:28 |
|
#16
Jordan LaGreca Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 3:41 |
|
#19
MacCoy Willms Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 11:35 |
|
#22
Dominik Dominguez North Peace Navigators NAVS |
Roughing 2 MinutesMins. 11:35 |
|
#19
MacCoy Willms Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 0:51 |
|
#10
Grayden Alexander Fort St. John Huskies FSJ |
Cross-checking 2 MinutesMins. 0:23 |
|
#3
Mason Lavoie North Peace Navigators NAVS |
Roughing 2 MinutesMins. 0:23 |
|
#3
Mason Lavoie North Peace Navigators NAVS |
Unsportsmanlike conduct 2 MinutesMins. 0:23 |
|
#27
Aaron Kuhn North Peace Navigators NAVS |
Cross-checking 2 MinutesMins. 0:00 |
|
#22
Kaden Arberry Fort St. John Huskies FSJ |
High-sticking 2 MinutesMins. 14:50 |
|
#16
Jordan LaGreca Fort St. John Huskies FSJ |
Holding 2 MinutesMins. 12:32 |
|
#19
Zacharie Aubin North Peace Navigators NAVS |
Cross-checking 2 MinutesMins. 11:36 |
|
#27
Aaron Kuhn North Peace Navigators NAVS |
Holding 2 MinutesMins. 7:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Cozens Connor Cozens | 0 | 1 | 1 | E | 0 | 0 |
5 | C. Lequiere Carver Lequiere | 0 | 0 | 0 | E | 0 | 2 |
6 | B. Hildebrand Bane Hildebrand | 0 | 0 | 0 | E | 0 | 0 |
7 | C. London Chase London | 1 | 0 | 1 | E | 0 | 0 |
9 | R. Dick Raymond Dick | 0 | 0 | 0 | E | 0 | 0 |
10 | G. Alexander Grayden Alexander | 0 | 1 | 1 | E | 0 | 2 |
11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 2 |
13 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cowan Cole Cowan | 0 | 0 | 0 | E | 0 | 0 |
16 | J. LaGreca Jordan LaGreca | 1 | 0 | 1 | E | 0 | 4 |
17 | J. MacDonald Jackson MacDonald | 0 | 1 | 1 | E | 0 | 0 |
18 | A. Underhill Ashton Underhill | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Willms MacCoy Willms | 2 | 0 | 2 | E | 0 | 6 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 2 |
23 | B. Modde Brandon Modde | 0 | 2 | 2 | E | 0 | 0 |
27 | K. Lee Kurtis Lee | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Hoskyn Taryn Hoskyn | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Bookham Ryan Bookham | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers ST W Jackson Powers ST W | 24 | 3 | 21 | .875 | 60:00 | 0 |
1 | D. Sturgeon Daniel Sturgeon | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lavoie Mason Lavoie | 0 | 0 | 0 | E | 0 | 4 |
8 | J. Rothwell Jayden Rothwell | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Dierker Kayle Dierker | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Tuton Chayce Tuton | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Lauritsen Kole Lauritsen | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Lee Jackson Lee | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Lafferty Deklan Lafferty | 0 | 0 | 0 | E | 0 | 2 |
15 | Z. Spivak Zachary Spivak | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Hovelkamp Connor Hovelkamp | 0 | 1 | 1 | E | 0 | 0 |
18 | C. Haugan Carson Haugan | 0 | 0 | 0 | E | 0 | 0 |
19 | Z. Aubin Zacharie Aubin | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Noseworthy Ty Noseworthy | 0 | 1 | 1 | E | 0 | 0 |
22 | D. Dominguez Dominik Dominguez | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Isaac Corey Isaac | 2 | 1 | 3 | E | 0 | 0 |
24 | C. Coen Carter Coen | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Kuhn Aaron Kuhn | 0 | 1 | 1 | E | 0 | 4 |
28 | Z. Quaile Zion Quaile | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Gauchier Jaxen Gauchier | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | Z. Mussio ST L Zach Mussio ST L | 38 | 4 | 34 | .895 | 60:00 | 0 |
1 | D. Walker Dylan Walker | - | - | 0 | - | 0:00 | 0 |
Game Number: | 705 |
Attendance: | - |
Referee: | Levi Lavoie |
Referee: | Kevin Lindsay |
Linesman: | Tracy Travis |
Linesman: | Damon Derksen |
Scorekeeper: | Ray Lavoie |
Scorekeeper: | Rena Lafferty |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: