
| Player | Points |
|---|---|
| Deklan Lafferty | 30 |
| Jacob Bevington | 29 |
| Seth Roy | 28 |
| Jack Pettipas | 27 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 25 | 18 | 6 | 1 | 37 |
| Navigators | 25 | 13 | 9 | 3 | 29 |
| Kodiaks | 25 | 7 | 16 | 2 | 16 |
| Flyers | 27 | 5 | 20 | 2 | 12 |
September 7th, 2024
8:00PM
FINAL
/OT
Baytex Energy Centre
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Fort St. John Huskies FSJ | 0 | 2 | 0 | 1 | 3 |
| North Peace Navigators NAVS | 1 | 0 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort St. John Huskies FSJ | 55 (19-25-10-1) | 0/6 | 10 |
| North Peace Navigators NAVS | 15 (5-2-7-1) | 1/5 | 16 |
|
|
#23
Corey Isaac (1) Treyton Pacheco, Tyson Tokarz |
PPG 7:43 FSJ 0, NAVS 1 |
|
|
#10
Grayden Alexander (1) Ashton Underhill |
10:16 FSJ 1, NAVS 1 |
|
|
#8
Adam Bourgeois (1) Grayden Alexander |
6:12 FSJ 2, NAVS 1 |
|
|
#15
Tyson Tokarz (1) Unassisted |
13:34 FSJ 2, NAVS 2 |
|
|
#9
MacCoy Willms (1) Grayden Alexander, Adam Bourgeois |
4:09 FSJ 3, NAVS 2 |
|
|
#9
Kayle Dierker North Peace Navigators NAVS |
Tripping2 MinutesMins. 13:26 |
|
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Slashing2 MinutesMins. 13:16 |
|
|
#12
Braith Morgan Fort St. John Huskies FSJ |
Hooking2 MinutesMins. 12:17 |
|
|
#20
Carver Lequiere Fort St. John Huskies FSJ |
Hooking2 MinutesMins. 8:16 |
|
|
#25
Rylan Rudneski North Peace Navigators NAVS |
Spearing4 MinutesMins. 6:01 |
|
|
#23
Corey Isaac North Peace Navigators NAVS |
Kneeing4 MinutesMins. 0:56 |
|
|
#9
Kayle Dierker North Peace Navigators NAVS |
High-sticking2 MinutesMins. 0:02 |
|
|
#28
Liam Dierker North Peace Navigators NAVS |
Tripping2 MinutesMins. 15:31 |
|
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Interference2 MinutesMins. 9:37 |
|
|
#22
Felix Lavoie North Peace Navigators NAVS |
Cross-checking2 MinutesMins. 4:25 |
|
|
#11
Tanner McCracken Fort St. John Huskies FSJ |
Roughing2 MinutesMins. 3:10 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Hildebrand Bane Hildebrand | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Thompson Logan Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Bourgeois Adam Bourgeois | 1 | 1 | 2 | E | 0 | 0 |
| 9 | M. Willms MacCoy Willms | 1 | 0 | 1 | E | 0 | 4 |
| 10 | G. Alexander Grayden Alexander | 1 | 2 | 3 | E | 0 | 0 |
| 11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 2 |
| 12 | B. Morgan Braith Morgan | 0 | 0 | 0 | E | 0 | 2 |
| 13 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Trottier Knox Trottier | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Underhill Ashton Underhill | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Mickey Brody Mickey | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Lequiere Carver Lequiere | 0 | 0 | 0 | E | 0 | 2 |
| 22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Hoskyn Taryn Hoskyn | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Baker Evan Baker | - | - | 0 | - | 0:00 | 0 |
| 30 | C. Bueckert ST Collin Bueckert ST | 15 | 2 | 13 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | G. Vandeligt Graden Vandeligt | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Dierker Kayle Dierker | 0 | 0 | 0 | E | 0 | 4 |
| 13 | Z. Seguin Zack Seguin | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Lafferty Deklan Lafferty | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Tokarz Tyson Tokarz | 1 | 1 | 2 | E | 0 | 0 |
| 16 | C. Wilkins Conor Wilkins | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Sylvain Jude Sylvain | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Massier Tyce Massier | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Roy Seth Roy | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Pacheco Treyton Pacheco | 0 | 1 | 1 | E | 0 | 0 |
| 22 | F. Lavoie Felix Lavoie | 0 | 0 | 0 | E | 0 | 2 |
| 23 | C. Isaac Corey Isaac | 1 | 0 | 1 | E | 0 | 4 |
| 24 | T. Massier Tracen Massier | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Rudneski Rylan Rudneski | 0 | 0 | 0 | E | 0 | 4 |
| 28 | L. Dierker Liam Dierker | 0 | 0 | 0 | E | 0 | 2 |
| 29 | C. McNaughton Camden McNaughton | 0 | 0 | 0 | E | 0 | 0 |
| 47 | J. Mamuad Jeff Mamuad | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Henley Chase Henley | - | - | 0 | - | 0:00 | 0 |
| 35 | A. Kreuh ST Addison Kreuh ST | 55 | 3 | 52 | - | 0:00 | 0 |
| Game Number: | 1001 |
| Attendance: | - |
| Referee: | Bill Sheets |
| Referee: | Darryl Smith |
| Linesman: | John White |
| Linesman: | Kale Salacki |
| Scorekeeper: | Ray Lavoie |
| Scorekeeper: | Wayne Dunnngton |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
