Player | Points |
---|---|
Seth Roy | 50 |
Tyson Tokarz | 48 |
Deklan Lafferty | 37 |
Zacharie Aubin | 36 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
November 29th, 2024
8:00PM
FINAL
North Peace Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Peace Navigators NAVS | 1 | 0 | 0 | 1 |
Fort St. John Huskies FSJ | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
North Peace Navigators NAVS | 25 (8-5-12) | 1/4 | 14 |
Fort St. John Huskies FSJ | 52 (24-15-13) | 1/7 | 8 |
|
#17
Ryan Ungstad (9) Tanner McCracken, Xavier Burgher |
17:01 NAVS 0, FSJ 1 |
|
#27
Zacharie Aubin (9) Tyson Tokarz, Jack Jones |
PPG 12:30 NAVS 1, FSJ 1 |
|
#17
Ryan Ungstad (10) Colby Busche |
SHG 1:01 NAVS 1, FSJ 2 |
|
#17
Ryan Ungstad (11) Ethan Fechter |
PPG 9:13 NAVS 1, FSJ 3 |
|
#29
Ryan Bookham (4) Ryan Ungstad, Connor Cozens |
6:53 NAVS 1, FSJ 4 |
|
#8
Adam Bourgeois Fort St. John Huskies FSJ |
Interference 2 MinutesMins. 13:41 |
|
#24
Tracen Massier North Peace Navigators NAVS |
Tripping 2 MinutesMins. 5:10 |
|
#21
Zander Underhill Fort St. John Huskies FSJ |
Cross-checking 2 MinutesMins. 1:52 |
|
#14
Deklan Lafferty North Peace Navigators NAVS |
Hooking 2 MinutesMins. 14:54 |
|
#3
Mason Lavoie North Peace Navigators NAVS |
Roughing 2 MinutesMins. 10:37 |
|
#47
Jeff Mamuad North Peace Navigators NAVS |
Cross-checking 2 MinutesMins. 19:03 |
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Slashing 2 MinutesMins. 18:20 |
|
#22
Felix Lavoie North Peace Navigators NAVS |
Bench Minor 2 MinutesMins. 18:20 |
|
#13
Jaden Loverin Fort St. John Huskies FSJ |
Slashing 2 MinutesMins. 15:27 |
|
#26
Jack Jones North Peace Navigators NAVS |
Tripping 2 MinutesMins. 10:52 |
|
#19
Tyce Massier North Peace Navigators NAVS |
Slashing 2 MinutesMins. 5:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lavoie Mason Lavoie | 0 | 0 | 0 | E | 0 | 2 |
7 | M. Baumann Matias Baumann | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Fournier Karter Fournier | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Lind Boden Lind | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Lafferty Deklan Lafferty | 0 | 0 | 0 | E | 0 | 2 |
15 | T. Tokarz Tyson Tokarz | 0 | 1 | 1 | E | 0 | 0 |
19 | T. Massier Tyce Massier | 0 | 0 | 0 | E | 0 | 2 |
20 | S. Roy Seth Roy | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Pacheco Treyton Pacheco | 0 | 0 | 0 | E | 0 | 0 |
22 | F. Lavoie Felix Lavoie | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Isaac Corey Isaac | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Massier Tracen Massier | 0 | 0 | 0 | E | 0 | 2 |
26 | J. Jones Jack Jones | 0 | 1 | 1 | E | 0 | 2 |
27 | Z. Aubin Zacharie Aubin | 1 | 0 | 1 | E | 0 | 0 |
28 | A. Braun Aidan Braun | 0 | 0 | 0 | E | 0 | 0 |
29 | C. McNaughton Camden McNaughton | 0 | 0 | 0 | E | 0 | 0 |
47 | J. Mamuad Jeff Mamuad | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | E. Norman ST L Evan Norman ST L | 52 | 4 | 48 | .923 | 60:00 | 0 |
30 | B. Lamb Brooks Lamb | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Tevely Jace Tevely | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Cozens Connor Cozens | 0 | 1 | 1 | E | 0 | 0 |
7 | F. Reed Fin Reed | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Bourgeois Adam Bourgeois | 0 | 0 | 0 | E | 0 | 2 |
9 | M. Willms MacCoy Willms | 0 | 0 | 0 | E | 0 | 2 |
10 | G. Alexander Grayden Alexander | 0 | 0 | 0 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 1 | 1 | E | 0 | 0 |
12 | B. Morgan Braith Morgan | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 2 |
17 | R. Ungstad Ryan Ungstad | 3 | 1 | 4 | E | 0 | 0 |
18 | A. Underhill Ashton Underhill | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Lequiere Carver Lequiere | 0 | 0 | 0 | E | 0 | 0 |
21 | Z. Underhill Zander Underhill | 0 | 0 | 0 | E | 0 | 2 |
23 | X. Burgher Xavier Burgher | 0 | 1 | 1 | E | 0 | 0 |
24 | P. Fenton Parker Fenton | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Busche Colby Busche | 0 | 1 | 1 | E | 0 | 0 |
28 | K. Flodell Kalen Flodell | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Bookham Ryan Bookham | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Baker Evan Baker | 1 | 0 | 1 | 1.000 | 4:26 | 0 |
1 | E. Fechter ST W Ethan Fechter ST W | 24 | 1 | 23 | .958 | 55:34 | 0 |
Game Number: | 86 |
Attendance: | 462 |
Referee: | Scott Morgan |
Referee: | Derek Nernberg |
Linesman: | Brian Hromadnik |
Linesman: | Tracy Travis |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: