Player | Points |
---|---|
Seth Roy | 50 |
Tyson Tokarz | 48 |
Deklan Lafferty | 37 |
Zacharie Aubin | 36 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
January 11th, 2025
8:00PM
FINAL
Baytex Energy Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fairview Flyers FF | 0 | 0 | 1 | 1 |
North Peace Navigators NAVS | 0 | 2 | 5 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Fairview Flyers FF | 13 (3-5-5) | 1/7 | 31 |
North Peace Navigators NAVS | 41 (10-13-18) | 1/6 | 21 |
Seth Roy #20 - North Peace Navigators NOR |
1 | |
Brock Smith #8 - Fairview Flyers FAI |
2 |
No Scoring |
|
#20
Seth Roy (12) Mason Lavoie |
17:06 FF 0, NAVS 1 |
|
#7
Matias Baumann (14) Seth Flett, Tyce Massier |
PPG 4:04 FF 0, NAVS 2 |
|
#27
Zacharie Aubin (13) Jack Jones, Deklan Lafferty |
18:25 FF 0, NAVS 3 |
|
#20
Seth Roy (13) Corey Isaac |
18:16 FF 0, NAVS 4 |
|
#14
Deklan Lafferty (9) Zacharie Aubin, Carter Coen |
14:47 FF 0, NAVS 5 |
|
#14
Deklan Lafferty (10) Seth Flett, Tyce Massier |
9:31 FF 0, NAVS 6 |
|
#20
Seth Roy (14) Treyton Pacheco, Jack Jones |
7:27 FF 0, NAVS 7 |
|
#19
Moe Fayad (1) Jake Klassen |
PPG 2:55 FF 1, NAVS 7 |
|
#25
Carter Coen North Peace Navigators NAVS |
Hooking 2 MinutesMins. 2:53 |
|
#20
Seth Roy North Peace Navigators NAVS |
Holding 2 MinutesMins. 19:13 |
|
#18
Jake Klassen Fairview Flyers FF |
Misconduct 10 MinutesMins. 14:36 |
|
#18
Jake Klassen Fairview Flyers FF |
Roughing 2 MinutesMins. 14:36 |
|
#15
Tyson Tokarz North Peace Navigators NAVS |
Slashing 2 MinutesMins. 14:36 |
|
#15
Tyson Tokarz North Peace Navigators NAVS |
Game Misconduct: Fighting 5 MinutesMins. 5:26 |
|
#6
Kelton Provost Fairview Flyers FF |
Game Misconduct: Fighting 5 MinutesMins. 5:26 |
|
#22
Felix Lavoie North Peace Navigators NAVS |
Roughing 2 MinutesMins. 5:26 |
|
#19
Moe Fayad Fairview Flyers FF |
Cross-checking 2 MinutesMins. 5:26 |
|
#19
Moe Fayad Fairview Flyers FF |
Roughing 2 MinutesMins. 5:26 |
|
#11
Bo Terriff Fairview Flyers FF |
Roughing 2 MinutesMins. 2:19 |
|
#20
Seth Roy North Peace Navigators NAVS |
Cross-checking 2 MinutesMins. 13:13 |
|
#27
Zacharie Aubin North Peace Navigators NAVS |
Hooking 2 MinutesMins. 11:31 |
|
#91
Marcus Pickup Fairview Flyers FF |
Hooking 2 MinutesMins. 9:42 |
|
#91
Marcus Pickup Fairview Flyers FF |
Slashing 2 MinutesMins. 6:51 |
|
#17
Hunter Wald Fairview Flyers FF |
Interference 2 MinutesMins. 6:27 |
|
#12
Boden Lind North Peace Navigators NAVS |
Cross-checking 2 MinutesMins. 3:25 |
|
#29
Seth Flett North Peace Navigators NAVS |
Cross-checking 2 MinutesMins. 1:39 |
|
#17
Hunter Wald Fairview Flyers FF |
Cross-checking 2 MinutesMins. 1:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Kamphuis Braden Kamphuis | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Provost Kelton Provost | 0 | 0 | 0 | E | 0 | 5 |
8 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Lins Tayden Lins | 0 | 0 | 0 | E | 0 | 0 |
10 | W. Perron William Perron | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 2 |
16 | K. Wollum Katon Wollum | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Wald Hunter Wald | 0 | 0 | 0 | E | 0 | 4 |
18 | J. Klassen Jake Klassen | 0 | 1 | 1 | E | 0 | 12 |
19 | M. Fayad Moe Fayad | 1 | 0 | 1 | E | 0 | 4 |
20 | D. Pittman Dawsyn Pittman | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 0 |
27 | F. Knott Faron Knott | 0 | 0 | 0 | E | 0 | 0 |
34 | E. Rushton Ethan Rushton | 0 | 0 | 0 | E | 0 | 0 |
47 | T. Coulter Tyson Coulter | 0 | 0 | 0 | E | 0 | 0 |
68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Pickup Marcus Pickup | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Klassen Matt Klassen | - | - | 0 | - | 0:00 | 0 |
30 | E. Schultz ST L Eric Schultz ST L | 41 | 7 | 34 | .829 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lavoie Mason Lavoie | 0 | 1 | 1 | E | 0 | 0 |
7 | M. Baumann Matias Baumann | 1 | 0 | 1 | E | 0 | 0 |
8 | G. Vandeligt Graden Vandeligt | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Lind Boden Lind | 0 | 0 | 0 | E | 0 | 2 |
14 | D. Lafferty Deklan Lafferty | 2 | 1 | 3 | E | 0 | 0 |
15 | T. Tokarz Tyson Tokarz | 0 | 0 | 0 | E | 0 | 7 |
16 | C. Wilkins Conor Wilkins | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Sylvain Jude Sylvain | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Massier Tyce Massier | 0 | 2 | 2 | E | 0 | 0 |
20 | S. Roy Seth Roy | 3 | 0 | 3 | E | 0 | 4 |
21 | T. Pacheco Treyton Pacheco | 0 | 1 | 1 | E | 0 | 0 |
22 | F. Lavoie Felix Lavoie | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Isaac Corey Isaac | 0 | 1 | 1 | E | 0 | 0 |
24 | T. Massier Tracen Massier | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Coen Carter Coen | 0 | 1 | 1 | E | 0 | 2 |
26 | J. Jones Jack Jones | 0 | 2 | 2 | E | 0 | 0 |
27 | Z. Aubin Zacharie Aubin | 1 | 1 | 2 | E | 0 | 2 |
29 | S. Flett Seth Flett | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Henley ST W Chase Henley ST W | 13 | 1 | 12 | .923 | 60:00 | 0 |
30 | B. Lamb Brooks Lamb | - | - | 0 | - | 0:00 | 0 |
Game Number: | 130 |
Attendance: | - |
Referee: | Levi Lavoie |
Referee: | Bill Sheets |
Linesman: | Steven Mazurik |
Linesman: | Larry Stewart |
Scorekeeper: | Ray Lavoie |
Timekeeper: | Verna Isaac |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: