
| Player | Points |
|---|---|
| Deklan Lafferty | 30 |
| Jacob Bevington | 29 |
| Seth Roy | 28 |
| Jack Pettipas | 27 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 25 | 18 | 6 | 1 | 37 |
| Navigators | 25 | 13 | 9 | 3 | 29 |
| Kodiaks | 25 | 7 | 16 | 2 | 16 |
| Flyers | 27 | 5 | 20 | 2 | 12 |
January 17th, 2025
8:00PM
FINAL
Memorial Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Peace Navigators NAVS | 0 | 3 | 1 | 4 |
| Dawson Creek Kodiaks DC | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| North Peace Navigators NAVS | 49 (16-20-13) | 1/6 | 10 |
| Dawson Creek Kodiaks DC | 49 (18-14-17) | 1/5 | 12 |
| Jarret Rogalsky #7 - Dawson Creek Kodiaks DAW |
1 | |
| Seth Roy #20 - North Peace Navigators NOR |
2 |
| No Scoring |
|
|
#20
Seth Roy (1) Graden Vandeligt |
11:43 NAVS 1, DC 0 |
|
|
#20
Jarret Rogalsky (1) Wyatt Willard, Jaxon Perdue |
PPG 4:18 NAVS 1, DC 1 |
|
|
#14
Deklan Lafferty (1) Unassisted |
1:44 NAVS 2, DC 1 |
|
|
#25
Carter Coen (1) Tyson Tokarz, Seth Roy |
PPG 0:34 NAVS 3, DC 1 |
|
|
#15
Tyson Tokarz (1) Seth Flett, Graden Vandeligt |
6:07 NAVS 4, DC 1 |
|
|
#13
Aaron Johnson (1) Jace Norman, Nicholas Gladue |
0:01 NAVS 4, DC 2 |
|
|
#17
Ethan Scanlon Dawson Creek Kodiaks DC |
High-sticking2 MinutesMins. 2:15 |
|
|
#14
Deakon Tower Dawson Creek Kodiaks DC |
Too Many Players2 MinutesMins. 14:03 |
|
|
#22
Felix Lavoie North Peace Navigators NAVS |
Tripping2 MinutesMins. 8:56 |
|
|
#24
Tracen Massier North Peace Navigators NAVS |
Hooking2 MinutesMins. 4:42 |
|
|
#3
Diego Ouimette Dawson Creek Kodiaks DC |
Cross-checking2 MinutesMins. 1:02 |
|
|
#23
Corey Isaac North Peace Navigators NAVS |
High-sticking2 MinutesMins. 19:29 |
|
|
#3
Diego Ouimette Dawson Creek Kodiaks DC |
Roughing2 MinutesMins. 12:13 |
|
|
#11
Jace Norman Dawson Creek Kodiaks DC |
Cross-checking2 MinutesMins. 2:09 |
|
|
#25
Carter Coen North Peace Navigators NAVS |
Roughing2 MinutesMins. 0:46 |
|
|
#20
Seth Roy North Peace Navigators NAVS |
Roughing After Whistle2 MinutesMins. 0:46 |
|
|
#29
Link Harris Dawson Creek Kodiaks DC |
Roughing After Whistle2 MinutesMins. 0:46 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Lavoie Mason Lavoie | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Baumann Matias Baumann | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Vandeligt Graden Vandeligt | 0 | 2 | 2 | E | 0 | 0 |
| 11 | K. Fournier Karter Fournier | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Lind Boden Lind | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Lafferty Deklan Lafferty | 1 | 0 | 1 | E | 0 | 0 |
| 15 | T. Tokarz Tyson Tokarz | 1 | 1 | 2 | E | 0 | 0 |
| 16 | C. Wilkins Conor Wilkins | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Sylvain Jude Sylvain | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Massier Tyce Massier | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Roy Seth Roy | 1 | 1 | 2 | E | 0 | 2 |
| 22 | F. Lavoie Felix Lavoie | 0 | 0 | 0 | E | 0 | 2 |
| 23 | C. Isaac Corey Isaac | 0 | 0 | 0 | E | 0 | 2 |
| 24 | T. Massier Tracen Massier | 0 | 0 | 0 | E | 0 | 2 |
| 25 | C. Coen Carter Coen | 1 | 0 | 1 | E | 0 | 2 |
| 26 | J. Jones Jack Jones | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Z. Aubin Zacharie Aubin | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Flett Seth Flett | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Henley Chase Henley | - | - | 0 | - | 0:00 | 0 |
| 30 | B. Lamb ST W Brooks Lamb ST W | 49 | 2 | 47 | .959 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. Ouimette Diego Ouimette | 0 | 0 | 0 | E | 0 | 4 |
| 4 | W. Willard Wyatt Willard | 0 | 1 | 1 | E | 0 | 0 |
| 7 | N. Gladue Nicholas Gladue | 0 | 1 | 1 | E | 0 | 0 |
| 8 | M. Pelletier Max Pelletier | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Pierce Maddox Pierce | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Norman Jace Norman | 0 | 1 | 1 | E | 0 | 2 |
| 13 | A. Johnson Aaron Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 14 | D. Tower Deakon Tower | 0 | 0 | 0 | E | 0 | 2 |
| 16 | B. Ganson Bryce Ganson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Scanlon Ethan Scanlon | 0 | 0 | 0 | E | 0 | 2 |
| 19 | R. Lunn Riley Lunn | 0 | 0 | 0 | E | 1 | 0 |
| 20 | J. Rogalsky Jarret Rogalsky | 1 | 0 | 1 | E | 0 | 0 |
| 21 | J. Bencharski Jaxon Bencharski | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Heiner CJ Heiner | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Perdue Jaxon Perdue | 0 | 1 | 1 | E | 0 | 0 |
| 27 | P. Peats Pryce Peats | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Esau Karter Esau | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Harris Link Harris | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Darnley ST L Cole Darnley ST L | 49 | 4 | 45 | .918 | 60:00 | 0 |
| 30 | C. Pickett Cooper Pickett | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 138 |
| Attendance: | - |
| Referee: | Darryl Smith |
| Referee: | Marty Tingstaad |
| Linesman: | Kale Salacki |
| Linesman: | Kanin Boese |
| Scorekeeper: | Lesley Wagar |
| Timekeeper: | Cyril Mills |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
