
| Player | Points |
|---|---|
| Jacob Bevington | 17 |
| Seth Roy | 16 |
| Jack Pettipas | 15 |
| Noah Simon | 14 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 16 | 12 | 3 | 1 | 25 |
| Navigators | 15 | 7 | 6 | 2 | 16 |
| Kodiaks | 16 | 4 | 10 | 2 | 10 |
| Flyers | 15 | 4 | 10 | 1 | 9 |
October 29th, 2025
8:00PM
FINAL
Ovintiv Events Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Peace Navigators NAVS | 0 | 0 | 2 | 2 |
| Dawson Creek Kodiaks DC | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| North Peace Navigators NAVS | 49 (16-15-18) | 1/2 | 10 |
| Dawson Creek Kodiaks DC | 27 (12-9-6) | 1/5 | 4 |
| Taven Wudrich #47 - Dawson Creek Kodiaks DAW |
1 | |
| Tyson Tokarz #15 - North Peace Navigators NOR |
2 |
|
|
#47
Taven Wudrich (3) Link Harris, Zakk Ponte |
PPG 7:00 NAVS 0, DC 1 |
|
|
#39
Jaxon Perdue (3) Josh Tymchuk, Joey Levesque |
6:11 NAVS 0, DC 2 |
|
|
#7
Joshua Wearden (1) Tyce Massier, Seth Roy |
PPG 16:30 NAVS 1, DC 2 |
|
|
#15
Tyson Tokarz (11) Jack Pettipas, Jacob Bevington |
16:13 NAVS 2, DC 2 |
|
|
#47
Taven Wudrich (4) Jarret Rogalsky, Zakk Ponte |
7:36 NAVS 2, DC 3 |
|
|
#11
Karter Fournier North Peace Navigators NAVS |
Tripping 2 MinutesMins. 7:39 |
|
|
#24
Tracen Massier North Peace Navigators NAVS |
Slashing 2 MinutesMins. 0:34 |
| No Penalties |
|
|
#2
Joey Levesque Dawson Creek Kodiaks DC |
Tripping 2 MinutesMins. 17:26 |
|
|
#15
Deagan Pasemko Dawson Creek Kodiaks DC |
Slashing 2 MinutesMins. 11:46 |
|
|
#11
Karter Fournier North Peace Navigators NAVS |
Roughing 2 MinutesMins. 5:13 |
|
|
#11
Karter Fournier North Peace Navigators NAVS |
Boarding 2 MinutesMins. 3:02 |
|
|
#18
Jack Pettipas North Peace Navigators NAVS |
Cross-checking 2 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | B. Lind Boden Lind | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Wearden Joshua Wearden | 1 | 0 | 1 | E | 0 | 0 |
| 11 | K. Fournier Karter Fournier | 0 | 0 | 0 | E | 0 | 6 |
| 12 | F. Brassard Foster Brassard | 0 | 0 | 0 | E | 0 | 0 |
| 13 | E. Lee Evan Lee | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Lafferty Deklan Lafferty | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Tokarz Tyson Tokarz | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Pettipas Jack Pettipas | 0 | 1 | 1 | E | 0 | 2 |
| 19 | T. Massier Tyce Massier | 0 | 1 | 1 | E | 0 | 0 |
| 20 | S. Roy Seth Roy | 0 | 1 | 1 | E | 0 | 0 |
| 21 | T. Pacheco Treyton Pacheco | 0 | 0 | 0 | E | 0 | 0 |
| 23 | N. Simon Noah Simon | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Massier Tracen Massier | 0 | 0 | 0 | E | 0 | 2 |
| 26 | J. Jones Jack Jones | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Z. Aubin Zacharie Aubin | 0 | 0 | 0 | E | 0 | 0 |
| 28 | N. Noskey Nolan Noskey | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Flett Seth Flett | 0 | 0 | 0 | E | 0 | 0 |
| 47 | J. Bevington Jacob Bevington | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | E. Norman ST L Evan Norman ST L | 27 | 3 | 24 | .889 | 59:28 | 0 |
| 30 | G. Barr Grayden Barr | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Levesque Joey Levesque | 0 | 1 | 1 | E | 0 | 2 |
| 5 | L. Kamphuis Logan Kamphuis | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Pierce Maddox Pierce | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Fung Joshua Fung | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Pasemko Deagan Pasemko | 0 | 0 | 0 | E | 0 | 2 |
| 20 | L. Harris Link Harris | 0 | 1 | 1 | E | 0 | 0 |
| 37 | W. Tymchuk William Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 39 | J. Perdue Jaxon Perdue | 1 | 0 | 1 | E | 0 | 0 |
| 47 | T. Wudrich Taven Wudrich | 2 | 0 | 2 | E | 0 | 0 |
| 55 | R. Schlamp Regan Schlamp | 0 | 0 | 0 | E | 0 | 0 |
| 64 | A. Johnson Aaron Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Bencharski Jaxon Bencharski | 0 | 0 | 0 | E | 0 | 0 |
| 82 | J. Tymchuk Josh Tymchuk | 0 | 1 | 1 | E | 0 | 0 |
| 88 | J. Rogalsky Jarret Rogalsky | 0 | 1 | 1 | E | 0 | 0 |
| 91 | C. Chipesia Carsen Chipesia | 0 | 0 | 0 | E | 0 | 0 |
| 93 | B. Tymchuk Benjamin Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 96 | Z. Ponte Zakk Ponte | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 79 | Z. Harris ST W Zandon Harris ST W | 49 | 2 | 47 | .959 | 60:00 | 0 |
| 33 | B. Bunting Benjamin Bunting | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 25161 |
| Attendance: | - |
| Referee: | Derek Nernberg |
| Referee: | Tracy Travis |
| Linesman: | Scott Morgan |
| Linesman: | Brian Hromadnik |
| Scorekeeper: | Lesley Wagar |
| Timekeeper: | Cyril Mills |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
