
| Player | Points |
|---|---|
| Jacob Bevington | 17 |
| Seth Roy | 16 |
| Jack Pettipas | 15 |
| Noah Simon | 14 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 16 | 12 | 3 | 1 | 25 |
| Navigators | 15 | 7 | 6 | 2 | 16 |
| Kodiaks | 16 | 4 | 10 | 2 | 10 |
| Flyers | 15 | 4 | 10 | 1 | 9 |
November 2nd, 2025
1:30PM
FINAL
/OT
Raymond Knelsen Arena
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Beaverlodge Blades BL | 1 | 2 | 2 | 0 | 5 |
| La Crete Lumber Barons LC | 1 | 3 | 1 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Beaverlodge Blades BL | 36 (8-12-16-0) | 1/8 | 2 |
| La Crete Lumber Barons LC | 51 (15-16-19-1) | 1/1 | 16 |
|
|
#14
Kase Steffen (5) Grayson Lapp, Conrad Neudorf |
17:46 BL 0, LC 1 |
|
|
#21
Dylan Rude (5) Austin Sauder, Ethan Taylor |
8:07 BL 1, LC 1 |
|
|
#22
Aiden Clarke (1) Ethan Taylor, Dylan Rude |
19:01 BL 2, LC 1 |
|
|
#15
Durell Moberly (6) Landon Derksen, Carter Fehr |
18:21 BL 2, LC 2 |
|
|
#10
Spencer Brazel (5) Ethan Taylor, Dale Horseman |
PPG 11:38 BL 3, LC 2 |
|
|
#19
Jackson Friesen (11) Reece Randle, Jonah Cardinal |
10:26 BL 3, LC 3 |
|
|
#14
Kase Steffen (6) Grayson Lapp, Reece Randle |
8:29 BL 3, LC 4 |
|
|
#20
Jonah Cardinal (12) Jackson Friesen, Nolan Cardinal |
PPG 16:45 BL 3, LC 5 |
|
|
#86
Kade Paul (4) Aiden Clarke, Dylan Rude |
10:12 BL 4, LC 5 |
|
|
#11
Brody West (15) Ethan Taylor, Spencer Brazel |
5:51 BL 5, LC 5 |
|
|
#11
Carter Fehr (14) Durell Moberly, Adrian Wall |
4:49 BL 5, LC 6 |
|
|
#2
Eric Giesbrecht La Crete Lumber Barons LC |
Cross-checking 2 MinutesMins. 11:10 |
|
|
#6
Josh Goertzen La Crete Lumber Barons LC |
Hooking 2 MinutesMins. 4:21 |
|
|
#9
Trent Fehr La Crete Lumber Barons LC |
Roughing 2 MinutesMins. 12:26 |
|
|
#28
Reece Randle La Crete Lumber Barons LC |
Holding 2 MinutesMins. 7:09 |
|
|
#4
Adrian Wall La Crete Lumber Barons LC |
Tripping 2 MinutesMins. 5:21 |
|
|
#10
Spencer Brazel Beaverlodge Blades BL |
Hooking 2 MinutesMins. 18:31 |
|
|
#15
Durell Moberly La Crete Lumber Barons LC |
Roughing 2 MinutesMins. 13:43 |
|
|
#18
Gregory Klassen La Crete Lumber Barons LC |
Tripping 2 MinutesMins. 12:37 |
|
|
#20
Jonah Cardinal La Crete Lumber Barons LC |
Roughing 2 MinutesMins. 10:00 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Sauder Austin Sauder | 0 | 1 | 1 | E | 0 | 0 |
| 6 | D. Walker Dylan Walker | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Brazel Spencer Brazel | 1 | 1 | 2 | E | 0 | 2 |
| 11 | B. West Brody West | 1 | 0 | 1 | E | 0 | 0 |
| 12 | J. Schaefer Jesse Schaefer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Turner Tavaius Turner | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Horseman Dale Horseman | 0 | 1 | 1 | E | 0 | 0 |
| 21 | D. Rude Dylan Rude | 1 | 2 | 3 | E | 0 | 0 |
| 22 | A. Clarke Aiden Clarke | 1 | 1 | 2 | E | 0 | 0 |
| 23 | E. Taylor Ethan Taylor | 0 | 4 | 4 | E | 0 | 0 |
| 27 | J. Walker Jaxson Walker | 0 | 0 | 0 | E | 0 | 0 |
| 49 | L. Kerr Logan Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 86 | K. Paul Kade Paul | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Henley Chase Henley | - | - | 0 | - | 0:00 | 0 |
| 33 | T. Lizotte ST OTL Trace Lizotte ST OTL | 51 | 6 | 45 | .882 | 60:11 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Giesbrecht Eric Giesbrecht | 0 | 0 | 0 | E | 0 | 2 |
| 4 | A. Wall Adrian Wall | 0 | 1 | 1 | E | 0 | 2 |
| 6 | J. Goertzen Josh Goertzen | 0 | 0 | 0 | E | 0 | 2 |
| 7 | C. Neudorf Conrad Neudorf | 0 | 1 | 1 | E | 0 | 0 |
| 8 | G. Lapp Grayson Lapp | 0 | 2 | 2 | E | 0 | 0 |
| 9 | T. Fehr Trent Fehr | 0 | 0 | 0 | E | 0 | 2 |
| 10 | N. Cardinal Nolan Cardinal | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. Fehr Carter Fehr | 1 | 1 | 2 | E | 0 | 0 |
| 12 | L. Derksen Landon Derksen | 0 | 1 | 1 | E | 0 | 0 |
| 14 | K. Steffen Kase Steffen | 2 | 0 | 2 | E | 0 | 0 |
| 15 | D. Moberly Durell Moberly | 1 | 1 | 2 | E | 0 | 2 |
| 16 | E. Kipling Ethan Kipling | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. Klassen Gregory Klassen | 0 | 0 | 0 | E | 0 | 2 |
| 19 | J. Friesen Jackson Friesen | 1 | 1 | 2 | E | 0 | 0 |
| 20 | J. Cardinal Jonah Cardinal | 1 | 1 | 2 | E | 0 | 2 |
| 22 | N. Boehlig Nathan Boehlig | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Driedger Kyle Driedger | 0 | 0 | 0 | E | 0 | 0 |
| 28 | R. Randle Reece Randle | 0 | 2 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | T. Krahn Tristan Krahn | - | - | 0 | - | 0:00 | 0 |
| 31 | L. Wiebe ST W Luke Wiebe ST W | 36 | 5 | 31 | .861 | 60:11 | 0 |
| Game Number: | 25167 |
| Attendance: | - |
| Referee: | Dave Schellenberg |
| Referee: | Ron Wiebe |
| Linesman: | Ryan Wolfe |
| Linesman: | Rueben Peters |
| Scorekeeper: | Kandace Wall |
| Scorekeeper: | Brielle Friesen |
| Timekeeper: | Randy Dyck |
| Suspensions: |
- Kyle Lefebvre (BL) - Eligible to play on Nov 14, 2025 |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
