
| Player | Points |
|---|---|
| Jacob Bevington | 19 |
| Jack Pettipas | 19 |
| Deklan Lafferty | 18 |
| Noah Simon | 17 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 18 | 13 | 4 | 1 | 27 |
| Navigators | 17 | 8 | 7 | 2 | 18 |
| Kodiaks | 18 | 5 | 11 | 2 | 12 |
| Flyers | 17 | 4 | 12 | 1 | 9 |
November 7th, 2025
8:00PM
FINAL
Beaverlodge Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Peace Navigators NAVS | 3 | 3 | 2 | 8 |
| Beaverlodge Blades BL | 2 | 1 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| North Peace Navigators NAVS | 33 (11-16-6) | 0/5 | 8 |
| Beaverlodge Blades BL | 43 (19-11-13) | 1/4 | 18 |
|
|
#13
Evan Lee (2) Matias Baumann, Deklan Lafferty |
18:30 NAVS 1, BL 0 |
|
|
#14
Deklan Lafferty (7) Tracen Massier, Jack Jones |
14:19 NAVS 2, BL 0 |
|
|
#22
Aiden Clarke (2) Dylan Rude |
11:55 NAVS 2, BL 1 |
|
|
#11
Brody West (16) Jaxson Walker, Ethan Taylor |
PPG 10:03 NAVS 2, BL 2 |
|
|
#18
Jack Pettipas (4) Karter Fournier, Tyce Massier |
3:07 NAVS 3, BL 2 |
|
|
#23
Noah Simon (10) Zach Mussio |
13:57 NAVS 4, BL 2 |
|
|
#23
Ethan Taylor (3) Brody West, Spencer Brazel |
9:16 NAVS 4, BL 3 |
|
|
#19
Tyce Massier (4) Jacob Bevington, Jack Pettipas |
1:52 NAVS 5, BL 3 |
|
|
#14
Deklan Lafferty (8) Matias Baumann, Seth Flett |
1:32 NAVS 6, BL 3 |
|
|
#47
Jacob Bevington (9) Jack Pettipas, Tyson Tokarz |
15:29 NAVS 7, BL 3 |
|
|
#39
Kyler Anderson (2) Noah Simon, Tyce Massier |
15:11 NAVS 8, BL 3 |
|
|
#15
Kyler Watson (18) Adam Morrow, Brody West |
14:13 NAVS 8, BL 4 |
|
|
#15
Kyler Watson (19) Adam Morrow, Brody West |
12:32 NAVS 8, BL 5 |
|
|
#22
Aiden Clarke (3) Dylan Rude, Kade Paul |
6:44 NAVS 8, BL 6 |
|
|
#7
Joshua Wearden North Peace Navigators NAVS |
Hooking2 MinutesMins. 11:28 |
|
|
#21
Dylan Rude Beaverlodge Blades BL |
Hooking2 MinutesMins. 7:35 |
|
|
#21
Dylan Rude Beaverlodge Blades BL |
Head Contact2 MinutesMins. 15:57 |
|
|
#21
Dylan Rude Beaverlodge Blades BL |
Misconduct10 MinutesMins. 15:57 |
|
|
#13
Evan Lee North Peace Navigators NAVS |
Slashing2 MinutesMins. 11:50 |
|
|
#11
Brody West Beaverlodge Blades BL |
Hooking2 MinutesMins. 6:15 |
|
|
#16
Adam Morrow Beaverlodge Blades BL |
Unsportsmanlike conduct2 MinutesMins. 0:00 |
|
|
#4
Brayden Baldwin North Peace Navigators NAVS |
Interference2 MinutesMins. 12:26 |
|
|
#27
Zacharie Aubin North Peace Navigators NAVS |
Unsportsmanlike conduct2 MinutesMins. 11:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Baldwin Brayden Baldwin | 0 | 0 | 0 | E | 0 | 2 |
| 7 | J. Wearden Joshua Wearden | 0 | 0 | 0 | E | 0 | 2 |
| 9 | M. Baumann Matias Baumann | 0 | 2 | 2 | E | 0 | 0 |
| 11 | K. Fournier Karter Fournier | 0 | 1 | 1 | E | 0 | 0 |
| 13 | E. Lee Evan Lee | 1 | 0 | 1 | E | 0 | 2 |
| 14 | D. Lafferty Deklan Lafferty | 2 | 1 | 3 | E | 0 | 0 |
| 15 | T. Tokarz Tyson Tokarz | 0 | 1 | 1 | E | 0 | 0 |
| 16 | A. Cunningham Asher Jaxon Cunningham | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Pettipas Jack Pettipas | 1 | 2 | 3 | E | 0 | 0 |
| 19 | T. Massier Tyce Massier | 1 | 2 | 3 | E | 0 | 0 |
| 20 | S. Roy Seth Roy | 0 | 0 | 0 | E | 0 | 0 |
| 23 | N. Simon Noah Simon | 1 | 1 | 2 | E | 0 | 0 |
| 24 | T. Massier Tracen Massier | 0 | 1 | 1 | E | 0 | 0 |
| 26 | J. Jones Jack Jones | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Z. Aubin Zacharie Aubin | 0 | 0 | 0 | E | 0 | 2 |
| 29 | S. Flett Seth Flett | 0 | 1 | 1 | E | 0 | 0 |
| 39 | K. Anderson Kyler Anderson | 1 | 0 | 1 | E | 0 | 0 |
| 47 | J. Bevington Jacob Bevington | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Mussio ST W Zach Mussio ST W | 43 | 6 | 37 | .860 | 60:00 | 0 |
| 35 | E. Norman Evan Norman | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Sauder Austin Sauder | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Bloomfield Adam Bloomfield | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Brazel Spencer Brazel | 0 | 1 | 1 | E | 0 | 0 |
| 11 | B. West Brody West | 1 | 3 | 4 | E | 0 | 2 |
| 15 | K. Watson Kyler Watson | 2 | 0 | 2 | E | 0 | 0 |
| 16 | A. Morrow Adam Morrow | 0 | 2 | 2 | E | 0 | 2 |
| 17 | S. Antonio Sam Antonio | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. Balderston Nate Balderston | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Horseman Dale Horseman | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Rude Dylan Rude | 0 | 2 | 2 | E | 0 | 14 |
| 22 | A. Clarke Aiden Clarke | 2 | 0 | 2 | E | 0 | 0 |
| 23 | E. Taylor Ethan Taylor | 1 | 1 | 2 | E | 0 | 0 |
| 25 | R. Skaksen Ray Skaksen | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. O'Connell Jace O'Connell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Walker Jaxson Walker | 0 | 1 | 1 | E | 0 | 0 |
| 49 | L. Kerr Logan Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 86 | K. Paul Kade Paul | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Henley Chase Henley | - | - | 0 | - | 0:00 | 0 |
| 33 | T. Lizotte ST L Trace Lizotte ST L | 33 | 8 | 25 | .758 | 57:38 | 0 |
| Game Number: | 25169 |
| Attendance: | - |
| Referee: | Greg McClarty |
| Referee: | Walter Kalashnikoff |
| Linesman: | Cameron Babineau |
| Scorekeeper: | Kennedy London |
| Scorekeeper: | Melodie Haakstad |
| Timekeeper: | Allie Taylor |
| Suspensions: |
- Kyle Lefebvre (BL) - Eligible to play on Nov 21, 2025 |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
