
| Player | Points |
|---|---|
| Deklan Lafferty | 30 |
| Jacob Bevington | 29 |
| Seth Roy | 28 |
| Jack Pettipas | 27 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 25 | 18 | 6 | 1 | 37 |
| Navigators | 25 | 13 | 9 | 3 | 29 |
| Kodiaks | 25 | 7 | 16 | 2 | 16 |
| Flyers | 26 | 5 | 19 | 2 | 12 |
December 6th, 2025
8:00PM
FINAL
Baytex Energy Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| County Of Grande Prairie Wheat Kings GP | 0 | 2 | 0 | 2 |
| North Peace Navigators NAVS | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| County Of Grande Prairie Wheat Kings GP | 35 (8-13-14) | 0/5 | 34 |
| North Peace Navigators NAVS | 24 (13-1-10) | 1/6 | 22 |
|
|
#27
Zacharie Aubin (5) Karter Fournier, Seth Flett |
2:56 GP 0, NAVS 1 |
|
|
#20
Seth Roy (10) Tracen Massier, Tyson Tokarz |
PPG 0:23 GP 0, NAVS 2 |
|
|
#29
Connor Beson (13) Parker Kilba |
19:48 GP 1, NAVS 2 |
|
|
#47
Jacob Bevington (14) Boden Lind |
4:41 GP 1, NAVS 3 |
|
|
#18
Trevan Gabert (14) Talin McLeod, Joshua Stinson |
0:51 GP 2, NAVS 3 |
|
|
#15
Tyson Tokarz (18) Jacob Bevington |
5:57 GP 2, NAVS 4 |
|
|
#11
Kaleb Jacobsen County Of Grande Prairie Wheat Kings GP |
Interference2 MinutesMins. 1:24 |
|
|
#11
Karter Fournier North Peace Navigators NAVS |
Tripping2 MinutesMins. 16:23 |
|
|
#14
Deklan Lafferty North Peace Navigators NAVS |
Hooking2 MinutesMins. 14:48 |
|
|
#10
Talin McLeod County Of Grande Prairie Wheat Kings GP |
Roughing2 MinutesMins. 13:20 |
|
|
#21
Treyton Pacheco North Peace Navigators NAVS |
Interference2 MinutesMins. 10:18 |
|
|
#25
Bennett Kuryluk County Of Grande Prairie Wheat Kings GP |
Slashing2 MinutesMins. 8:41 |
|
|
#14
Kade Budgell County Of Grande Prairie Wheat Kings GP |
Kneeing4 MinutesMins. 0:00 |
|
|
#14
Kade Budgell County Of Grande Prairie Wheat Kings GP |
Misconduct10 MinutesMins. 0:00 |
|
|
#10
Talin McLeod County Of Grande Prairie Wheat Kings GP |
Misconduct10 MinutesMins. 0:00 |
|
|
#7
Joshua Wearden North Peace Navigators NAVS |
Head Contact2 MinutesMins. 0:00 |
|
|
#7
Joshua Wearden North Peace Navigators NAVS |
Misconduct10 MinutesMins. 0:00 |
|
|
#91
Evan Lee County Of Grande Prairie Wheat Kings GP |
Hooking2 MinutesMins. 19:24 |
|
|
#9
Ethan Keddie County Of Grande Prairie Wheat Kings GP |
Holding2 MinutesMins. 13:01 |
|
|
#21
Treyton Pacheco North Peace Navigators NAVS |
Holding2 MinutesMins. 8:32 |
|
|
#11
Karter Fournier North Peace Navigators NAVS |
Charging2 MinutesMins. 4:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Kilba Parker Kilba | 0 | 1 | 1 | E | 0 | 0 |
| 7 | K. Krauskopf Korbin Krauskopf | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Keddie Ethan Keddie | 0 | 0 | 0 | E | 0 | 2 |
| 10 | T. McLeod Talin McLeod | 0 | 1 | 1 | E | 0 | 12 |
| 11 | K. Jacobsen Kaleb Jacobsen | 0 | 0 | 0 | E | 0 | 2 |
| 12 | J. Hildebrand-Hobbs Jake Hildebrand-Hobbs | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Budgell Kade Budgell | 0 | 0 | 0 | E | 0 | 14 |
| 17 | B. Ollenberger Bryce Ollenberger | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Gabert Trevan Gabert | 1 | 0 | 1 | E | 0 | 0 |
| 24 | K. Bossaer Koby Bossaer | 0 | 0 | 0 | E | 0 | 0 |
| 25 | B. Kuryluk Bennett Kuryluk | 0 | 0 | 0 | E | 0 | 2 |
| 28 | J. Stinson Joshua Stinson | 0 | 1 | 1 | E | 0 | 0 |
| 29 | C. Beson Connor Beson | 1 | 0 | 1 | E | 0 | 0 |
| 47 | M. Lefley Marshall Lefley | 0 | 0 | 0 | E | 0 | 0 |
| 71 | K. Malmquist Kadin Malmquist | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Hoath Dylan Hoath | 0 | 0 | 0 | E | 0 | 0 |
| 91 | E. Lee Evan Lee | 0 | 0 | 0 | E | 0 | 2 |
| 93 | H. Lamoureux Hudson Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | V. Kaliel ST L Vaughn Kaliel ST L | 24 | 4 | 20 | .833 | 57:23 | 0 |
| 31 | C. McCreight Colin McCreight | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Baldwin Brayden Baldwin | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Lind Boden Lind | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. Wearden Joshua Wearden | 0 | 0 | 0 | E | 0 | 12 |
| 9 | M. Baumann Matias Baumann | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Fournier Karter Fournier | 0 | 1 | 1 | E | 0 | 4 |
| 12 | F. Brassard Foster Brassard | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Lafferty Deklan Lafferty | 0 | 0 | 0 | E | 0 | 2 |
| 15 | T. Tokarz Tyson Tokarz | 1 | 1 | 2 | E | 0 | 0 |
| 16 | A. Cunningham Asher Jaxon Cunningham | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Pettipas Jack Pettipas | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Massier Tyce Massier | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Roy Seth Roy | 1 | 0 | 1 | E | 0 | 0 |
| 21 | T. Pacheco Treyton Pacheco | 0 | 0 | 0 | E | 0 | 4 |
| 24 | T. Massier Tracen Massier | 0 | 1 | 1 | E | 0 | 0 |
| 26 | J. Jones Jack Jones | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Z. Aubin Zacharie Aubin | 1 | 0 | 1 | E | 0 | 0 |
| 29 | S. Flett Seth Flett | 0 | 1 | 1 | E | 0 | 0 |
| 47 | J. Bevington Jacob Bevington | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Kelemen Stran Kelemen | - | - | 0 | - | 0:00 | 0 |
| 1 | Z. Mussio ST W Zach Mussio ST W | 35 | 2 | 33 | .943 | 60:00 | 0 |
| Game Number: | 25203 |
| Attendance: | - |
| Referee: | Landon Noskey |
| Referee: | Bill Sheets |
| Linesman: | Jordie Reuker |
| Linesman: | Larry Stewart |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
