
| Player | Points |
|---|---|
| Deklan Lafferty | 33 |
| Jacob Bevington | 32 |
| Seth Roy | 30 |
| Jack Pettipas | 30 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 26 | 19 | 6 | 1 | 39 |
| Navigators | 28 | 14 | 11 | 3 | 31 |
| Kodiaks | 29 | 8 | 18 | 3 | 19 |
| Flyers | 29 | 5 | 22 | 2 | 12 |
December 20th, 2025
7:00PM
FINAL
Raymond Knelsen Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Peace Navigators NAVS | 1 | 2 | 1 | 4 |
| La Crete Lumber Barons LC | 0 | 2 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| North Peace Navigators NAVS | 32 (8-11-13) | 1/5 | 32 |
| La Crete Lumber Barons LC | 47 (14-21-12) | 3/8 | 12 |
|
|
#47
Jacob Bevington (15) Deklan Lafferty, Jack Jones |
6:17 NAVS 1, LC 0 |
|
|
#25
Drew Friesen (13) Trent Fehr, Jonah Cardinal |
18:41 NAVS 1, LC 1 |
|
|
#27
Zacharie Aubin (6) Tyce Massier, Deklan Lafferty |
PPG 17:48 NAVS 2, LC 1 |
|
|
#11
Karter Fournier (9) Unassisted |
13:32 NAVS 3, LC 1 |
|
|
#11
Carter Fehr (17) Jonah Cardinal, Drew Friesen |
PPG 3:53 NAVS 3, LC 2 |
|
|
#11
Carter Fehr (18) Drew Friesen, Adrian Wall |
PPG 16:26 NAVS 3, LC 3 |
|
|
#25
Drew Friesen (14) Canaan Doerksen, Jackson Friesen |
PPG 13:34 NAVS 3, LC 4 |
|
|
#23
Tyrell Goertzen (4) Nathan Boehlig, Gregory Klassen |
12:56 NAVS 3, LC 5 |
|
|
#23
Noah Simon (14) Matias Baumann, Jack Pettipas |
0:27 NAVS 4, LC 5 |
| No Penalties |
|
|
#14
Kase Steffen La Crete Lumber Barons LC |
Hooking2 MinutesMins. 17:48 |
|
|
#17
Nathan Bergen La Crete Lumber Barons LC |
Roughing2 MinutesMins. 16:26 |
|
|
#11
Karter Fournier North Peace Navigators NAVS |
Hooking2 MinutesMins. 15:40 |
|
|
#14
Deklan Lafferty North Peace Navigators NAVS |
Hooking2 MinutesMins. 4:15 |
|
|
#17
Nathan Bergen La Crete Lumber Barons LC |
Tripping2 MinutesMins. 0:36 |
|
|
#47
Jacob Bevington North Peace Navigators NAVS |
Roughing2 MinutesMins. 17:17 |
|
|
#14
Deklan Lafferty North Peace Navigators NAVS |
Roughing2 MinutesMins. 15:20 |
|
Team Penalty North Peace Navigators NAVS |
Bench Minor2 MinutesMins. 15:20 | |
|
|
#14
Deklan Lafferty North Peace Navigators NAVS |
Head Contact2 MinutesMins. 12:05 |
|
|
#14
Deklan Lafferty North Peace Navigators NAVS |
Misconduct: Checking to the Head10 MinutesMins. 12:05 |
|
|
#47
Jacob Bevington North Peace Navigators NAVS |
Game Misconduct10 MinutesMins. 12:05 |
|
|
#8
Grayson Lapp La Crete Lumber Barons LC |
Spearing4 MinutesMins. 10:40 |
|
|
#28
Reece Randle La Crete Lumber Barons LC |
Roughing2 MinutesMins. 4:45 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Baldwin Brayden Baldwin | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Lind Boden Lind | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Wearden Joshua Wearden | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Baumann Matias Baumann | 0 | 1 | 1 | E | 0 | 0 |
| 11 | K. Fournier Karter Fournier | 1 | 0 | 1 | E | 0 | 2 |
| 14 | D. Lafferty Deklan Lafferty | 0 | 2 | 2 | E | 0 | 16 |
| 15 | T. Tokarz Tyson Tokarz | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Cunningham Asher Jaxon Cunningham | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Pettipas Jack Pettipas | 0 | 1 | 1 | E | 0 | 0 |
| 19 | T. Massier Tyce Massier | 0 | 1 | 1 | E | 0 | 0 |
| 20 | S. Roy Seth Roy | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Pacheco Treyton Pacheco | 0 | 0 | 0 | E | 0 | 0 |
| 23 | N. Simon Noah Simon | 1 | 0 | 1 | E | 0 | 0 |
| 24 | T. Massier Tracen Massier | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Jones Jack Jones | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Z. Aubin Zacharie Aubin | 1 | 0 | 1 | E | 0 | 0 |
| 29 | S. Flett Seth Flett | 0 | 0 | 0 | E | 0 | 0 |
| 47 | J. Bevington Jacob Bevington | 1 | 0 | 1 | E | 0 | 12 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Mussio ST L Zach Mussio ST L | 49 | 5 | 44 | .898 | 57:26 | 0 |
| 35 | E. Norman Evan Norman | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Wall Adrian Wall | 0 | 1 | 1 | E | 0 | 0 |
| 8 | G. Lapp Grayson Lapp | 0 | 0 | 0 | E | 0 | 4 |
| 9 | T. Fehr Trent Fehr | 0 | 1 | 1 | E | 0 | 0 |
| 10 | N. Cardinal Nolan Cardinal | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Fehr Carter Fehr | 2 | 0 | 2 | E | 0 | 0 |
| 14 | K. Steffen Kase Steffen | 0 | 0 | 0 | E | 0 | 2 |
| 17 | N. Bergen Nathan Bergen | 0 | 0 | 0 | E | 0 | 4 |
| 18 | G. Klassen Gregory Klassen | 0 | 1 | 1 | E | 0 | 0 |
| 19 | J. Friesen Jackson Friesen | 0 | 1 | 1 | E | 0 | 0 |
| 20 | J. Cardinal Jonah Cardinal | 0 | 2 | 2 | E | 0 | 0 |
| 21 | C. Doerksen Canaan Doerksen | 0 | 1 | 1 | E | 0 | 0 |
| 22 | N. Boehlig Nathan Boehlig | 0 | 1 | 1 | E | 0 | 0 |
| 23 | T. Goertzen Tyrell Goertzen | 1 | 0 | 1 | E | 0 | 0 |
| 25 | D. Friesen Drew Friesen | 2 | 2 | 4 | E | 0 | 0 |
| 26 | D. Wieler Dwayne Wieler | 0 | 0 | 0 | E | 0 | 0 |
| 28 | R. Randle Reece Randle | 0 | 0 | 0 | E | 0 | 2 |
| 29 | K. Paul Kade Paul | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Peters ST W Tyler Peters ST W | 10 | 2 | 8 | .800 | 22:12 | 0 |
| 31 | L. Wiebe Luke Wiebe | 23 | 3 | 20 | .870 | 37:48 | 0 |
| Game Number: | 25221 |
| Attendance: | 874 |
| Referee: | Dave Schellenberg |
| Referee: | Philip Krahn |
| Linesman: | Brandt Dollekam |
| Linesman: | Benj Braun |
| Scorekeeper: | Brielle Friesen |
| Scorekeeper: | Kandace Wall |
| Timekeeper: | Ashley Peters |
| Suspensions: |
- Joshua Wearden (NAVS) - Eligible to play on Jan 9, 2026 |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
