
| Player | Points |
|---|---|
| Jacob Bevington | 40 |
| Deklan Lafferty | 40 |
| Jack Pettipas | 39 |
| Seth Roy | 38 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 33 | 25 | 7 | 1 | 51 |
| Navigators | 33 | 17 | 13 | 3 | 37 |
| Kodiaks | 34 | 8 | 23 | 3 | 19 |
| Flyers | 33 | 5 | 26 | 2 | 12 |
January 2nd, 2026
8:00PM
FINAL
Baytex Energy Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort St. John Huskies FSJ | 0 | 0 | 3 | 3 |
| North Peace Navigators NAVS | 0 | 3 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort St. John Huskies FSJ | 38 (18-10-10) | 0/2 | 6 |
| North Peace Navigators NAVS | 20 (5-12-3) | 1/2 | 6 |
| No Scoring |
|
|
#29
Seth Flett (5) Karter Fournier, Boden Lind |
12:24 FSJ 0, NAVS 1 |
|
|
#15
Tyson Tokarz (23) Jack Pettipas, Seth Roy |
PPG 11:47 FSJ 0, NAVS 2 |
|
|
#20
Seth Roy (11) Asher Jaxon Cunningham, Tyson Tokarz |
9:50 FSJ 0, NAVS 3 |
|
|
#16
Jordan LaGreca (7) Grayden Alexander, MacCoy Willms |
19:00 FSJ 1, NAVS 3 |
|
|
#17
Ryan Ungstad (18) Grayden Alexander, Theodore Lavallee |
11:46 FSJ 2, NAVS 3 |
|
|
#13
Braith Morgan (2) Ryan Ungstad, Carver Lequiere |
4:39 FSJ 3, NAVS 3 |
|
|
#18
Jack Pettipas (9) Tyson Tokarz, Seth Roy |
0:46 FSJ 3, NAVS 4 |
|
|
#6
Boden Lind North Peace Navigators NAVS |
Holding2 MinutesMins. 6:58 |
|
|
#20
Carver Lequiere Fort St. John Huskies FSJ |
Roughing2 MinutesMins. 12:24 |
|
|
#19
Tyce Massier North Peace Navigators NAVS |
Hooking2 MinutesMins. 1:48 |
|
|
#17
Ryan Ungstad Fort St. John Huskies FSJ |
Slashing2 MinutesMins. 0:11 |
|
|
#47
Jacob Bevington North Peace Navigators NAVS |
Slashing2 MinutesMins. 0:11 |
|
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
High-sticking2 MinutesMins. 11:16 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Gamble Parker Gamble | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Lavallee Theodore Lavallee | 0 | 1 | 1 | E | 0 | 0 |
| 4 | L. Woods Lukas Woods | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Q. Loney Quinten Loney | 0 | 0 | 0 | E | 0 | 0 |
| 7 | F. Reed Fin Reed | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Willms MacCoy Willms | 0 | 1 | 1 | E | 0 | 2 |
| 10 | G. Alexander Grayden Alexander | 0 | 2 | 2 | E | 0 | 0 |
| 12 | J. Timmons Jonny Timmons | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Morgan Braith Morgan | 1 | 0 | 1 | E | 0 | 0 |
| 14 | T. Simpson Tristan Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. LaGreca Jordan LaGreca | 1 | 0 | 1 | E | 0 | 0 |
| 17 | R. Ungstad Ryan Ungstad | 1 | 1 | 2 | E | 0 | 2 |
| 18 | B. Mickey Brody Mickey | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Lequiere Carver Lequiere | 0 | 1 | 1 | E | 0 | 2 |
| 23 | X. Burgher Xavier Burgher | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Flodell Kalen Flodell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Hoskyn Taryn Hoskyn | 0 | 0 | 0 | E | 0 | 0 |
| 28 | R. Bookham Ryan Bookham | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Baker ST L Evan Baker ST L | 21 | 4 | 17 | .810 | 59:30 | 0 |
| 30 | E. Umbach Evan Umbach | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | F. Lavoie Felix Lavoie | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Baldwin Brayden Baldwin | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Lind Boden Lind | 0 | 1 | 1 | E | 0 | 2 |
| 9 | M. Baumann Matias Baumann | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Fournier Karter Fournier | 0 | 1 | 1 | E | 0 | 0 |
| 12 | F. Brassard Foster Brassard | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Lafferty Deklan Lafferty | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Tokarz Tyson Tokarz | 1 | 2 | 3 | E | 0 | 0 |
| 16 | A. Cunningham Asher Jaxon Cunningham | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Pettipas Jack Pettipas | 1 | 1 | 2 | E | 0 | 0 |
| 19 | T. Massier Tyce Massier | 0 | 0 | 0 | E | 0 | 2 |
| 20 | S. Roy Seth Roy | 1 | 2 | 3 | E | 0 | 0 |
| 21 | T. Pacheco Treyton Pacheco | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Massier Tracen Massier | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Jones Jack Jones | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Z. Aubin Zacharie Aubin | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Flett Seth Flett | 1 | 0 | 1 | E | 0 | 0 |
| 47 | J. Bevington Jacob Bevington | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Mussio ST W Zach Mussio ST W | 38 | 3 | 35 | .921 | 60:00 | 0 |
| 35 | E. Norman Evan Norman | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 25226 |
| Attendance: | - |
| Referee: | Levi Lavoie |
| Referee: | Landon Noskey |
| Linesman: | Bill Sheets |
| Linesman: | John White |
| Scorekeeper: | Ray Lavoie |
| Scorekeeper: | Wayne Dunnngton |
| Suspensions: |
- Joshua Wearden (NAVS) - Eligible to play on Jan 17, 2026 |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
