
| Player | Points |
|---|---|
| Jacob Bevington | 40 |
| Deklan Lafferty | 40 |
| Jack Pettipas | 39 |
| Seth Roy | 38 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 33 | 25 | 7 | 1 | 51 |
| Navigators | 33 | 17 | 13 | 3 | 37 |
| Kodiaks | 34 | 8 | 23 | 3 | 19 |
| Flyers | 33 | 5 | 26 | 2 | 12 |
January 3rd, 2026
8:00PM
FINAL
Baytex Energy Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dawson Creek Kodiaks DC | 1 | 0 | 1 | 2 |
| North Peace Navigators NAVS | 1 | 3 | 3 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Dawson Creek Kodiaks DC | 37 (15-9-13) | 1/5 | 4 |
| North Peace Navigators NAVS | 34 (12-13-9) | 1/1 | 12 |
|
|
#15
Deagan Pasemko (6) Benjamin Bunting |
13:11 DC 1, NAVS 0 |
|
|
#47
Jacob Bevington (16) Matias Baumann, Deklan Lafferty |
5:48 DC 1, NAVS 1 |
|
|
#4
Brayden Baldwin (3) Jacob Bevington, Matias Baumann |
19:09 DC 1, NAVS 2 |
|
|
#21
Treyton Pacheco (3) Felix Lavoie |
8:17 DC 1, NAVS 3 |
|
|
#16
Asher Jaxon Cunningham (2) Tyce Massier, Treyton Pacheco |
4:00 DC 1, NAVS 4 |
|
|
#47
Jacob Bevington (17) Brayden Baldwin |
15:38 DC 1, NAVS 5 |
|
|
#10
Maddox Pierce (16) Jaxon Bencharski, Jarret Rogalsky |
PPG 7:21 DC 2, NAVS 5 |
|
|
#21
Treyton Pacheco (4) Asher Jaxon Cunningham, Foster Brassard |
6:26 DC 2, NAVS 6 |
|
|
#24
Tracen Massier (3) Jack Pettipas, Tyson Tokarz |
PPG 2:33 DC 2, NAVS 7 |
|
|
#16
Asher Jaxon Cunningham North Peace Navigators NAVS |
Holding2 MinutesMins. 11:18 |
|
|
#27
Zacharie Aubin North Peace Navigators NAVS |
Tripping2 MinutesMins. 17:41 |
|
|
#11
Karter Fournier North Peace Navigators NAVS |
High-sticking2 MinutesMins. 13:57 |
|
|
#15
Tyson Tokarz North Peace Navigators NAVS |
Slashing2 MinutesMins. 9:06 |
|
|
#2
Joey Levesque Dawson Creek Kodiaks DC |
Interference2 MinutesMins. 9:06 |
|
|
#19
Tyce Massier North Peace Navigators NAVS |
Holding2 MinutesMins. 7:51 |
|
|
#21
Treyton Pacheco North Peace Navigators NAVS |
Interference2 MinutesMins. 4:44 |
|
|
#90
Hudson Restiaux Dawson Creek Kodiaks DC |
Slashing2 MinutesMins. 4:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Levesque Joey Levesque | 0 | 0 | 0 | E | 0 | 2 |
| 7 | N. Gladue Nicholas Gladue | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Pierce Maddox Pierce | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Fung Joshua Fung | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Pasemko Deagan Pasemko | 1 | 0 | 1 | E | 0 | 0 |
| 20 | L. Harris Link Harris | 0 | 0 | 0 | E | 0 | 0 |
| 37 | W. Tymchuk William Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Kelley Teigan Kelley | 0 | 0 | 0 | E | 0 | 0 |
| 47 | T. Wudrich Taven Wudrich | 0 | 0 | 0 | E | 0 | 0 |
| 58 | B. Ganson Bryce Ganson | 0 | 0 | 0 | E | 0 | 0 |
| 64 | A. Johnson Aaron Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Bencharski Jaxon Bencharski | 0 | 1 | 1 | E | 0 | 0 |
| 76 | D. Ouimette Diego Ouimette | 0 | 0 | 0 | E | 0 | 0 |
| 82 | J. Tymchuk Josh Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 84 | E. Mooy Easton Mooy | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Rogalsky Jarret Rogalsky | 0 | 1 | 1 | E | 0 | 0 |
| 90 | H. Restiaux Hudson Restiaux | 0 | 0 | 0 | E | 0 | 2 |
| 93 | B. Tymchuk Benjamin Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 96 | Z. Ponte Zakk Ponte | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | B. Bunting ST L Benjamin Bunting ST L | 34 | 7 | 27 | .794 | 60:00 | 0 |
| 70 | J. Pehowich Jalen Pehowich | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | F. Lavoie Felix Lavoie | 0 | 1 | 1 | E | 0 | 0 |
| 4 | B. Baldwin Brayden Baldwin | 1 | 1 | 2 | E | 0 | 0 |
| 6 | B. Lind Boden Lind | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Baumann Matias Baumann | 0 | 2 | 2 | E | 0 | 0 |
| 11 | K. Fournier Karter Fournier | 0 | 0 | 0 | E | 0 | 2 |
| 12 | F. Brassard Foster Brassard | 0 | 1 | 1 | E | 0 | 0 |
| 14 | D. Lafferty Deklan Lafferty | 0 | 1 | 1 | E | 0 | 0 |
| 15 | T. Tokarz Tyson Tokarz | 0 | 1 | 1 | E | 0 | 2 |
| 16 | A. Cunningham Asher Jaxon Cunningham | 1 | 1 | 2 | E | 0 | 2 |
| 18 | J. Pettipas Jack Pettipas | 0 | 1 | 1 | E | 0 | 0 |
| 19 | T. Massier Tyce Massier | 0 | 1 | 1 | E | 0 | 2 |
| 20 | S. Roy Seth Roy | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Pacheco Treyton Pacheco | 2 | 1 | 3 | E | 0 | 2 |
| 24 | T. Massier Tracen Massier | 1 | 0 | 1 | E | 0 | 0 |
| 26 | J. Jones Jack Jones | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Z. Aubin Zacharie Aubin | 0 | 0 | 0 | E | 0 | 2 |
| 29 | S. Flett Seth Flett | 0 | 0 | 0 | E | 0 | 0 |
| 47 | J. Bevington Jacob Bevington | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | E. Norman ST W Evan Norman ST W | 37 | 2 | 35 | .946 | 60:00 | 0 |
| 1 | Z. Mussio Zach Mussio | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 25229 |
| Attendance: | - |
| Referee: | Marty Tingstaad |
| Referee: | Tom West |
| Linesman: | Lane Matthews |
| Linesman: | Cory Peters |
| Suspensions: |
- Joshua Wearden (NAVS) - Eligible to play on Jan 17, 2026 |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
