
| Player | Points |
|---|---|
| Jacob Bevington | 16 |
| Seth Roy | 15 |
| Noah Simon | 14 |
| Deklan Lafferty | 14 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 14 | 10 | 3 | 1 | 21 |
| Navigators | 14 | 7 | 5 | 2 | 16 |
| Flyers | 13 | 4 | 9 | 0 | 8 |
| Kodiaks | 14 | 2 | 10 | 2 | 6 |
October 25th, 2025
8:00PM
FINAL
Baytex Energy Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sundown Oilfield Sexsmith Vipers SS | 0 | 1 | 0 | 1 |
| North Peace Navigators NAVS | 1 | 3 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sundown Oilfield Sexsmith Vipers SS | 36 (7-22-7) | 1/6 | 10 |
| North Peace Navigators NAVS | 38 (10-12-16) | 2/4 | 14 |
|
|
#15
Tyson Tokarz (8) Jacob Bevington |
17:33 SS 0, NAVS 1 |
|
|
#15
Tyson Tokarz (9) Jacob Bevington, Jack Pettipas |
16:41 SS 0, NAVS 2 |
|
|
#81
Lucas Schuett (15) Unassisted |
PPG 14:38 SS 1, NAVS 2 |
|
|
#15
Tyson Tokarz (10) Noah Simon, Jack Pettipas |
13:09 SS 1, NAVS 3 |
|
|
#29
Seth Flett (3) Seth Roy |
SHG 5:31 SS 1, NAVS 4 |
|
|
#20
Seth Roy (4) Seth Flett |
PPG 3:28 SS 1, NAVS 5 |
|
|
#6
Boden Lind (2) Deklan Lafferty |
PPG 1:21 SS 1, NAVS 6 |
| No Penalties |
|
|
#21
Treyton Pacheco North Peace Navigators NAVS |
Roughing 2 MinutesMins. 15:52 |
|
|
#7
Joshua Wearden North Peace Navigators NAVS |
Cross-checking 2 MinutesMins. 8:09 |
|
|
#27
Zacharie Aubin North Peace Navigators NAVS |
Hooking 2 MinutesMins. 6:46 |
|
|
#6
Kadam Sharp Sundown Oilfield Sexsmith Vipers SS |
Hooking 2 MinutesMins. 0:03 |
|
|
#10
Rhys Doyle Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 15:00 |
|
|
#19
Tyce Massier North Peace Navigators NAVS |
Hooking 2 MinutesMins. 12:54 |
|
|
#26
Jack Jones North Peace Navigators NAVS |
Hooking 2 MinutesMins. 9:32 |
|
|
#11
Karter Fournier North Peace Navigators NAVS |
Slashing 2 MinutesMins. 8:25 |
|
|
#19
Ayden Starko Sundown Oilfield Sexsmith Vipers SS |
Unsportsmanlike conduct 2 MinutesMins. 7:05 |
|
|
#20
Seth Roy North Peace Navigators NAVS |
Unsportsmanlike conduct 2 MinutesMins. 7:05 |
|
|
#37
Ty Cousins Sundown Oilfield Sexsmith Vipers SS |
Hooking 2 MinutesMins. 4:15 |
|
|
#13
Cyrus Nelson Sundown Oilfield Sexsmith Vipers SS |
High-sticking 2 MinutesMins. 3:12 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Nellis Ryder Nellis | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Sharp Kadam Sharp | 0 | 0 | 0 | E | 0 | 2 |
| 8 | K. McKinney KC McKinney | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Doyle Rhys Doyle | 0 | 0 | 0 | E | 0 | 2 |
| 11 | T. Simpkins Toby Simpkins | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Nelson Cyrus Nelson | 0 | 0 | 0 | E | 0 | 2 |
| 14 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. MacLeod Kaeden MacLeod | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Hawkes Brody Hawkes | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Nellis Reilly Nellis | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Starko Ayden Starko | 0 | 0 | 0 | E | 0 | 2 |
| 20 | R. Jennings Ryder Jennings | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Sims Linkin Sims | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Trottier Knox Trottier | 0 | 0 | 0 | E | 0 | 0 |
| 37 | T. Cousins Ty Cousins | 0 | 0 | 0 | E | 0 | 2 |
| 81 | L. Schuett Lucas Schuett | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Brochu ST L Cameron Brochu ST L | 38 | 6 | 32 | .842 | 60:00 | 0 |
| 1 | R. Halcrow-Calliou Ryker Halcrow-Calliou | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | B. Lind Boden Lind | 1 | 0 | 1 | E | 0 | 0 |
| 7 | J. Wearden Joshua Wearden | 0 | 0 | 0 | E | 0 | 2 |
| 11 | K. Fournier Karter Fournier | 0 | 0 | 0 | E | 0 | 2 |
| 12 | F. Brassard Foster Brassard | 0 | 0 | 0 | E | 0 | 0 |
| 13 | E. Lee Evan Lee | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Lafferty Deklan Lafferty | 0 | 1 | 1 | E | 0 | 0 |
| 15 | T. Tokarz Tyson Tokarz | 3 | 0 | 3 | E | 0 | 0 |
| 18 | J. Pettipas Jack Pettipas | 0 | 2 | 2 | E | 0 | 0 |
| 19 | T. Massier Tyce Massier | 0 | 0 | 0 | E | 0 | 2 |
| 20 | S. Roy Seth Roy | 1 | 1 | 2 | E | 0 | 2 |
| 21 | T. Pacheco Treyton Pacheco | 0 | 0 | 0 | E | 0 | 2 |
| 23 | N. Simon Noah Simon | 0 | 1 | 1 | E | 0 | 0 |
| 24 | T. Massier Tracen Massier | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Jones Jack Jones | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Z. Aubin Zacharie Aubin | 0 | 0 | 0 | E | 0 | 2 |
| 28 | N. Noskey Nolan Noskey | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Flett Seth Flett | 1 | 1 | 2 | E | 0 | 0 |
| 47 | J. Bevington Jacob Bevington | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Mussio ST W Zach Mussio ST W | 36 | 1 | 35 | .972 | 60:00 | 0 |
| 35 | E. Norman Evan Norman | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 25158 |
| Attendance: | - |
| Referee: | Chris Kosteroski |
| Referee: | Scott Roessler |
| Linesman: | Lane Matthews |
| Linesman: | Jacob Dunn |
| Scorekeeper: | Rene Mussio |
| Scorekeeper: | Christine Aubin |
| Timekeeper: | Christine Aubin |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
