
| Player | Points |
|---|---|
| Deklan Lafferty | 21 |
| Jacob Bevington | 20 |
| Jack Pettipas | 19 |
| Seth Roy | 18 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 19 | 14 | 4 | 1 | 29 |
| Navigators | 18 | 9 | 7 | 2 | 20 |
| Kodiaks | 20 | 6 | 12 | 2 | 14 |
| Flyers | 20 | 4 | 15 | 1 | 9 |
November 15th, 2025
8:00PM
FINAL
Baytex Energy Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fairview Flyers FF | 1 | 2 | 1 | 4 |
| North Peace Navigators NAVS | 2 | 3 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fairview Flyers FF | 26 (8-9-9) | 1/3 | 19 |
| North Peace Navigators NAVS | 40 (17-13-10) | 1/6 | 23 |
| Matias Baumann #9 - North Peace Navigators NOR |
1 | |
| Zach Krahn #31 - Fairview Flyers FAI |
2 |
|
|
#20
Seth Roy (5) Zacharie Aubin, Brayden Baldwin |
12:46 FF 0, NAVS 1 |
|
|
#16
Dawsyn Pittman (14) Camden McNaughton, Marcus Pickup |
PPG 8:40 FF 1, NAVS 1 |
|
|
#9
Matias Baumann (1) Deklan Lafferty, Seth Flett |
0:22 FF 1, NAVS 2 |
|
|
#9
Matias Baumann (2) Deklan Lafferty, Brayden Baldwin |
19:12 FF 1, NAVS 3 |
|
|
#6
Boden Lind (3) Deklan Lafferty |
14:28 FF 1, NAVS 4 |
|
|
#20
Christian Taylor (1) Rhys Tucker |
11:16 FF 2, NAVS 4 |
|
|
#16
Dawsyn Pittman (15) Unassisted |
8:26 FF 3, NAVS 4 |
|
|
#15
Tyson Tokarz (13) Jacob Bevington |
PPG 5:47 FF 3, NAVS 5 |
|
|
#18
Jude Sylvain (1) Marcus Pickup |
18:47 FF 4, NAVS 5 |
|
|
#16
Dawsyn Pittman Fairview Flyers FF |
High-sticking2 MinutesMins. 15:19 |
|
|
#47
Jacob Bevington North Peace Navigators NAVS |
Boarding2 MinutesMins. 9:48 |
|
|
#18
Jude Sylvain Fairview Flyers FF |
Roughing2 MinutesMins. 18:27 |
|
|
#7
Joshua Wearden North Peace Navigators NAVS |
Roughing2 MinutesMins. 18:27 |
|
|
#8
Brock Smith Fairview Flyers FF |
Cross-checking2 MinutesMins. 18:27 |
|
|
#20
Seth Roy North Peace Navigators NAVS |
Cross-checking2 MinutesMins. 8:36 |
|
|
#18
Jack Pettipas North Peace Navigators NAVS |
Checking From Behind5 MinutesMins. 8:27 |
|
|
#18
Jack Pettipas North Peace Navigators NAVS |
Game Misconduct: Checking from Behind10 MinutesMins. 8:27 |
|
|
#8
Brock Smith Fairview Flyers FF |
Cross-checking2 MinutesMins. 8:27 |
|
|
#8
Brock Smith Fairview Flyers FF |
Game Misconduct5 MinutesMins. 8:27 |
|
|
#3
Braden Kamphuis Fairview Flyers FF |
Cross-checking2 MinutesMins. 6:36 |
|
|
#9
Rhett Becher Fairview Flyers FF |
Cross-checking2 MinutesMins. 6:36 |
|
Team Penalty North Peace Navigators NAVS |
Too Many Players2 MinutesMins. 4:47 |
|
|
#3
Braden Kamphuis Fairview Flyers FF |
Cross-checking2 MinutesMins. 0:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Kamphuis Braden Kamphuis | 0 | 0 | 0 | E | 0 | 4 |
| 6 | S. Cerevka Samuel Cerevka | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 9 |
| 9 | R. Becher Rhett Becher | 0 | 0 | 0 | E | 0 | 2 |
| 11 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Dallyn Lucas Dallyn | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. McNaughton Camden McNaughton | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Pittman Dawsyn Pittman | 2 | 0 | 2 | E | 0 | 2 |
| 18 | J. Sylvain Jude Sylvain | 1 | 0 | 1 | E | 0 | 2 |
| 20 | C. Taylor Christian Taylor | 1 | 0 | 1 | E | 0 | 0 |
| 21 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Gour Bradyn Gour | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Driedger Dason Driedger | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Ruether Kyle Ruether | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. Tucker Rhys Tucker | 0 | 1 | 1 | E | 0 | 0 |
| 54 | A. Pockett Austin Pockett | 0 | 0 | 0 | E | 0 | 0 |
| 68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Pickup Marcus Pickup | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Jackowski Dominic Jackowski | - | - | 0 | - | 0:00 | 0 |
| 31 | Z. Krahn ST L Zach Krahn ST L | 40 | 5 | 35 | .875 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Baldwin Brayden Baldwin | 0 | 2 | 2 | E | 0 | 0 |
| 6 | B. Lind Boden Lind | 1 | 0 | 1 | E | 0 | 0 |
| 7 | J. Wearden Joshua Wearden | 0 | 0 | 0 | E | 2 | 2 |
| 9 | M. Baumann Matias Baumann | 2 | 0 | 2 | E | 1 | 0 |
| 11 | K. Fournier Karter Fournier | 0 | 0 | 0 | E | 0 | 0 |
| 12 | F. Brassard Foster Brassard | 0 | 0 | 0 | E | 0 | 0 |
| 13 | E. Lee Evan Lee | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Lafferty Deklan Lafferty | 0 | 3 | 3 | E | 0 | 0 |
| 15 | T. Tokarz Tyson Tokarz | 1 | 0 | 1 | E | 0 | 0 |
| 16 | A. Cunningham Asher Jaxon Cunningham | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Pettipas Jack Pettipas | 0 | 0 | 0 | E | 0 | 15 |
| 19 | T. Massier Tyce Massier | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Roy Seth Roy | 1 | 0 | 1 | E | 0 | 2 |
| 23 | N. Simon Noah Simon | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Massier Tracen Massier | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Z. Aubin Zacharie Aubin | 0 | 1 | 1 | E | 0 | 0 |
| 29 | S. Flett Seth Flett | 0 | 1 | 1 | -1 | 0 | 0 |
| 47 | J. Bevington Jacob Bevington | 0 | 1 | 1 | -1 | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Mussio ST W Zach Mussio ST W | 26 | 4 | 22 | .846 | 60:00 | 0 |
| 35 | E. Norman Evan Norman | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 25181 |
| Attendance: | - |
| Referee: | Deric Muenier |
| Referee: | Levi Lavoie |
| Linesman: | Steven Mazurik |
| Linesman: | Allan Paterson |
| Scorekeeper: | Rene Mussio |
| Scorekeeper: | Christine Aubin |
| Timekeeper: | Ray Lavoie |
| Suspensions: |
- Jack Pettipas (NAVS) - Eligible to play on Nov 19, 2025 |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
