
| Player | Points |
|---|---|
| Seth Roy | 44 |
| Jacob Bevington | 43 |
| Jack Pettipas | 43 |
| Deklan Lafferty | 42 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 36 | 28 | 7 | 1 | 57 |
| Navigators | 36 | 18 | 15 | 3 | 39 |
| Kodiaks | 37 | 9 | 25 | 3 | 21 |
| Flyers | 36 | 5 | 29 | 2 | 12 |
January 21st, 2026
8:00PM
FINAL
Beaverlodge Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Peace Navigators NAVS | 1 | 3 | 1 | 5 |
| Beaverlodge Blades BL | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| North Peace Navigators NAVS | 40 (13-13-14) | 0/5 | 8 |
| Beaverlodge Blades BL | 37 (11-13-13) | 1/4 | 10 |
|
|
#23
Ethan Taylor (12) Dale Horseman, Spencer Brazel |
15:14 NAVS 0, BL 1 |
|
|
#15
Tyson Tokarz (31) Karter Fournier, Zacharie Aubin |
4:46 NAVS 1, BL 1 |
|
|
#19
Tyce Massier (6) Deklan Lafferty, Jack Jones |
18:33 NAVS 2, BL 1 |
|
|
#15
Tyson Tokarz (32) Seth Roy, Seth Flett |
4:03 NAVS 3, BL 1 |
|
|
#16
Asher Jaxon Cunningham (3) Jacob Bevington, Joshua Wearden |
2:51 NAVS 4, BL 1 |
|
|
#18
Nate Balderston (9) Brody West, Adam Morrow |
PPG 19:09 NAVS 4, BL 2 |
|
|
#9
Matias Baumann (8) Jacob Bevington |
2:45 NAVS 5, BL 2 |
|
|
#10
Spencer Brazel Beaverlodge Blades BL |
Tripping2 MinutesMins. 12:10 |
|
|
#15
Kyler Watson Beaverlodge Blades BL |
Tripping2 MinutesMins. 10:37 |
|
|
#20
Seth Roy North Peace Navigators NAVS |
Slashing2 MinutesMins. 2:08 |
|
|
#16
Adam Morrow Beaverlodge Blades BL |
Hooking2 MinutesMins. 1:36 |
|
|
#11
Brody West Beaverlodge Blades BL |
Cross-checking2 MinutesMins. 18:24 |
|
|
#47
Jacob Bevington North Peace Navigators NAVS |
Slashing2 MinutesMins. 7:36 |
|
|
#4
Brayden Baldwin North Peace Navigators NAVS |
Holding The Stick2 MinutesMins. 0:44 |
|
|
#16
Adam Morrow Beaverlodge Blades BL |
Hooking2 MinutesMins. 14:30 |
|
|
#20
Seth Roy North Peace Navigators NAVS |
Tripping2 MinutesMins. 0:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Baldwin Brayden Baldwin | 0 | 0 | 0 | E | 0 | 2 |
| 6 | B. Lind Boden Lind | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Wearden Joshua Wearden | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Baumann Matias Baumann | 1 | 0 | 1 | E | 0 | 0 |
| 11 | K. Fournier Karter Fournier | 0 | 1 | 1 | E | 0 | 0 |
| 12 | F. Brassard Foster Brassard | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Lafferty Deklan Lafferty | 0 | 1 | 1 | E | 0 | 0 |
| 15 | T. Tokarz Tyson Tokarz | 2 | 0 | 2 | E | 0 | 0 |
| 16 | A. Cunningham Asher Jaxon Cunningham | 1 | 0 | 1 | E | 0 | 0 |
| 19 | T. Massier Tyce Massier | 1 | 0 | 1 | E | 0 | 0 |
| 20 | S. Roy Seth Roy | 0 | 1 | 1 | E | 0 | 4 |
| 24 | T. Massier Tracen Massier | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Jones Jack Jones | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Z. Aubin Zacharie Aubin | 0 | 1 | 1 | E | 0 | 0 |
| 29 | S. Flett Seth Flett | 0 | 1 | 1 | E | 0 | 0 |
| 47 | J. Bevington Jacob Bevington | 0 | 2 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Mussio Zach Mussio | - | - | 0 | - | 0:00 | 0 |
| 35 | E. Norman ST W Evan Norman ST W | 37 | 2 | 35 | .946 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Hipkins Jase Hipkins | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. Sauder Austin Sauder | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Walker Dylan Walker | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Bloomfield Adam Bloomfield | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Knezevich Korben Knezevich | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Brazel Spencer Brazel | 0 | 1 | 1 | E | 0 | 2 |
| 11 | B. West Brody West | 0 | 1 | 1 | E | 0 | 2 |
| 12 | J. Schaefer Jesse Schaefer | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Lefebvre Kyle Lefebvre | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Watson Kyler Watson | 0 | 0 | 0 | E | 0 | 2 |
| 16 | A. Morrow Adam Morrow | 0 | 1 | 1 | E | 0 | 4 |
| 18 | N. Balderston Nate Balderston | 1 | 0 | 1 | E | 0 | 0 |
| 19 | D. Horseman Dale Horseman | 0 | 1 | 1 | E | 0 | 0 |
| 23 | E. Taylor Ethan Taylor | 1 | 0 | 1 | E | 0 | 0 |
| 24 | D. Gomolchuk Dallas Gomolchuk | 0 | 0 | 0 | E | 0 | 0 |
| 49 | L. Kerr Logan Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 86 | K. Ferguson Kegan Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Henley Chase Henley | - | - | 0 | - | 0:00 | 0 |
| 31 | A. Hilsenteger ST L Ayden Hilsenteger ST L | 40 | 5 | 35 | .875 | 60:00 | 0 |
| Game Number: | 25248 |
| Attendance: | - |
| Referee: | Marty Tingstaad |
| Referee: | Darryl Smith |
| Linesman: | Blair Iles |
| Linesman: | Tom West |
| Scorekeeper: | Crystal Watson |
| Scorekeeper: | Melodie Haakstad |
| Timekeeper: | Tanya Walker |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
