Player | Points |
---|---|
Zacharie Aubin | 18 |
Deklan Lafferty | 14 |
Tyson Tokarz | 14 |
Seth Roy | 9 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 13 | 11 | 1 | 1 | 23 |
Navigators | 13 | 4 | 7 | 2 | 10 |
Kodiaks | 11 | 4 | 6 | 1 | 9 |
Flyers | 13 | 2 | 11 | 0 | 4 |
Lumber Bar.. | 13 | 12 | 1 | 0 | 24 |
Wheat King.. | 12 | 7 | 5 | 0 | 14 |
Blades | 14 | 6 | 7 | 1 | 13 |
Vipers | 13 | 5 | 6 | 2 | 12 |
Record: 4w-7l-2otl 10pts
Next: Nov. 1, 2024 at 8:00 PM
home vs Beaverlodge Blades
Last:
5-0
Win
at Fairview Flyers
BOX SCORE
North Peace NavigatorsRecord: 4w-7l-2otl 10ptsNext: Nov. 1, 2024 at 8:00 PM home vs Beaverlodge Blades Last: 5-0 Win at Fairview Flyers BOX |
Title | Name | Phone # | |
---|---|---|---|
President | Wayne Dunnington | - | |
General Manager / Head Coach | Jody Menssa | 780-617-4737 (c) | SEND |
Assistant General Manager | Sandy Schumann | 780-618-1423 (c) | - |
Assistant Coach | Shawn Dickie | - | |
Assistant Coach | Daryl Bak | - | |
Goaltender Coach | Chris Key | - | |
Trainer / Strength & Conditioning Coach | Angela Dunnington | - | |
Player Recruitment Liaison / Scout | Neil Magill | 780-831-5504 (c) | SEND |
Equipment Manager | Darcey Haydey | - | |
Assistant Equipment Manager | Keely Girard | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: