Player | Points |
---|---|
Noah Simon | 3 |
Zacharie Aubin | 3 |
Deklan Lafferty | 2 |
Nolan Noskey | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 2 | 2 | 0 | 0 | 4 |
Kodiaks | 2 | 1 | 1 | 0 | 2 |
Navigators | 2 | 1 | 1 | 0 | 2 |
Flyers | 2 | 0 | 2 | 0 | 0 |
Record: 1w-1l-0otl 2pts
Next: Sep. 19, 2025 at 8:00 PM
away at Fairview Flyers
Last:
5-2
Win
vs Dawson Creek Kodiaks
BOX SCORE
North Peace NavigatorsRecord: 1w-1l-0otl 2ptsNext: Sep. 19, 2025 at 8:00 PM away at Fairview Flyers Last: 5-2 Win vs Dawson Creek Kodiaks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Bevington RO Jacob Bevington RO | 47 | F | 2 | 2 | 1 | 3 | 1.5 | 1 | 1 | 0 | 0 | 0 | 2 | |
N Simon RO Noah Simon RO | 23 | F | 2 | 2 | 1 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 4 | |
Z Aubin Zacharie Aubin | 27 | F | 2 | 1 | 2 | 3 | 1.5 | 1 | 2 | 0 | 0 | 0 | 2 | |
D Lafferty Deklan Lafferty | 14 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
N Noskey Nolan Noskey | 28 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
T Tokarz Tyson Tokarz | 15 | F | 2 | 1 | 1 | 2 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
K Fournier Karter Fournier | 11 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Lee RO Evan Lee RO | 13 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
A Cunningham RO Asher Jaxon Cunningham RO | 16 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Anderson RO Kyler Anderson RO | 39 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Massier Tracen Massier | 24 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Massier Tyce Massier | 19 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Wilkins Conor Wilkins | 22 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Flett Seth Flett | 29 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T Pacheco Treyton Pacheco | 21 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
F Brassard RO Foster Brassard RO | 12 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
N Kinney RO Noah Kinney RO | 9 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Wearden RO Joshua Wearden RO | 7 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Jeffs RO AF Charlie Jeffs RO AF | 4 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Roy Seth Roy | 20 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 17 | 26 | 13.0 | 5 | 9 | 0 | 0 | 1 | 38 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z Mussio Zach Mussio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
E Norman Evan Norman | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
G Barr Grayden Barr | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 85 | 2 | 1.41 | 2.35 | 41 | 39 | .951 | 0 | 0 | 0 | |
S Kelemen RO AF Stran Kelemen RO AF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 15.63 | -4.33 | 44 | 35 | .795 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 120 | 11 | 5.52 | -1.98 | 85 | 74 | .871 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: