Player | Points |
---|---|
Seth Roy | 50 |
Tyson Tokarz | 48 |
Deklan Lafferty | 37 |
Zacharie Aubin | 36 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
Record: 15w-22l-3otl 33pts
Last:
4-2
Loss
at Dawson Creek Kodiaks
BOX SCORE
North Peace NavigatorsRecord: 15w-22l-3otl 33ptsLast: 4-2 Loss at Dawson Creek Kodiaks BOX |
Title | Name | Phone # | |
---|---|---|---|
President | Wayne Dunnington | - | |
General Manager / Head Coach | Jody Menssa | 780-617-4737 (c) | SEND |
Assistant General Manager | Sandy Schumann | 780-618-1423 (c) | - |
Assistant Coach | Shawn Dickie | - | |
Assistant Coach | Daryl Bak | - | |
Goaltender Coach | Chris Key | - | |
Trainer / Strength & Conditioning Coach | Angela Dunnington | - | |
Player Recruitment Liaison / Scout | Neil Magill | 780-831-5504 (c) | SEND |
Equipment Manager | Darcey Haydey | - | |
Assistant Equipment Manager | Keely Girard | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: