We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Schedule
Team Leaders
NWJHL Standings
Team GP W L OTL PTS
Huskies 40 34 4 2 70
Navigators 40 15 22 3 33
Kodiaks 40 15 24 1 31
Flyers 40 3 35 2 8
Lumber Bar.. 40 33 5 2 68
Wheat King.. 40 25 15 0 50
Blades 40 23 15 2 48
Vipers 40 12 26 2 26

North Peace Navigators

Record: 15w-22l-3otl  33pts
Last: 4-2 Loss at Dawson Creek Kodiaks BOX SCORE

North Peace Navigators

Record: 15w-22l-3otl  33pts
Last: 4-2 Loss at Dawson Creek Kodiaks BOX
Exhibition Regular Season Playoff Overall
North Peace Navigators
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
C Isaac Corey Isaac 23 F 40 24 28 52 1.3 E 7 6 0 1 2 0 0.0 26
S Roy RO Seth Roy RO 20 F 40 18 32 50 1.3 E 1 9 1 0 2 0 0.0 20
T Tokarz IN Tyson Tokarz IN 15 F 35 27 21 48 1.4 E 8 7 0 0 2 0 0.0 15
D Lafferty Deklan Lafferty 14 F 39 12 25 37 0.9 -1 2 8 2 0 0 0 0.0 49
Z Aubin Zacharie Aubin 27 F 39 13 23 36 0.9 E 5 4 0 0 1 0 0.0 30
M Baumann RO Matias Baumann RO 7 F 38 15 13 28 0.7 -1 4 1 0 1 2 0 0.0 12
J Jones Jack Jones 26 D 27 5 15 20 0.7 1 2 8 0 0 1 0 0.0 46
T Massier RO Tyce Massier RO 19 D 39 1 13 14 0.4 E 0 7 0 0 0 0 0.0 74
S Flett RO Seth Flett RO 29 F 10 3 10 13 1.3 E 0 3 0 0 0 0 0.0 8
M Lavoie Mason Lavoie 3 F 36 6 6 12 0.3 E 2 0 1 1 0 0 0.0 130
K Fournier RO Karter Fournier RO 11 F 22 5 6 11 0.5 E 0 1 0 0 0 0 0.0 10
G Vandeligt RO Graden Vandeligt RO 8 D 32 1 10 11 0.3 -1 1 2 0 0 0 0 0.0 14
C Coen Carter Coen 25 F 14 5 5 10 0.7 E 3 4 0 0 1 0 0.0 10
T Pacheco RO Treyton Pacheco RO 21 F 28 4 4 8 0.3 E 0 1 0 0 1 0 0.0 18
F Lavoie RO Felix Lavoie RO 22 D 39 2 6 8 0.2 E 0 1 0 1 0 1 200.0 83
B Lind RO Boden Lind RO 12 F 28 3 3 6 0.2 E 0 0 0 0 0 0 0.0 22
K Dierker Kayle Dierker 9 F 26 3 1 4 0.2 E 0 0 0 0 0 0 0.0 47
T Massier RO Tracen Massier RO 24 D 39 1 3 4 0.1 E 0 0 0 0 0 0 0.0 54
Z Tardif AF Zach Tardif AF - F 4 2 0 2 0.5 E 0 0 0 0 1 0 0.0 0
J Sylvain RO Jude Sylvain RO 18 F 34 1 1 2 0.1 E 0 0 0 0 0 0 0.0 2
C Wilkins RO Conor Wilkins RO 16 F 35 0 1 1 0.0 E 0 0 0 0 0 0 0.0 4
K Lauritsen AF Kole Lauritsen AF 39 D 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
E Lee AF Evan Lee AF 13 F 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
TEAM TOTALS 151 226 377 9.4 - 35 62 4 4 13 1 15100.0 676
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Henley RO Chase Henley RO 1 8 2 2 0 0 0 345 16 2.78 2.03 157 141 .898 0 0 0
E Norman IN Evan Norman IN 35 11 3 7 0 0 1 636 48 4.53 1.61 432 384 .889 0 0 0
B Lamb RO Brooks Lamb RO 30 17 7 6 0 1 1 937 78 5.00 -8.98 601 523 .870 0 0 0
Z Mussio IN Zach Mussio IN - 7 1 1 0 1 0 253 26 6.18 -14.40 101 75 .743 0 0 0
TEAM TOTALS 13 16 0 2 2 2171 168 4.64 -19.74 1291 1123 .870 0 0 0

Printable Version

Watch the NAVs
Are you unable to watch the games in person? Now you can stream the games live or watch a reply. 
Click on the link below. 

FloHockey

Hockey | Videos, News & Articles - FloHockey

 
NAVs 50/50 Draw
© 2025, NORTH PEACE NAVIGATORS HOCKEY CLUB. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN