
| Player | Points |
|---|---|
| Deklan Lafferty | 23 |
| Jacob Bevington | 22 |
| Seth Roy | 19 |
| Jack Pettipas | 19 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 20 | 15 | 4 | 1 | 31 |
| Navigators | 19 | 9 | 7 | 3 | 21 |
| Kodiaks | 20 | 6 | 12 | 2 | 14 |
| Flyers | 20 | 4 | 15 | 1 | 9 |
Record: 9w-7l-3otl 21pts
Next: Nov. 19, 2025 at 8:00 PM
away at North Peace Navigators
Last:
7-3
Loss
at Beaverlodge Blades
BOX SCORE
North Peace NavigatorsRecord: 9w-7l-3otl 21ptsNext: Nov. 19, 2025 at 8:00 PM away at North Peace Navigators Last: 7-3 Loss at Beaverlodge Blades BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Tokarz A Tyson Tokarz A | 15 | F | 19 | 13 | 15 | 28 | 1.5 | E | 3 | 4 | 0 | 2 | 1 | 0 | 0.0 | 0 | |
| D Lafferty A Deklan Lafferty A | 14 | F | 19 | 9 | 14 | 23 | 1.2 | E | 1 | 4 | 1 | 1 | 0 | 0 | 0.0 | 30 | |
| J Bevington RO Jacob Bevington RO | 47 | F | 18 | 10 | 12 | 22 | 1.2 | -1 | 1 | 4 | 1 | 0 | 1 | 0 | 0.0 | 38 | |
| S Roy Seth Roy | 20 | F | 17 | 5 | 14 | 19 | 1.1 | E | 3 | 4 | 0 | 3 | 0 | 0 | 0.0 | 12 | |
| J Pettipas RO Jack Pettipas RO | 18 | F | 16 | 4 | 15 | 19 | 1.2 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 29 | |
| N Simon RO Noah Simon RO | 23 | F | 19 | 11 | 6 | 17 | 0.9 | E | 5 | 1 | 0 | 0 | 3 | 0 | 0.0 | 25 | |
| Z Aubin C Zacharie Aubin C | 27 | F | 16 | 3 | 9 | 12 | 0.8 | E | 2 | 4 | 0 | 2 | 0 | 0 | 0.0 | 21 | |
| T Massier A Tyce Massier A | 19 | D | 16 | 4 | 7 | 11 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 23 | |
| K Fournier Karter Fournier | 11 | FD | 18 | 5 | 5 | 10 | 0.6 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 36 | |
| S Flett A Seth Flett A | 29 | F | 17 | 3 | 6 | 9 | 0.5 | -1 | 1 | 4 | 1 | 0 | 1 | 0 | 0.0 | 14 | |
| E Lee RO Evan Lee RO | 13 | FD | 11 | 3 | 4 | 7 | 0.6 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 8 | |
| T Massier Tracen Massier | 24 | D | 16 | 1 | 5 | 6 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 15 | |
| B Baldwin RO Brayden Baldwin RO | 4 | D | 15 | 2 | 3 | 5 | 0.3 | E | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
| K Anderson RO Kyler Anderson RO | 39 | F | 13 | 2 | 2 | 4 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
| M Baumann Matias Baumann | 9 | F | 4 | 2 | 2 | 4 | 1.0 | E | 0 | 0 | 0 | 0 | 1 | 1 | 200.0 | 2 | |
| B Lind Boden Lind | 6 | F | 11 | 3 | 0 | 3 | 0.3 | E | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | |
| J Jones Jack Jones | 26 | D | 8 | 2 | 1 | 3 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
| N Noskey Nolan Noskey | 28 | F | 15 | 1 | 2 | 3 | 0.2 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
| T Pacheco Treyton Pacheco | 21 | F | 15 | 1 | 1 | 2 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 28 | |
| A Cunningham RO Asher Jaxon Cunningham RO | 16 | F | 14 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| J Wearden RO Joshua Wearden RO | 7 | FD | 16 | 1 | 0 | 1 | 0.1 | E | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 8 | |
| F Brassard RO Foster Brassard RO | 12 | F | 15 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | |
| C Wilkins Conor Wilkins | 22 | FD | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| D Calliou RO Deshaun Calliou RO | 25 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 86 | 126 | 212 | 11.2 | - | 24 | 34 | 7 | 10 | 9 | 3 | 2866.7 | 342 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Norman Evan Norman | 35 | 11 | 5 | 3 | 0 | 1 | 0 | 650 | 40 | 3.69 | 7.16 | 402 | 362 | .900 | 0 | 0 | 0 | |
| G Barr Grayden Barr | 30 | 3 | 1 | 0 | 0 | 1 | 0 | 150 | 10 | 4.00 | 0.09 | 86 | 76 | .884 | 0 | 0 | 0 | |
| Z Mussio Zach Mussio | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 312 | 22 | 4.23 | 2.99 | 213 | 191 | .897 | 0 | 1 | 0 | |
| TEAM TOTALS | 9 | 4 | 0 | 3 | 0 | 1113 | 72 | 3.88 | 10.24 | 701 | 629 | .897 | 0 | 1 | 0 |

Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
